Salisbury Point Tide Chart Calendar for April 2025
Salisbury Point Tide Table (Merrimack River) for April 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | N/A | H | 9'6" | 2:27AM | 10'5" | L | -0'11" | 9:12AM | 9'4" | H | 8'5" | 3:04PM | 8'8" | L | -0'3" | 9:26PM | 9'6" | 06:25-19:10 | 07:55-23:52 |
4/2 | 9'6" | H | 9'3" | 3:17AM | 10 | L | -0'8" | 10:07AM | 8'8" | H | 7'11" | 4:00PM | 7'11" | L | 0'0" | 10:19PM | 8'9" | 06:23-19:11 | 08:37-00:00 |
4/3 | 8'9" | H | 8'10" | 4:12AM | 9'3" | L | -0'4" | 11:05AM | 7'11" | H | 7'6" | 5:00PM | 7'1" | L | 0'4" | 11:18PM | 8 | 06:21-19:12 | 09:30-01:07 |
4/4 | 8 | H | 8'4" | 5:12AM | 8'5" | L | -0'0" | 12:09PM | 7'2" | H | 7'1" | 6:06PM | 6'5" | - | - | - | - | 06:20-19:13 | 10:32-02:11 |
4/5 | 6'5" | L | 0'8" | 12:23AM | 7'3" | H | 7'11" | 6:19AM | 7'9" | L | 0'2" | 1:18PM | 6'8" | H | 6'10" | 7:17PM | 6'0" | 06:18-19:14 | 11:42-03:02 |
4/6 | 6'0" | L | 0'10" | 1:35AM | 6'9" | H | 7'7" | 7:31AM | 7'3" | L | 0'3" | 2:28PM | 6'6" | H | 6'10" | 8:26PM | 6'0" | 06:16-19:15 | 12:53-03:41 |
4/7 | 6'0" | L | 0'10" | 2:47AM | 6'8" | H | 7'6" | 8:42AM | 7'1" | L | 0'4" | 3:33PM | 6'7" | H | 7'0" | 9:29PM | 6'3" | 06:14-19:17 | 14:02-04:10 |
4/8 | 6'3" | L | 0'8" | 3:52AM | 6'9" | H | 7'6" | 9:45AM | 7'2" | L | 0'4" | 4:29PM | 6'11" | H | 7'3" | 10:23PM | 6'8" | 06:13-19:18 | 15:09-04:34 |
4/9 | 6'8" | L | 0'6" | 4:49AM | 7'0" | H | 7'7" | 10:40AM | 7'3" | L | 0'3" | 5:18PM | 7'2" | H | 7'6" | 11:09PM | 7'1" | 06:11-19:19 | 16:14-04:54 |
4/10 | 7'1" | L | 0'4" | 5:38AM | 7'3" | H | 7'8" | 11:27AM | 7'4" | L | 0'3" | 6:00PM | 7'5" | H | 7'8" | 11:49PM | 7'5" | 06:09-19:20 | 17:16-05:12 |
4/11 | 7'5" | L | 0'2" | 6:20AM | 7'5" | H | 7'8" | 12:09PM | 7'4" | L | 0'3" | 6:37PM | 7'6" | - | - | - | - | 06:08-19:21 | 18:18-05:29 |
4/12 | 7'6" | H | 7'10" | 12:24AM | 7'8" | L | 0'1" | 6:59AM | 7'5" | H | 7'7" | 12:47PM | 7'2" | L | 0'4" | 7:10PM | 7'6" | 06:06-19:22 | 19:20-05:47 |
4/13 | 7'6" | H | 7'11" | 12:57AM | 7'10" | L | 0'1" | 7:35AM | 7'4" | H | 7'6" | 1:22PM | 7'0" | L | 0'5" | 7:42PM | 7'5" | 06:04-19:24 | 20:24-06:05 |
4/14 | 7'5" | H | 7'11" | 1:27AM | 7'10" | L | 0'1" | 8:09AM | 7'3" | H | 7'4" | 1:57PM | 6'9" | L | 0'7" | 8:13PM | 7'4" | 06:03-19:25 | 21:28-06:26 |
4/15 | 7'4" | H | 7'11" | 1:59AM | 7'9" | L | 0'1" | 8:43AM | 7 | H | 7'1" | 2:32PM | 6'5" | L | 0'8" | 8:45PM | 7'1" | 06:01-19:26 | 22:33-06:52 |
4/16 | 7'1" | H | 7'10" | 2:31AM | 7'7" | L | 0'2" | 9:18AM | 6'8" | H | 6'11" | 3:09PM | 6'1" | L | 0'10" | 9:20PM | 6'10" | 05:59-19:27 | 23:37-07:22 |
4/17 | 6'10" | H | 7'9" | 3:07AM | 7'4" | L | 0'4" | 9:56AM | 6'4" | H | 6'8" | 3:48PM | 5'9" | L | 0'11" | 9:59PM | 6'7" | 05:58-19:28 | 00:00-08:02 |
4/18 | 6'7" | H | 7'7" | 3:47AM | 7'1" | L | 0'5" | 10:38AM | 6'1" | H | 6'6" | 4:31PM | 5'5" | L | 1'0" | 10:42PM | 6'4" | 05:56-19:29 | 00:36-08:50 |
4/19 | 6'4" | H | 7'5" | 4:32AM | 6'10" | L | 0'6" | 11:25AM | 5'10" | H | 6'5" | 5:19PM | 5'3" | L | 1'1" | 11:32PM | 6'2" | 05:55-19:31 | 01:29-09:48 |
4/20 | 6'2" | H | 7'4" | 5:23AM | 6'9" | L | 0'7" | 12:17PM | 5'9" | H | 6'5" | 6:13PM | 5'3" | - | - | - | - | 05:53-19:32 | 02:13-10:55 |
4/21 | 5'3" | L | 1'1" | 12:28AM | 6'2" | H | 7'4" | 6:20AM | 6'9" | L | 0'6" | 1:15PM | 6'0" | H | 6'7" | 7:12PM | 5'6" | 05:52-19:33 | 02:49-12:07 |
4/22 | 5'6" | L | 1'0" | 1:30AM | 6'5" | H | 7'5" | 7:22AM | 6'11" | L | 0'5" | 2:14PM | 6'6" | H | 6'11" | 8:10PM | 6'2" | 05:50-19:34 | 03:19-13:21 |
4/23 | 6'2" | L | 0'9" | 2:34AM | 6'10" | H | 7'8" | 8:25AM | 7'4" | L | 0'3" | 3:11PM | 7'2" | H | 7'5" | 9:06PM | 7'0" | 05:48-19:35 | 03:44-14:36 |
4/24 | 7'0" | L | 0'5" | 3:35AM | 7'6" | H | 7'11" | 9:25AM | 7'11" | L | 0'0" | 4:05PM | 8'0" | H | 8'1" | 9:59PM | 8'1" | 05:47-19:36 | 04:07-15:53 |
4/25 | 8'1" | L | 0'0" | 4:33AM | 8'3" | H | 8'3" | 10:23AM | 8'5" | L | -0'2" | 4:57PM | 8'11" | H | 8'8" | 10:49PM | 9'1" | 05:45-19:37 | 04:29-17:12 |
4/26 | 9'1" | L | -0'4" | 5:28AM | 8'11" | H | 8'6" | 11:17AM | 8'10" | L | -0'4" | 5:46PM | 9'7" | H | 9'3" | 11:37PM | 10'0" | 05:44-19:38 | 04:52-18:33 |
4/27 | 10'0" | L | -0'9" | 6:20AM | 9'5" | H | 8'8" | 12:10PM | 9'1" | L | -0'4" | 6:35PM | 10'0" | - | - | - | - | 05:43-19:40 | 05:18-19:57 |
4/28 | 10'0" | H | 9'7" | 12:26AM | 10'7" | L | -0'11" | 7:12AM | 9'7" | H | 8'8" | 1:03PM | 9'0" | L | -0'4" | 7:24PM | 10'1" | 05:41-19:41 | 05:49-21:22 |
4/29 | 10'1" | H | 9'9" | 1:15AM | 10'9" | L | -1'0" | 8:04AM | 9'6" | H | 8'6" | 1:56PM | 8'9" | L | -0'2" | 8:14PM | 9'10" | 05:40-19:42 | 06:27-22:44 |
4/30 | 9'10" | H | 9'8" | 2:05AM | 10'6" | L | -0'10" | 8:57AM | 9'1" | H | 8'2" | 2:50PM | 8'3" | L | -0'0" | 9:07PM | N/A | 05:38-19:43 | 07:17-23:56 |
NOAA Marine Advisory and Weather for Salisbury Point
Coming soon.
Sign up for unrestricted views without ads.
Massachusetts Tide Station Map
Map to tide stations and tidepools near your location and throughout the state.