Hollidays Point, Kings HW bridge Tides (Nansemond River)

Hollidays Point, Kings HW bridge Tide Chart Calendar for March 2026

Sun Mon Tue Wed Thu Fri Sat
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view

Hollidays Point, Kings HW bridge Tide Chart for (Sun) March 1, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Mon) March 2, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Tue) March 3, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Wed) March 4, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Thu) March 5, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Fri) March 6, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sat) March 7, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sun) March 8, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Mon) March 9, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Tue) March 10, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Wed) March 11, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Thu) March 12, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Fri) March 13, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sat) March 14, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sun) March 15, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Mon) March 16, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Tue) March 17, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Wed) March 18, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Thu) March 19, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Fri) March 20, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sat) March 21, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sun) March 22, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Mon) March 23, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Tue) March 24, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Wed) March 25, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Thu) March 26, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Fri) March 27, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sat) March 28, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Sun) March 29, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Mon) March 30, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Chart for (Tue) March 31, 2026

Upgrade to view

Sign up to view tide details without restrictions and displayed without ads.

Hollidays Point, Kings HW bridge Tide Table (Nansemond River) for March 2026

View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
3/1 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/2 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/3 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/4 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/5 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/6 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/7 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/8 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/9 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/10 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/11 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/12 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/13 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/14 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/15 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/16 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/17 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/18 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/19 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/20 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/21 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/22 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/23 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/24 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/25 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/26 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/27 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/28 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/29 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/30 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM 3'3" 00:00-13:11 00:00-13:11
3/31 0'0" L 4'6" 1:23AM 0'0" H 5'7" 2:34AM 0'0" L 6'8" 3:45PM 0'0" H 7'9" 4:56PM N/A 00:00-13:11 00:00-13:11

NOAA Marine Advisory and Weather for Hollidays Point, Kings HW bridge

Coming soon.

Sign up for unrestricted views without ads.

Virginia Tide Station Map

Map to tide stations and tidepools near your location and throughout the state.