Eel Point Tide Chart Calendar for February 2024
Eel Point Tide Table (Nantucket Island) for February 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | N/A | H | 2'1" | 3:54AM | 1'10" | L | 0'3" | 9:35AM | 1'8" | H | 2'0" | 4:16PM | 1'8" | L | 0'3" | 9:52PM | 1'9" | 06:52-16:56 | 23:50-09:54 |
2/2 | 1'9" | H | 2'1" | 4:38AM | 1'9" | L | 0'3" | 10:25AM | 1'7" | H | 1'11" | 5:07PM | 1'6" | L | 0'4" | 10:39PM | 1'9" | 06:51-16:57 | 00:00-10:16 |
2/3 | 1'9" | H | 2'1" | 5:26AM | 1'9" | L | 0'3" | 11:19AM | 1'6" | H | 1'10" | 6:01PM | 1'5" | L | 0'5" | 11:32PM | 1'8" | 06:50-16:59 | 00:56-10:43 |
2/4 | 1'8" | H | 2'2" | 6:19AM | 1'10" | L | 0'3" | 12:18PM | 1'6" | H | 1'10" | 7:01PM | 1'5" | - | - | - | - | 06:49-17:00 | 02:05-11:17 |
2/5 | 1'5" | L | 0'5" | 12:28AM | 1'9" | H | 2'2" | 7:15AM | 2'0" | L | 0'2" | 1:17PM | 1'8" | H | 1'10" | 8:01PM | 1'6" | 06:48-17:01 | 03:15-12:00 |
2/6 | 1'6" | L | 0'4" | 1:26AM | 1'11" | H | 2'3" | 8:14AM | 2'2" | L | 0'1" | 2:15PM | 1'10" | H | 1'11" | 9:00PM | 1'8" | 06:47-17:02 | 04:22-12:56 |
2/7 | 1'8" | L | 0'3" | 2:24AM | 2'2" | H | 2'5" | 9:11AM | 2'6" | L | -0'0" | 3:11PM | 2'1" | H | 2'1" | 9:56PM | 1'11" | 06:46-17:04 | 05:23-14:05 |
2/8 | 1'11" | L | 0'1" | 3:19AM | 2'5" | H | 2'7" | 10:06AM | 2'9" | L | -0'2" | 4:03PM | 2'5" | H | 2'3" | 10:48PM | 2'3" | 06:45-17:05 | 06:14-15:24 |
2/9 | 2'3" | L | -0'0" | 4:12AM | 2'9" | H | 2'8" | 10:59AM | 3'0" | L | -0'3" | 4:53PM | 2'8" | H | 2'4" | 11:38PM | 2'6" | 06:43-17:06 | 06:54-16:46 |
2/10 | 2'6" | L | -0'1" | 5:04AM | 2'11" | H | 2'9" | 11:50AM | 3'2" | L | -0'5" | 5:41PM | 2'11" | - | - | - | - | 06:42-17:07 | 07:27-18:09 |
2/11 | 2'11" | H | 2'6" | 12:26AM | 2'9" | L | -0'3" | 5:55AM | 3'1" | H | 2'10" | 12:41PM | 3'3" | L | -0'5" | 6:29PM | 3'0" | 06:41-17:09 | 07:55-19:29 |
2/12 | 3'0" | H | 2'7" | 1:14AM | 2'11" | L | -0'3" | 6:47AM | 3'1" | H | 2'9" | 1:32PM | 3'2" | L | -0'4" | 7:16PM | 3'0" | 06:40-17:10 | 08:20-20:46 |
2/13 | 3'0" | H | 2'7" | 2:02AM | 2'11" | L | -0'3" | 7:39AM | 3 | H | 2'8" | 2:24PM | 3 | L | -0'3" | 8:05PM | 2'11" | 06:38-17:11 | 08:44-22:02 |
2/14 | 2'11" | H | 2'7" | 2:52AM | 2'10" | L | -0'3" | 8:33AM | 2'9" | H | 2'6" | 3:18PM | 2'8" | L | -0'2" | 8:55PM | 2'9" | 06:37-17:12 | 09:08-23:17 |
2/15 | 2'9" | H | 2'7" | 3:43AM | 2'9" | L | -0'1" | 9:29AM | 2'6" | H | 2'4" | 4:15PM | 2'4" | L | 0'0" | 9:48PM | 2'6" | 06:36-17:14 | 09:36-00:00 |
2/16 | 2'6" | H | 2'6" | 4:38AM | 2'6" | L | -0'0" | 10:28AM | 2'2" | H | 2'2" | 5:15PM | 2 | L | 0'2" | 10:44PM | 2'2" | 06:34-17:15 | 10:07-00:32 |
2/17 | 2'2" | H | 2'4" | 5:37AM | 2'3" | L | 0'0" | 11:32AM | 1'11" | H | 2'0" | 6:21PM | 1'8" | L | 0'3" | 11:45PM | 2'0" | 06:33-17:16 | 10:45-01:44 |
2/18 | 2'0" | H | 2'3" | 6:40AM | 2'1" | L | 0'1" | 12:39PM | 1'9" | H | 1'11" | 7:30PM | 1'6" | - | - | - | - | 06:32-17:17 | 11:31-02:51 |
2/19 | 1'6" | L | 0'4" | 12:49AM | 1'10" | H | 2'3" | 7:45AM | 2'1" | L | 0'2" | 1:47PM | 1'9" | H | 1'11" | 8:37PM | 1'6" | 06:30-17:19 | 12:25-03:51 |
2/20 | 1'6" | L | 0'4" | 1:52AM | 1'10" | H | 2'3" | 8:48AM | 2'1" | L | 0'1" | 2:48PM | 1'9" | H | 1'11" | 9:36PM | 1'7" | 06:29-17:20 | 13:25-04:41 |
2/21 | 1'7" | L | 0'4" | 2:50AM | 1'11" | H | 2'3" | 9:44AM | 2'2" | L | 0'1" | 3:40PM | 1'11" | H | 2'0" | 10:26PM | 1'8" | 06:27-17:21 | 14:28-05:21 |
2/22 | 1'8" | L | 0'3" | 3:40AM | 2'0" | H | 2'4" | 10:32AM | 2'3" | L | 0'1" | 4:23PM | 2 | H | 2'1" | 11:08PM | 1'10" | 06:26-17:22 | 15:33-05:54 |
2/23 | 1'10" | L | 0'2" | 4:24AM | 2'1" | H | 2'4" | 11:14AM | 2'3" | L | 0'0" | 5:00PM | 2'1" | H | 2'1" | 11:45PM | 1'11" | 06:24-17:23 | 16:36-06:21 |
2/24 | 1'11" | L | 0'2" | 5:05AM | 2'2" | H | 2'4" | 11:53AM | 2'4" | L | 0'0" | 5:35PM | 2'1" | - | - | - | - | 06:23-17:25 | 17:38-06:43 |
2/25 | 2'1" | H | 2'2" | 12:19AM | 2'0" | L | 0'1" | 5:43AM | 2'2" | H | 2'4" | 12:29PM | 2'3" | L | 0'0" | 6:09PM | 2'2" | 06:21-17:26 | 18:39-07:03 |
2/26 | 2'2" | H | 2'2" | 12:52AM | 2'1" | L | 0'1" | 6:21AM | 2'2" | H | 2'4" | 1:05PM | 2'3" | L | 0'0" | 6:43PM | 2'2" | 06:20-17:27 | 19:39-07:21 |
2/27 | 2'2" | H | 2'3" | 1:26AM | 2'1" | L | 0'1" | 6:59AM | 2'2" | H | 2'3" | 1:41PM | 2'2" | L | 0'1" | 7:17PM | 2'1" | 06:18-17:28 | 20:39-07:40 |
2/28 | 2'1" | H | 2'3" | 2:00AM | 2'1" | L | 0'1" | 7:37AM | 2'1" | H | 2'2" | 2:19PM | 2'0" | L | 0'2" | 7:53PM | 2'0" | 06:17-17:29 | 21:41-07:59 |
2/29 | 2'0" | H | 2'3" | 2:35AM | 2'1" | L | 0'1" | 8:18AM | 1'11" | H | 2'1" | 2:59PM | 1'10" | L | 0'3" | 8:32PM | N/A | 06:16-17:31 | 22:45-08:20 |
NOAA Marine Advisory and Weather for Eel Point
Coming soon.
Sign up for unrestricted views without ads.
Massachusetts Tide Station Map
Map to tide stations and tidepools near your location and throughout the state.