Tides.net   >  Louisiana   >   Quatre Bayous Pass

Quatre Bayous Pass Tides


Select a calendar day below to view it's large tide chart.

<<          <          February 2024           >          >>
Quatre Bayous Pass Tide Calendar for February 2024


Feb 2024 Tide Tables, Quatre Bayous Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 N/A  L  -0'0" 2:43AM 0'6"  H  0'5" 4:55PM N/A - - - - - - - - 06:48-17:37 23:52-10:29
2/2 0'9"  L  -0'3" 2:25AM 0'11"  H  0'7" 5:19PM N/A - - - - - - - - 06:48-17:38 00:00-10:59
2/3 1'1"  L  -0'5" 3:02AM 1'3"  H  0'9" 6:01PM N/A - - - - - - - - 06:47-17:39 00:50-11:34
2/4 1'5"  L  -0'7" 3:49AM 1'7"  H  0'11" 6:56PM N/A - - - - - - - - 06:46-17:39 01:52-12:15
2/5 1'9"  L  -0'9" 4:40AM 1'11"  H  1'1" 7:59PM N/A - - - - - - - - 06:46-17:40 02:56-13:04
2/6 2'0"  L  -0'11" 5:34AM 2'2"  H  1'2" 9:03PM N/A - - - - - - - - 06:45-17:41 04:00-14:03
2/7 2'2"  L  -1'0" 6:28AM 2'3"  H  1'3" 10:07PM N/A - - - - - - - - 06:44-17:42 05:01-15:10
2/8 2'3"  L  -1'0" 7:20AM 2'3"  H  1'3" 11:08PM N/A - - - - - - - - 06:44-17:43 05:57-16:22
2/9 2'2"  L  -0'10" 8:10AM N/A - - - - - - - - - - - - 06:43-17:43 06:45-17:36
2/10 2'0"  H  1'2" 12:08AM 1'10"  L  -0'8" 8:56AM N/A - - - - - - - - 06:42-17:44 07:27-18:48
2/11 1'8"  H  0'11" 1:12AM 1'4"  L  -0'5" 9:35AM N/A - - - - - - - - 06:42-17:45 08:04-19:58
2/12 1'1"  H  0'7" 2:25AM 0'9"  L  -0'1" 9:50AM N/A - - - - - - - - 06:41-17:46 08:38-21:06
2/13 0'5"  H  0'4" 4:30AM 0'1"  L  0'2" 8:18AM 0'1"  H  0'3" 3:23PM 0'5"  L  -0'1" 10:26PM N/A 06:40-17:47 09:12-22:12
2/14 0'8"  H  0'7" 3:29PM N/A - - - - - - - - - - - - 06:39-17:47 09:45-23:18
2/15 0'11"  L  -0'4" 12:43AM 1'2"  H  0'10" 4:10PM N/A - - - - - - - - 06:38-17:48 10:21-00:00
2/16 1'5"  L  -0'6" 2:06AM 1'7"  H  1'0" 5:05PM N/A - - - - - - - - 06:37-17:49 11:01-00:23
2/17 1'8"  L  -0'8" 3:15AM 1'9"  H  1'1" 6:09PM N/A - - - - - - - - 06:37-17:50 11:46-01:28
2/18 1'10"  L  -0'9" 4:18AM 1'10"  H  1'1" 7:19PM N/A - - - - - - - - 06:36-17:50 12:36-02:30
2/19 1'10"  L  -0'9" 5:16AM 1'10"  H  1'1" 8:30PM N/A - - - - - - - - 06:35-17:51 13:30-03:28
2/20 1'9"  L  -0'8" 6:10AM 1'9"  H  1'1" 9:35PM N/A - - - - - - - - 06:34-17:52 14:28-04:20
2/21 1'8"  L  -0'7" 6:57AM 1'8"  H  1'0" 10:30PM N/A - - - - - - - - 06:33-17:53 15:26-05:04
2/22 1'6"  L  -0'6" 7:36AM 1'6"  H  0'11" 11:16PM N/A - - - - - - - - 06:32-17:53 16:24-05:43
2/23 1'4"  L  -0'4" 8:05AM 1'3"  H  0'10" 11:58PM N/A - - - - - - - - 06:31-17:54 17:20-06:16
2/24 1'1"  L  -0'2" 8:25AM N/A - - - - - - - - - - - - 06:30-17:55 18:14-06:46
2/25 0'11"  H  0'8" 12:39AM 0'9"  L  -0'0" 8:29AM N/A - - - - - - - - 06:29-17:55 19:07-07:13
2/26 0'7"  H  0'6" 1:26AM 0'5"  L  0'1" 8:03AM 0'1"  H  0'2" 3:50PM 0'0"  L  0'2" 4:57PM N/A 06:28-17:56 19:59-07:39
2/27 0'2"  H  0'4" 2:37AM 0'1"  L  0'3" 6:45AM 0'1"  H  0'4" 2:24PM 0'3"  L  0'1" 8:00PM N/A 06:27-17:57 20:52-08:05
2/28 0'5"  H  0'6" 2:18PM 0'6"  L  -0'0" 10:02PM N/A - - - - - - - - 06:26-17:57 21:46-08:31
2/29 0'9"  H  0'8" 2:39PM 0'10"  L  -0'1" 11:36PM N/A - - - - - - - - 06:25-17:58 22:42-09:00