Tides.net   >  Louisiana   >   Quatre Bayous Pass

Quatre Bayous Pass Tides


Select a calendar day below to view it's large tide chart.

<<          <          February 2023           >          >>
Quatre Bayous Pass Tide Calendar for February 2023


Feb 2023 Tide Tables, Quatre Bayous Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 N/A  L  -0'9" 5:55AM 1'9"  H  1'0" 9:06PM N/A - - - - - - - - 06:48-17:37 14:04-03:57
2/2 1'9"  L  -0'9" 6:41AM 1'9"  H  1'0" 10:00PM N/A - - - - - - - - 06:48-17:38 14:56-04:50
2/3 1'9"  L  -0'9" 7:25AM 1'9"  H  1'0" 10:47PM N/A - - - - - - - - 06:47-17:39 15:50-05:38
2/4 1'8"  L  -0'8" 8:03AM 1'8"  H  0'11" 11:28PM N/A - - - - - - - - 06:46-17:40 16:46-06:21
2/5 1'7"  L  -0'7" 8:35AM N/A - - - - - - - - - - - - 06:46-17:40 17:43-06:59
2/6 1'6"  H  0'11" 12:04AM 1'5"  L  -0'6" 8:59AM N/A - - - - - - - - 06:45-17:41 18:38-07:33
2/7 1'4"  H  0'9" 12:37AM 1'2"  L  -0'4" 9:14AM N/A - - - - - - - - 06:44-17:42 19:33-08:04
2/8 1'0"  H  0'8" 1:11AM 0'11"  L  -0'3" 9:15AM N/A - - - - - - - - 06:44-17:43 20:27-08:32
2/9 0'8"  H  0'5" 1:49AM 0'6"  L  -0'0" 8:51AM N/A - - - - - - - - 06:43-17:44 21:22-09:00
2/10 0'4"  H  0'3" 2:42AM 0'2"  L  0'0" 7:38AM 0'2"  H  0'3" 4:23PM 0'3"  L  0'0" 10:45PM N/A 06:42-17:44 22:18-09:27
2/11 0'5"  H  0'5" 4:10PM N/A - - - - - - - - - - - - 06:41-17:45 23:16-09:57
2/12 0'8"  L  -0'2" 12:56AM 0'10"  H  0'8" 4:32PM N/A - - - - - - - - 06:41-17:46 00:00-10:29
2/13 1'1"  L  -0'5" 2:02AM 1'3"  H  0'10" 5:16PM N/A - - - - - - - - 06:40-17:47 00:17-11:06
2/14 1'6"  L  -0'7" 3:03AM 1'8"  H  1'0" 6:15PM N/A - - - - - - - - 06:39-17:48 01:22-11:49
2/15 1'10"  L  -0'9" 4:04AM 2'0"  H  1'2" 7:24PM N/A - - - - - - - - 06:38-17:48 02:29-12:42
2/16 2'1"  L  -0'11" 5:05AM 2'2"  H  1'3" 8:37PM N/A - - - - - - - - 06:37-17:49 03:36-13:44
2/17 2'3"  L  -0'11" 6:05AM 2'3"  H  1'4" 9:49PM N/A - - - - - - - - 06:36-17:50 04:39-14:54
2/18 2'3"  L  -0'11" 7:02AM 2'2"  H  1'3" 10:57PM N/A - - - - - - - - 06:35-17:51 05:35-16:07
2/19 2'1"  L  -0'9" 7:56AM N/A - - - - - - - - - - - - 06:34-17:51 06:23-17:21
2/20 1'11"  H  1'1" 12:03AM 1'8"  L  -0'6" 8:45AM N/A - - - - - - - - 06:34-17:52 07:05-18:32
2/21 1'6"  H  0'11" 1:12AM 1'2"  L  -0'3" 9:25AM N/A - - - - - - - - 06:33-17:53 07:42-19:40
2/22 0'11"  H  0'7" 2:32AM 0'7"  L  0'0" 9:36AM 0'0"  H  0'1" 4:04PM 0'0"  L  0'0" 6:17PM N/A 06:32-17:53 08:15-20:45
2/23 0'3"  H  0'4" 4:57AM 0'0"  L  0'4" 7:28AM 0'0"  H  0'4" 2:32PM 0'5"  L  -0'0" 9:53PM N/A 06:31-17:54 08:48-21:48
2/24 0'8"  H  0'8" 2:51PM N/A - - - - - - - - - - - - 06:30-17:55 09:20-22:50
2/25 0'11"  L  -0'3" 12:02AM 1'1"  H  0'10" 3:32PM N/A - - - - - - - - 06:29-17:56 09:55-23:52
2/26 1'3"  L  -0'4" 1:27AM 1'4"  H  1'0" 4:22PM N/A - - - - - - - - 06:28-17:56 10:32-00:00
2/27 1'5"  L  -0'5" 2:36AM 1'6"  H  1'0" 5:20PM N/A - - - - - - - - 06:27-17:57 11:13-00:52
2/28 1'6"  L  -0'6" 3:38AM 1'7"  H  1'0" 6:27PM N/A - - - - - - - - 06:26-17:58 11:59-01:50