Tides.net   >  Louisiana   >   Quatre Bayous Pass

Quatre Bayous Pass Tides


Select a calendar day below to view it's large tide chart.

<<          <          January 2024           >          >>
Quatre Bayous Pass Tide Calendar for January 2024


Jan 2024 Tide Tables, Quatre Bayous Pass


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 N/A  H  0'9" 2:06AM 1'0"  L  -0'3" 11:05AM N/A - - - - - - - - 06:53-17:12 22:27-10:42
1/2 0'9"  H  0'6" 2:08AM 0'7"  L  -0'0" 10:38AM N/A - - - - - - - - 06:53-17:12 23:19-11:09
1/3 0'5"  H  0'4" 12:09AM 0'3"  L  0'0" 9:04AM 0'4"  H  0'4" 8:05PM N/A - - - - 06:54-17:13 00:00-11:34
1/4 0'4"  L  -0'0" 5:22AM 0'6"  H  0'6" 7:11PM N/A - - - - - - - - 06:54-17:14 00:12-12:01
1/5 0'9"  L  -0'3" 4:16AM 0'11"  H  0'8" 7:14PM N/A - - - - - - - - 06:54-17:14 01:07-12:30
1/6 1'2"  L  -0'5" 4:31AM 1'4"  H  0'11" 7:41PM N/A - - - - - - - - 06:54-17:15 02:04-13:02
1/7 1'7"  L  -0'8" 5:05AM 1'9"  H  1'0" 8:23PM N/A - - - - - - - - 06:54-17:16 03:05-13:41
1/8 1'11"  L  -0'10" 5:49AM 2'0"  H  1'2" 9:13PM N/A - - - - - - - - 06:54-17:17 04:10-14:27
1/9 2'2"  L  -0'11" 6:38AM 2'3"  H  1'3" 10:08PM N/A - - - - - - - - 06:54-17:18 05:16-15:22
1/10 2'4"  L  -1'0" 7:30AM 2'5"  H  1'4" 11:03PM N/A - - - - - - - - 06:54-17:18 06:21-16:26
1/11 2'5"  L  -1'1" 8:22AM 2'5"  H  1'4" 11:57PM N/A - - - - - - - - 06:54-17:19 07:20-17:36
1/12 2'5"  L  -1'0" 9:13AM N/A - - - - - - - - - - - - 06:54-17:20 08:12-18:49
1/13 2'3"  H  1'3" 12:49AM 2'1"  L  -0'10" 9:59AM N/A - - - - - - - - 06:54-17:21 08:56-20:01
1/14 1'11"  H  1'0" 1:39AM 1'8"  L  -0'7" 10:37AM N/A - - - - - - - - 06:54-17:22 09:34-21:09
1/15 1'4"  H  0'9" 2:28AM 1'1"  L  -0'4" 10:57AM N/A - - - - - - - - 06:54-17:22 10:09-22:15
1/16 0'8"  H  0'4" 3:14AM 0'5"  L  -0'0" 10:18AM 0'2"  H  0'2" 7:33PM N/A - - - - 06:54-17:23 10:41-23:20
1/17 0'2"  L  0'0" 2:24AM 0'5"  H  0'5" 6:09PM N/A - - - - - - - - 06:54-17:24 11:13-00:00
1/18 0'9"  L  -0'4" 3:00AM 1'0"  H  0'8" 6:16PM N/A - - - - - - - - 06:54-17:25 11:46-00:23
1/19 1'4"  L  -0'7" 3:48AM 1'6"  H  0'11" 6:54PM N/A - - - - - - - - 06:53-17:26 12:22-01:27
1/20 1'9"  L  -0'9" 4:38AM 1'10"  H  1'0" 7:44PM N/A - - - - - - - - 06:53-17:27 13:03-02:31
1/21 1'11"  L  -0'11" 5:30AM 2'0"  H  1'1" 8:40PM N/A - - - - - - - - 06:53-17:28 13:48-03:34
1/22 2'0"  L  -0'11" 6:21AM 2'0"  H  1'1" 9:37PM N/A - - - - - - - - 06:53-17:28 14:40-04:35
1/23 2'0"  L  -0'11" 7:11AM 2'0"  H  1'1" 10:30PM N/A - - - - - - - - 06:52-17:29 15:36-05:32
1/24 2  L  -0'10" 7:56AM 1'11"  H  1'0" 11:18PM N/A - - - - - - - - 06:52-17:30 16:34-06:22
1/25 1'10"  L  -0'9" 8:36AM 1'9"  H  1'0" 11:58PM N/A - - - - - - - - 06:52-17:31 17:33-07:05
1/26 1'8"  L  -0'8" 9:09AM N/A - - - - - - - - - - - - 06:51-17:32 18:30-07:42
1/27 1'7"  H  0'10" 12:33AM 1'5"  L  -0'6" 9:33AM N/A - - - - - - - - 06:51-17:33 19:26-08:15
1/28 1'4"  H  0'9" 1:04AM 1'2"  L  -0'5" 9:46AM N/A - - - - - - - - 06:50-17:34 20:20-08:43
1/29 1'0"  H  0'7" 1:32AM 0'10"  L  -0'3" 9:40AM N/A - - - - - - - - 06:50-17:34 21:12-09:10
1/30 0'7"  H  0'4" 1:56AM 0'5"  L  -0'0" 8:58AM N/A - - - - - - - - 06:49-17:35 22:04-09:36
1/31 0'3"  H  0'2" 1:58AM 0'1"  L  0'0" 7:13AM 0'3"  H  0'3" 5:05PM N/A - - - - 06:49-17:36 22:57-10:02