Clarks Point Tides (Nushagak Bay) - Tide Charts and Tables

Tides.net Logo

Clarks Point tides for Apr 26th, the sunrise is 6:49am-10:16pm and the tide times are H 4:13am 18'3" L 10:25am 3'9" H 4:10pm 18'0" L 10:47pm -0'9" .

< day April 26th, 2025 day >

Clarks Point Tide Chart for April 26th, 2025

Tide chart for Clarks Point on 2025/04/26
Tides
Clarks Point Tides QR Code for April 2025

Clarks Point (Nushagak Bay) Tide Chart Calendar for April 2025

Sun Mon Tue Wed Thu Fri Sat
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view
Upgrade to view

Tides.net provides accurate tide times, sunrise/sunset data, and a printable monthly tide chart calendar for Clarks Point (Nushagak Bay), Alaska. Hover over a calendar day below to preview tide details, click to view its large tide chart, or select a tab for tide tables and more. Sign up for extended views without ads.

Clarks Point Tide Tables - Textual Format

Having the tides textually written out is preferred by some as it's easier to read and more convenient to paste into notes or when sharing with others. Use the Table tab if you prefer tide tables in a column-row view.

Apr 1st (Tue)
the sunrise is 7:59am-9:17pm and the tide times are L 1:52am -2'1" H 8:31am 21'7" L 2:45pm 4'0" H 8:13pm 17'1" .


Apr 2nd (Wed)
the sunrise is 7:56am-9:20pm and the tide times are L 2:45am -3'0" H 9:31am 22'4" L 3:45pm 4'3" H 9:09pm 16'10" .


Apr 3rd (Thu)
the sunrise is 7:53am-9:22pm and the tide times are L 3:41am -3'4" H 10:30am 22'8" L 4:44pm 4'5" H 10:07pm 16'7" .


Apr 4th (Fri)
the sunrise is 7:50am-9:24pm and the tide times are L 4:37am -3'3" H 11:28am 22'7" L 5:41pm 4'5" H 11:06pm 16'5" .


Apr 5th (Sat)
the sunrise is 7:47am-9:26pm and the tide times are L 5:35am -2'10" H 12:25pm 22'2" L 6:39pm 4'4" .


Apr 6th (Sun)
the sunrise is 7:44am-9:29pm and the tide times are H 12:08am 16'3" L 6:32am -1'11" H 1:21pm 21'6" L 7:35pm 4'2" .


Apr 7th (Mon)
the sunrise is 7:42am-9:31pm and the tide times are H 1:10am 16'0" L 7:30am -0'10" H 2:16pm 20'9" L 8:30pm 3'10" .


Apr 8th (Tue)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 9th (Wed)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 10th (Thu)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 11th (Fri)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 12th (Sat)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 13th (Sun)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 14th (Mon)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 15th (Tue)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 16th (Wed)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 17th (Thu)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 18th (Fri)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 19th (Sat)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 20th (Sun)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 21st (Mon)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 22nd (Tue)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 23rd (Wed)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 24th (Thu)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 25th (Fri)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 26th (Sat)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 27th (Sun)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 28th (Mon)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 29th (Tue)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Apr 30th (Wed)
Sun 0:00am-1:11pm L 1:23am 4'5" H 2:34am 5'6" L 3:45pm 6'7" H 4:56pm 7'8"


Clarks Point Tide Tables - Column/Row Format

Many prefer tide tables in a column-row format for view and copy/paste. For view, we've added a "diff" column to allow anglers to quickly spot large tide height swings, which is a good indicator that the current may be stronger, which in some areas means better fishing. If you prefer tide tables written out, hit the Text tab.

- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A L -2'1" 1:52AM 23'9" H 21'7" 8:31AM 17'7" L 4'0" 2:45PM 13'1" H 17'1" 8:13PM 20'1" 07:59-21:17 08:21-02:10
4/2 20'1" L -3'0" 2:45AM 25'4" H 22'4" 9:31AM 18'0" L 4'3" 3:45PM 12'6" H 16'10" 9:09PM 20'3" 07:56-21:20 08:37-04:02
4/3 20'3" L -3'4" 3:41AM 26'1" H 22'8" 10:30AM 18'3" L 4'5" 4:44PM 12'2" H 16'7" 10:07PM 19'11" 07:53-21:22 09:14-05:35
4/4 19'11" L -3'3" 4:37AM 25'11" H 22'7" 11:28AM 18'2" L 4'5" 5:41PM 11'11" H 16'5" 11:06PM 19'3" 07:50-21:24 10:26-06:31
4/5 19'3" L -2'10" 5:35AM 25'0" H 22'2" 12:25PM 17'10" L 4'4" 6:39PM 11'10" - - - - 07:47-21:26 12:00-06:55
4/6 11'10" H 16'3" 12:08AM 18'2" L -1'11" 6:32AM 23'6" H 21'6" 1:21PM 17'4" L 4'2" 7:35PM 11'10" 07:44-21:29 13:39-07:05
4/7 11'10" H 16'0" 1:10AM 16'11" L -0'10" 7:30AM 21'7" H 20'9" 2:16PM 16'10" L 3'10" 8:30PM 12'0" 07:42-21:31 15:12-07:10
4/8 0'0" H 15'11" 2:13AM 0'0" L 0'4" 8:28AM 0'0" H 19'9" 3:07PM 0'0" L 3'6" 9:23PM 12'3" 07:39-21:33 16:40-07:12
4/9 0'0" H 15'10" 3:16AM 0'0" L 1'9" 9:25AM 0'0" H 18'9" 3:57PM 0'0" L 3'2" 10:13PM 12'9" 07:36-21:36 18:03-07:13
4/10 0'0" H 16'0" 4:19AM 0'0" L 3'0" 10:21AM 0'0" H 17'7" 4:42PM 0'0" L 2'11" 11:00PM 13'4" 07:33-21:38 19:24-07:13
4/11 0'0" H 16'3" 5:18AM 0'0" L 4'3" 11:17AM 0'0" H 16'6" 5:25PM 0'0" L 2'8" 11:44PM 14'0" 07:30-21:40 20:45-07:13
4/12 0'0" H 16'8" 6:13AM 0'0" L 5'2" 12:12PM 0'0" H 15'4" 6:05PM 12'11" - - - - 07:27-21:43 22:07-07:13
4/13 0'0" L 2'5" 12:24AM 0'0" H 17'2" 7:03AM 0'0" L 5'11" 1:05PM 0'0" H 14'4" 6:43PM 12'0" 07:25-21:45 23:31-07:14
4/14 0'0" L 2'3" 1:03AM 0'0" H 17'7" 7:49AM 0'0" L 6'5" 1:56PM 0'0" H 13'7" 7:19PM 11'4" 07:22-21:47 00:00-07:16
4/15 0'0" L 2'2" 1:41AM 0'0" H 18'1" 8:32AM 0'0" L 6'9" 2:44PM 0'0" H 13'0" 7:54PM 10'11" 07:19-21:50 00:59-07:20
4/16 0'0" L 2'0" 2:19AM 0'0" H 18'5" 9:12AM 0'0" L 6'11" 3:31PM 0'0" H 12'7" 8:30PM 10'8" 07:16-21:52 02:29-07:29
4/17 0'0" L 1'11" 2:57AM 0'0" H 18'9" 9:52AM 0'0" L 7'0" 4:15PM 0'0" H 12'5" 9:06PM 10'8" 07:13-21:54 03:55-07:49
4/18 0'0" L 1'9" 3:36AM 0'0" H 19'0" 10:32AM 0'0" L 7'1" 4:58PM 0'0" H 12'6" 9:45PM 10'11" 07:11-21:57 05:04-08:31
4/19 0'0" L 1'6" 4:17AM 0'0" H 19'2" 11:12AM 0'0" L 7'0" 5:40PM 0'0" H 12'8" 10:27PM 11'3" 07:08-21:59 05:43-09:44
4/20 0'0" L 1'4" 5:00AM 0'0" H 19'4" 11:52AM 0'0" L 6'8" 6:22PM 0'0" H 13'1" 11:14PM 11'9" 07:05-22:01 06:01-11:18
4/21 0'0" L 1'4" 5:45AM 0'0" H 19'5" 12:33PM 0'0" L 6'2" 7:04PM 7'5" - - - - 07:02-22:04 06:10-12:57
4/22 0'0" H 13'7" 12:06AM 0'0" L 1'5" 6:34AM 0'0" H 19'5" 1:15PM 0'0" L 5'3" 7:46PM 9'1" 06:59-22:06 06:14-14:38
4/23 0'0" H 14'4" 1:03AM 0'0" L 1'9" 7:27AM 0'0" H 19'3" 1:56PM 0'0" L 4'0" 8:29PM 11'4" 06:57-22:08 06:16-16:18
4/24 0'0" H 15'5" 2:05AM 0'0" L 2'4" 8:23AM 0'0" H 18'11" 2:39PM 0'0" L 2'6" 9:13PM 14'2" 06:54-22:11 06:18-17:58
4/25 0'0" H 16'8" 3:09AM 0'0" L 3'1" 9:23AM 0'0" H 18'6" 3:23PM 0'0" L 0'10" 9:59PM 17'4" 06:51-22:13 06:19-19:41
4/26 0'0" H 18'3" 4:13AM 0'0" L 3'9" 10:25AM 0'0" H 18'0" 4:10PM 0'0" L -0'9" 10:47PM 20'8" 06:49-22:16 06:20-21:28
4/27 0'0" H 19'10" 5:16AM 0'0" L 4'5" 11:28AM 0'0" H 17'5" 5:00PM 0'0" L -2'3" 11:37PM 23'8" 06:46-22:18 06:23-23:22
4/28 0'0" H 21'4" 6:18AM 0'0" L 4'9" 12:31PM 0'0" H 16'11" 5:52PM 20'3" - - - - 06:44-22:20 06:29-00:00
4/29 0'0" L -3'4" 12:29AM 0'0" H 22'7" 7:19AM 0'0" L 4'11" 1:33PM 0'0" H 16'6" 6:48PM 20'6" 06:41-22:23 06:41-01:18
4/30 0'0" L -4'0" 1:23AM 0'0" H 23'4" 8:18AM 0'0" L 4'11" 2:33PM 0'0" H 16'2" 7:46PM N/A 06:39-22:25 07:08-03:06

Alaska Tide Station Map

Map to tide stations and tidepools near your location and throughout the state. Tidepools covered by the State pages will be marked soon as well.