Tides.net   >  Alaska   >   STP Dock #2, Prudhoe Bay

STP Dock #2, Prudhoe Bay Tides


Select a calendar day below to view it's large tide chart.

<<          <          March 2025           >          >>
STP Dock #2, Prudhoe Bay Tide Calendar for March 2025


Mar 2025 Tide Tables, STP Dock #2, Prudhoe Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
3/1 0'0"  H  0'6" 2:11AM 0'0"  L  -0'0" 7:50AM 0'0"  H  0'11" 2:24PM 0'0"  L  -0'0" 9:00PM N/A 08:20-17:54 08:05-22:11
3/2 0'0"  H  0'6" 2:35AM 0'0"  L  -0'1" 8:19AM 0'0"  H  0'11" 3:05PM 0'0"  L  0'0" 9:39PM N/A 08:15-17:58 07:32-00:00
3/3 0'0"  H  0'6" 2:58AM 0'0"  L  -0'1" 8:52AM 0'0"  H  0'11" 3:48PM 0'0"  L  0'1" 10:17PM N/A 08:10-18:03 06:46-00:47
3/4 0'0"  H  0'6" 3:22AM 0'0"  L  -0'1" 9:29AM 0'0"  H  0'10" 4:34PM 0'0"  L  0'2" 10:55PM N/A 08:05-18:07 00:00-00:00
3/5 0'0"  H  0'6" 3:47AM 0'0"  L  -0'1" 10:11AM 0'0"  H  0'9" 5:27PM 0'0"  L  0'3" 11:37PM N/A 08:00-18:11 00:00-00:00
3/6 0'0"  H  0'5" 4:10AM 0'0"  L  -0'0" 10:59AM 0'0"  H  0'7" 6:36PM N/A - - - - 07:56-18:15 00:00-00:00
3/7 0'0"  L  0'4" 12:35AM 0'0"  H  0'5" 4:31AM 0'0"  L  0'0" 12:04PM 0'0"  H  0'6" 8:32PM N/A 07:51-18:20 00:00-00:00
3/8 0'0"  L  0'0" 1:53PM 0'0"  H  0'6" 10:49PM N/A - - - - - - - - 07:46-18:24 00:00-00:00
3/9 0'0"  L  0'4" 7:02AM 0'0"  H  0'4" 9:17AM 0'0"  L  0'0" 5:06PM N/A - - - - 08:42-19:28 00:00-00:00
3/10 0'0"  H  0'7" 12:53AM 0'0"  L  0'3" 7:05AM 0'0"  H  0'5" 11:42AM 0'0"  L  0'0" 6:26PM N/A 08:37-19:32 00:00-00:00
3/11 0'0"  H  0'7" 1:31AM 0'0"  L  0'3" 7:23AM 0'0"  H  0'6" 12:43PM 0'0"  L  -0'0" 7:18PM N/A 08:32-19:37 15:02-10:08
3/12 0'0"  H  0'7" 1:59AM 0'0"  L  0'2" 7:42AM 0'0"  H  0'7" 1:25PM 0'0"  L  -0'0" 7:59PM N/A 08:27-19:41 17:20-09:21
3/13 0'0"  H  0'7" 2:24AM 0'0"  L  0'1" 8:01AM 0'0"  H  0'8" 1:59PM 0'0"  L  -0'0" 8:34PM N/A 08:23-19:45 19:18-08:49
3/14 0'0"  H  0'7" 2:47AM 0'0"  L  0'1" 8:21AM 0'0"  H  0'9" 2:29PM 0'0"  L  -0'0" 9:06PM N/A 08:18-19:49 21:10-08:22
3/15 0'0"  H  0'6" 3:09AM 0'0"  L  0'0" 8:41AM 0'0"  H  0'9" 2:59PM 0'0"  L  -0'0" 9:36PM N/A 08:13-19:54 23:04-07:55
3/16 0'0"  H  0'6" 3:29AM 0'0"  L  0'0" 9:03AM 0'0"  H  0'10" 3:29PM 0'0"  L  -0'0" 10:05PM N/A 08:09-19:58 00:00-07:25
3/17 0'0"  H  0'6" 3:49AM 0'0"  L  0'0" 9:27AM 0'0"  H  0'10" 4:00PM 0'0"  L  0'0" 10:33PM N/A 08:04-20:02 01:11-06:44
3/18 0'0"  H  0'6" 4:07AM 0'0"  L  -0'0" 9:53AM 0'0"  H  0'9" 4:35PM 0'0"  L  0'1" 11:03PM N/A 07:59-20:06 00:00-00:00
3/19 0'0"  H  0'6" 4:23AM 0'0"  L  -0'0" 10:21AM 0'0"  H  0'9" 5:14PM 0'0"  L  0'2" 11:33PM N/A 07:54-20:10 00:00-00:00
3/20 0'0"  H  0'5" 4:36AM 0'0"  L  -0'0" 10:53AM 0'0"  H  0'8" 6:02PM N/A - - - - 07:50-20:14 00:00-00:00
3/21 0'0"  L  0'3" 12:08AM 0'0"  H  0'5" 4:45AM 0'0"  L  -0'0" 11:32AM 0'0"  H  0'7" 7:08PM N/A 07:45-20:18 00:00-00:00
3/22 0'0"  L  0'4" 12:59AM 0'0"  H  0'5" 4:45AM 0'0"  L  0'0" 12:25PM 0'0"  H  0'6" 9:03PM N/A 07:40-20:23 00:00-00:00
3/23 0'0"  L  0'0" 1:57PM 0'0"  H  0'6" 11:22PM N/A - - - - - - - - 07:35-20:27 00:00-00:00
3/24 0'0"  L  0'0" 4:17PM N/A - - - - - - - - - - - - 07:31-20:31 00:00-00:00
3/25 0'0"  H  0'6" 12:22AM 0'0"  L  0'4" 6:26AM 0'0"  H  0'5" 10:52AM 0'0"  L  0'0" 5:53PM N/A 07:26-20:35 00:00-00:00
3/26 0'0"  H  0'6" 12:57AM 0'0"  L  0'3" 6:31AM 0'0"  H  0'7" 12:07PM 0'0"  L  -0'0" 6:56PM N/A 07:21-20:39 08:50-15:14
3/27 0'0"  H  0'6" 1:24AM 0'0"  L  0'2" 6:49AM 0'0"  H  0'9" 12:59PM 0'0"  L  -0'0" 7:46PM N/A 07:16-20:43 08:07-17:45
3/28 0'0"  H  0'6" 1:48AM 0'0"  L  0'0" 7:14AM 0'0"  H  0'10" 1:43PM 0'0"  L  -0'0" 8:29PM N/A 07:12-20:48 07:34-20:08
3/29 0'0"  H  0'6" 2:12AM 0'0"  L  -0'0" 7:43AM 0'0"  H  0'11" 2:25PM 0'0"  L  -0'0" 9:08PM N/A 07:07-20:52 07:01-22:39
3/30 0'0"  H  0'6" 2:36AM 0'0"  L  -0'1" 8:16AM 0'0"  H  1'0" 3:07PM 0'0"  L  0'0" 9:44PM N/A 07:02-20:56 06:23-00:00
3/31 0'0"  H  0'6" 3:01AM 0'0"  L  -0'2" 8:53AM 0'0"  H  0'11" 3:49PM 0'0"  L  0'0" 10:19PM N/A 06:57-21:00 05:13-01:44