Tides.net   >  Alaska   >   STP Dock #2, Prudhoe Bay

STP Dock #2, Prudhoe Bay Tides


Select a calendar day below to view it's large tide chart.

<<          <          March 2024           >          >>
STP Dock #2, Prudhoe Bay Tide Calendar for March 2024


Mar 2024 Tide Tables, STP Dock #2, Prudhoe Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
3/1 N/A  H  0'5" 3:51AM 0'5"  L  -0'0" 9:45AM 0'9"  H  0'9" 4:49PM 0'6"  L  0'2" 11:20PM N/A 08:18-17:55 00:00-00:00
3/2 0'2"  H  0'5" 4:00AM 0'5"  L  -0'0" 10:18AM 0'8"  H  0'8" 5:45PM N/A - - - - 08:14-17:59 00:00-00:00
3/3 0'4"  L  0'3" 12:10AM 0'1"  H  0'5" 4:01AM 0'5"  L  -0'0" 11:01AM 0'7"  H  0'7" 7:08PM N/A 08:09-18:04 00:00-00:00
3/4 0'2"  L  0'5" 2:06AM 0  H  0'5" 3:20AM 0'4"  L  0'0" 12:07PM 0'7"  H  0'7" 9:22PM N/A 08:04-18:08 00:00-00:00
3/5 0'6"  L  0'0" 2:02PM 0'7"  H  0'7" 11:05PM N/A - - - - - - - - 07:59-18:12 00:00-00:00
3/6 0'3"  L  0'4" 6:46AM 0'0"  H  0'4" 8:24AM 0'4"  L  0'0" 4:08PM 0'7"  H  0'8" 11:57PM N/A 07:55-18:16 00:00-00:00
3/7 0'4"  L  0'3" 6:11AM 0'1"  H  0'5" 10:47AM 0'6"  L  -0'0" 5:31PM N/A - - - - 07:50-18:21 00:00-00:00
3/8 0'8"  H  0'7" 12:33AM 0'5"  L  0'2" 6:21AM 0'4"  H  0'7" 11:53AM 0'8"  L  -0'1" 6:31PM N/A 07:45-18:25 09:36-14:29
3/9 0'8"  H  0'7" 1:02AM 0'6"  L  0'1" 6:42AM 0'7"  H  0'9" 12:44PM 0'10"  L  -0'1" 7:22PM N/A 07:40-18:29 08:42-17:19
3/10 0'8"  H  0'7" 1:30AM 0'6"  L  0'0" 8:07AM 0'10"  H  0'10" 2:29PM 0'11"  L  -0'1" 9:07PM N/A 08:36-19:33 09:06-20:47
3/11 0'8"  H  0'6" 2:57AM 0'7"  L  -0'0" 8:36AM 1'0"  H  0'11" 3:11PM 1'0"  L  -0'0" 9:48PM N/A 08:31-19:38 08:34-23:12
3/12 0'7"  H  0'6" 3:23AM 0'8"  L  -0'1" 9:07AM 1'1"  H  0'11" 3:52PM 0'11"  L  0'0" 10:26PM N/A 08:26-19:42 08:00-00:00
3/13 0'6"  H  0'6" 3:49AM 0'8"  L  -0'1" 9:41AM 1'1"  H  0'11" 4:33PM 0'10"  L  0'0" 11:01PM N/A 08:22-19:46 07:10-01:53
3/14 0'5"  H  0'6" 4:14AM 0'7"  L  -0'1" 10:18AM 1  H  0'10" 5:15PM 0'8"  L  0'2" 11:35PM N/A 08:17-19:50 00:00-00:00
3/15 0'4"  H  0'6" 4:39AM 0'7"  L  -0'1" 10:57AM 0'10"  H  0'9" 6:01PM N/A - - - - 08:12-19:55 00:00-00:00
3/16 0'5"  L  0'3" 12:09AM 0'2"  H  0'6" 5:02AM 0'6"  L  -0'0" 11:40AM 0'8"  H  0'7" 6:58PM N/A 08:07-19:59 00:00-00:00
3/17 0'3"  L  0'4" 12:47AM 0'1"  H  0'5" 5:22AM 0'5"  L  0'0" 12:34PM 0'6"  H  0'6" 8:30PM N/A 08:03-20:03 00:00-00:00
3/18 0'1"  L  0'5" 1:58AM 0'0"  H  0'5" 5:32AM 0'4"  L  0'1" 2:00PM 0'5"  H  0'6" 11:17PM N/A 07:58-20:07 00:00-00:00
3/19 0'4"  L  0'1" 4:18PM N/A - - - - - - - - - - - - 07:53-20:11 00:00-00:00
3/20 0'5"  H  0'6" 12:37AM 0'2"  L  0'4" 6:54AM 0'0"  H  0'5" 10:47AM 0'4"  L  0'0" 5:52PM N/A 07:49-20:15 00:00-00:00
3/21 0'6"  H  0'6" 1:12AM 0'3"  L  0'3" 7:04AM 0'2"  H  0'6" 12:07PM 0'5"  L  0'0" 6:48PM N/A 07:44-20:19 13:56-09:56
3/22 0'6"  H  0'7" 1:39AM 0'4"  L  0'3" 7:20AM 0'4"  H  0'7" 12:53PM 0'7"  L  -0'0" 7:30PM N/A 07:39-20:24 16:16-09:03
3/23 0'7"  H  0'7" 2:03AM 0'4"  L  0'2" 7:38AM 0'5"  H  0'8" 1:29PM 0'8"  L  -0'0" 8:06PM N/A 07:34-20:28 18:12-08:30
3/24 0'7"  H  0'7" 2:25AM 0'5"  L  0'1" 7:57AM 0'7"  H  0'9" 2:01PM 0'9"  L  -0'0" 8:39PM N/A 07:30-20:32 20:02-08:03
3/25 0'7"  H  0'6" 2:47AM 0'5"  L  0'1" 8:16AM 0'8"  H  0'9" 2:32PM 0'10"  L  -0'0" 9:11PM N/A 07:25-20:36 21:53-07:38
3/26 0'7"  H  0'6" 3:07AM 0'5"  L  0'0" 8:37AM 0'9"  H  0'10" 3:02PM 0'10"  L  -0'0" 9:41PM N/A 07:20-20:40 23:55-07:10
3/27 0'6"  H  0'6" 3:26AM 0'6"  L  0'0" 8:59AM 0'10"  H  0'10" 3:33PM 0'10"  L  0'0" 10:11PM N/A 07:15-20:44 00:00-06:34
3/28 0'5"  H  0'6" 3:43AM 0'6"  L  -0'0" 9:23AM 0'10"  H  0'10" 4:08PM 0'9"  L  0'1" 10:41PM N/A 07:11-20:49 02:33-05:27
3/29 0'4"  H  0'5" 3:56AM 0'6"  L  -0'0" 9:49AM 0'10"  H  0'9" 4:46PM 0'7"  L  0'2" 11:11PM N/A 07:06-20:53 00:00-00:00
3/30 0'3"  H  0'5" 4:08AM 0'6"  L  -0'0" 10:21AM 0'9"  H  0'9" 5:31PM 0'5"  L  0'3" 11:45PM N/A 07:01-20:57 00:00-00:00
3/31 0'2"  H  0'5" 4:20AM 0'6"  L  -0'0" 10:59AM 0'9"  H  0'8" 6:28PM N/A - - - - 06:56-21:01 00:00-00:00