Armitage Island, Thatcher Pass Tide Chart Calendar for May 2025
Armitage Island, Thatcher Pass Tide Table (San Juan Islands) for May 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | L | 6'5" | 1:41AM | 1'1" | H | 7'7" | 6:19AM | 9'11" | L | -2'3" | 1:50PM | 10'7" | H | 8'3" | 10:20PM | 1'9" | 05:50-20:26 | 08:23-01:05 |
5/2 | 1'9" | L | 6'6" | 3:00AM | 0'6" | H | 7'0" | 7:05AM | 8'8" | L | -1'7" | 2:44PM | 9'9" | H | 8'2" | 11:24PM | 1'10" | 05:49-20:27 | 09:37-01:59 |
5/3 | 1'10" | L | 6'3" | 5:13AM | 0'1" | H | 6'4" | 8:02AM | 7'1" | L | -0'8" | 3:44PM | 8'9" | - | - | - | - | 05:47-20:29 | 10:55-02:37 |
5/4 | 8'9" | H | 8'0" | 12:24AM | 2'6" | L | 5'6" | 7:03AM | 0'1" | H | 5'8" | 9:18AM | 5'6" | L | 0'2" | 4:47PM | 7'8" | 05:45-20:30 | 12:12-03:03 |
5/5 | 7'8" | H | 7'10" | 1:16AM | 3'3" | L | 4'7" | 8:00AM | 0'4" | H | 5'0" | 10:55AM | 3'11" | L | 1'0" | 5:52PM | 6'8" | 05:44-20:32 | 13:26-03:23 |
5/6 | 6'8" | H | 7'9" | 1:57AM | 4'0" | L | 3'8" | 8:40AM | 1'0" | H | 4'9" | 12:58PM | 2'10" | L | 1'11" | 6:54PM | 5'8" | 05:42-20:33 | 14:36-03:39 |
5/7 | 5'8" | H | 7'7" | 2:29AM | 4'10" | L | 2'9" | 9:11AM | 2'3" | H | 5'0" | 2:50PM | 2'3" | L | 2'9" | 7:50PM | 4'8" | 05:41-20:35 | 15:44-03:52 |
5/8 | 4'8" | H | 7'6" | 2:53AM | 5'7" | L | 1'10" | 9:34AM | 3'8" | H | 5'7" | 4:06PM | 1'11" | L | 3'7" | 8:40PM | 3'9" | 05:39-20:36 | 16:51-04:05 |
5/9 | 3'9" | H | 7'4" | 3:08AM | 6'4" | L | 1'0" | 9:54AM | 5'2" | H | 6'2" | 5:06PM | 1'9" | L | 4'5" | 9:26PM | 2'10" | 05:38-20:37 | 17:58-04:17 |
5/10 | 2'10" | H | 7'3" | 3:21AM | 7'0" | L | 0'3" | 10:15AM | 6'6" | H | 6'9" | 5:56PM | 1'8" | L | 5'1" | 10:10PM | 2'1" | 05:36-20:39 | 19:06-04:31 |
5/11 | 2'1" | H | 7'3" | 3:35AM | 7'8" | L | -0'4" | 10:38AM | 7'8" | H | 7'3" | 6:40PM | 1'6" | L | 5'8" | 10:54PM | 1'5" | 05:35-20:40 | 20:16-04:47 |
5/12 | 1'5" | H | 7'2" | 3:52AM | 8'1" | L | -0'11" | 11:05AM | 8'7" | H | 7'8" | 7:21PM | 1'5" | L | 6'2" | 11:38PM | 0'11" | 05:33-20:41 | 21:26-05:06 |
5/13 | 0'11" | H | 7'1" | 4:12AM | 8'5" | L | -1'3" | 11:35AM | 9'2" | H | 7'10" | 8:00PM | 1'5" | - | - | - | - | 05:32-20:43 | 22:35-05:31 |
5/14 | 1'5" | L | 6'5" | 12:25AM | 0'6" | H | 7'0" | 4:33AM | 8'6" | L | -1'5" | 12:09PM | 9'5" | H | 8'0" | 8:41PM | 1'4" | 05:31-20:44 | 23:38-06:05 |
5/15 | 1'4" | L | 6'8" | 1:15AM | 0'2" | H | 6'10" | 4:46AM | 8'4" | L | -1'6" | 12:47PM | 9'6" | H | 8'0" | 9:24PM | 1'3" | 05:29-20:45 | 00:00-06:50 |
5/16 | 1'3" | L | 6'9" | 2:14AM | 0'0" | H | 6'8" | 4:09AM | 8'2" | L | -1'5" | 1:29PM | 9'4" | H | 7'11" | 10:10PM | 9'2" | 05:28-20:47 | 00:31-07:48 |
5/17 | 9'2" | L | -1'2" | 2:15PM | 9'1" | H | 7'10" | 10:55PM | 8'9" | - | - | - | - | - | - | - | - | 05:27-20:48 | 01:13-08:56 |
5/18 | 8'9" | L | -0'10" | 3:04PM | 8'8" | H | 7'9" | 11:38PM | 8'2" | - | - | - | - | - | - | - | - | 05:26-20:49 | 01:46-10:11 |
5/19 | 8'2" | L | -0'4" | 3:56PM | 8'1" | - | - | - | - | - | - | - | - | - | - | - | - | 05:25-20:51 | 02:10-11:29 |
5/20 | 8'1" | H | 7'9" | 12:14AM | 2'9" | L | 5'0" | 7:35AM | 0'0" | H | 5'0" | 9:39AM | 4'7" | L | 0'4" | 4:52PM | 7'4" | 05:23-20:52 | 02:30-12:47 |
5/21 | 7'4" | H | 7'9" | 12:45AM | 3'10" | L | 3'11" | 7:26AM | 0'9" | H | 4'8" | 11:34AM | 3'4" | L | 1'4" | 5:49PM | 6'5" | 05:22-20:53 | 02:47-14:07 |
5/22 | 6'5" | H | 7'9" | 1:12AM | 5'3" | L | 2'6" | 7:51AM | 2'3" | H | 4'10" | 1:29PM | 2'5" | L | 2'5" | 6:47PM | 5'5" | 05:21-20:54 | 03:03-15:28 |
5/23 | 5'5" | H | 7'11" | 1:38AM | 6'10" | L | 1'0" | 8:25AM | 4'6" | H | 5'6" | 3:13PM | 1'11" | L | 3'6" | 7:45PM | 4'5" | 05:20-20:55 | 03:19-16:52 |
5/24 | 4'5" | H | 8'0" | 2:05AM | 8'6" | L | -0'5" | 9:02AM | 7'0" | H | 6'6" | 4:32PM | 1'10" | L | 4'7" | 8:42PM | 3'6" | 05:19-20:57 | 03:37-18:20 |
5/25 | 3'6" | H | 8'2" | 2:32AM | 10'0" | L | -1'9" | 9:41AM | 9'3" | H | 7'5" | 5:36PM | 1'10" | L | 5'6" | 9:39PM | 2'8" | 05:18-20:58 | 03:59-19:51 |
5/26 | 2'8" | H | 8'3" | 3:03AM | 11'0" | L | -2'9" | 10:22AM | 10'11" | H | 8'1" | 6:32PM | 1'10" | L | 6'2" | 10:35PM | 2'0" | 05:17-20:59 | 04:28-21:21 |
5/27 | 2'0" | H | 8'3" | 3:36AM | 11'7" | L | -3'3" | 11:06AM | 11'10" | H | 8'6" | 7:25PM | 1'11" | L | 6'7" | 11:32PM | 1'5" | 05:17-21:00 | 05:08-22:42 |
5/28 | 1'5" | H | 8'1" | 4:14AM | 11'5" | L | -3'4" | 11:52AM | 12'1" | H | 8'8" | 8:16PM | 1'11" | - | - | - | - | 05:16-21:01 | 06:03-23:46 |
5/29 | 1'11" | L | 6'9" | 12:33AM | 0'11" | H | 7'8" | 4:59AM | 10'9" | L | -3'0" | 12:40PM | 11'8" | H | 8'7" | 9:08PM | 2'0" | 05:15-21:02 | 07:14-00:00 |
5/30 | 2'0" | L | 6'7" | 1:43AM | 0'7" | H | 7'2" | 5:49AM | 9'7" | L | -2'5" | 1:30PM | 10'11" | H | 8'6" | 9:57PM | 2'3" | 05:14-21:03 | 08:33-00:32 |
5/31 | 2'3" | L | 6'2" | 3:13AM | 0'3" | H | 6'6" | 6:48AM | 8'1" | L | -1'6" | 2:21PM | 9'10" | H | 8'3" | 10:45PM | N/A | 05:14-21:04 | 09:53-01:04 |
Textual Tide Details
May 2nd (Fri)
May 3rd (Sat)
May 4th (Sun)
May 5th (Mon)
May 6th (Tue)
May 7th (Wed)
May 8th (Thu)
May 9th (Fri)
May 10th (Sat)
May 11th (Sun)
May 12th (Mon)
May 13th (Tue)
May 14th (Wed)
May 15th (Thu)
May 16th (Fri)
May 17th (Sat)
May 18th (Sun)
May 19th (Mon)
May 20th (Tue)
May 21st (Wed)
May 22nd (Thu)
May 23rd (Fri)
May 24th (Sat)
May 25th (Sun)
May 26th (Mon)
May 27th (Tue)
May 28th (Wed)
May 29th (Thu)
May 30th (Fri)
May 31st (Sat)
NOAA Marine Advisory and Weather for Armitage Island, Thatcher Pass
No active NOAA warnings for this station.
No marine forecast data available. Marine zone: Not set
Land Forecast (WAZ001)
SUNDAY: Mostly clear. Lows in the mid 40s to lower 50s. South wind to 10 mph becoming southwest after midnight.
SUNDAY NIGHT: Mostly sunny. Highs in the 60s. South wind 10 to 15 mph.
MEMORIAL DAY: Mostly cloudy. A slight chance of showers after midnight. Lows near 50. West wind around 10 mph in the evening becoming light.
MONDAY NIGHT: Partly sunny. A chance of showers in the morning, then a slight chance of showers in the afternoon. Highs in the 60s. Light wind becoming south around 10 mph in the afternoon.
TUESDAY: Mostly cloudy. Lows in the mid 40s to lower 50s. Southwest wind around 10 mph in the evening becoming light.
TUESDAY NIGHT: Partly sunny. Highs in the 60s.
WEDNESDAY: Partly cloudy. Lows in the lower 50s.
WEDNESDAY NIGHT: Sunny. Highs near 70.
THURSDAY: Mostly clear. Lows in the lower to mid 50s.
THURSDAY NIGHT: Mostly sunny. A chance of showers in the morning, then a slight chance of showers in the afternoon. Highs in the mid to upper 60s.
FRIDAY: Partly cloudy. Lows in the lower 50s.
FRIDAY NIGHT: Sunny. Highs in the mid to upper 60s.
SATURDAY: Mostly clear. Lows in the lower 50s.
Last updated: May 24, 2025, 9:00 PM