Edmonds Tide Chart Calendar for May 2024
Edmonds Tide Table (Puget Sound) for May 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | H | 10'5" | 12:20AM | 3'0" | L | 7'4" | 6:18AM | 0'6" | H | 7'10" | 10:09AM | 8'1" | L | -0'2" | 5:25PM | 10'9" | 05:50-20:22 | 03:16-12:10 |
5/2 | 10'9" | H | 10'6" | 1:15AM | 4'3" | L | 6'3" | 7:30AM | 1'4" | H | 7'7" | 11:51AM | 7'2" | L | 0'5" | 6:31PM | 10'3" | 05:49-20:24 | 03:41-13:34 |
5/3 | 10'3" | H | 10'9" | 1:58AM | 6 | L | 4'9" | 8:21AM | 3'0" | H | 7'10" | 1:24PM | 6'7" | L | 1'3" | 7:35PM | 9'9" | 05:47-20:25 | 04:01-14:57 |
5/4 | 9'9" | H | 11'0" | 2:34AM | 8'0" | L | 3'0" | 9:02AM | 5'5" | H | 8'5" | 2:47PM | 6'3" | L | 2'2" | 8:36PM | 9'1" | 05:46-20:27 | 04:18-16:21 |
5/5 | 9'1" | H | 11'3" | 3:07AM | 10'1" | L | 1'2" | 9:42AM | 8'0" | H | 9'3" | 3:59PM | 6'0" | L | 3'2" | 9:32PM | 8'3" | 05:44-20:28 | 04:36-17:44 |
5/6 | 8'3" | H | 11'5" | 3:38AM | 11'11" | L | -0'6" | 10:21AM | 10'7" | H | 10'1" | 5:03PM | 5'9" | L | 4'4" | 10:25PM | 7'2" | 05:42-20:30 | 04:53-19:09 |
5/7 | 7'2" | H | 11'6" | 4:10AM | 13'4" | L | -1'10" | 11:00AM | 12'7" | H | 10'9" | 6:02PM | 5'4" | L | 5'4" | 11:18PM | 6 | 05:41-20:31 | 05:14-20:36 |
5/8 | 6 | H | 11'4" | 4:44AM | 14'2" | L | -2'9" | 11:39AM | 14'0" | H | 11'3" | 6:58PM | 4'11" | - | - | - | - | 05:40-20:32 | 05:40-22:01 |
5/9 | 4'11" | L | 6'3" | 12:11AM | 4'9" | H | 11'0" | 5:20AM | 14'2" | L | -3'1" | 12:20PM | 14'7" | H | 11'6" | 7:52PM | 4'6" | 05:38-20:34 | 06:13-23:20 |
5/10 | 4'6" | L | 6'11" | 1:06AM | 3'6" | H | 10'6" | 5:58AM | 13'6" | L | -3'0" | 1:02PM | 14'6" | H | 11'6" | 8:45PM | 4'2" | 05:37-20:35 | 06:57-00:00 |
5/11 | 4'2" | L | 7'3" | 2:05AM | 2'6" | H | 9'10" | 6:41AM | 12'3" | L | -2'5" | 1:47PM | 13'9" | H | 11'3" | 9:39PM | 3'10" | 05:35-20:36 | 07:54-00:27 |
5/12 | 3'10" | L | 7'5" | 3:10AM | 1'7" | H | 9'0" | 7:28AM | 10'8" | L | -1'7" | 2:33PM | 12'7" | H | 11'0" | 10:34PM | 3'9" | 05:34-20:38 | 09:00-01:19 |
5/13 | 3'9" | L | 7'3" | 4:28AM | 1 | H | 8'3" | 8:24AM | 8'10" | L | -0'7" | 3:23PM | 11'3" | H | 10'8" | 11:30PM | 4 | 05:32-20:39 | 10:11-01:57 |
5/14 | 4 | L | 6'8" | 5:55AM | 0'9" | H | 7'5" | 9:33AM | 6'11" | L | 0'5" | 4:17PM | 10 | - | - | - | - | 05:31-20:40 | 11:23-02:25 |
5/15 | 10 | H | 10'5" | 12:24AM | 4'7" | L | 5'10" | 7:09AM | 1 | H | 6'10" | 10:55AM | 5'3" | L | 1'6" | 5:16PM | 8'9" | 05:30-20:41 | 12:33-02:46 |
5/16 | 8'9" | H | 10'4" | 1:09AM | 5'5" | L | 4'10" | 8:02AM | 1'9" | H | 6'8" | 12:26PM | 4'1" | L | 2'6" | 6:18PM | 7'8" | 05:29-20:43 | 13:41-03:02 |
5/17 | 7'8" | H | 10'3" | 1:46AM | 6'5" | L | 3'9" | 8:41AM | 3'1" | H | 6'10" | 1:55PM | 3'4" | L | 3'6" | 7:20PM | 6'8" | 05:28-20:44 | 14:47-03:17 |
5/18 | 6'8" | H | 10'3" | 2:16AM | 7'6" | L | 2'8" | 9:12AM | 4'9" | H | 7'6" | 3:12PM | 3'0" | L | 4'5" | 8:18PM | 5'9" | 05:26-20:45 | 15:53-03:30 |
5/19 | 5'9" | H | 10'2" | 2:41AM | 8'7" | L | 1'7" | 9:38AM | 6'7" | H | 8'3" | 4:14PM | 2'11" | L | 5'3" | 9:11PM | 4'10" | 05:25-20:46 | 16:59-03:43 |
5/20 | 4'10" | H | 10'2" | 3:04AM | 9'7" | L | 0'6" | 10:02AM | 8'6" | H | 9'0" | 5:05PM | 2'11" | L | 6'0" | 9:59PM | 4'0" | 05:24-20:48 | 18:08-03:57 |
5/21 | 4'0" | H | 10'1" | 3:28AM | 10'6" | L | -0'5" | 10:28AM | 10'2" | H | 9'9" | 5:50PM | 3 | L | 6'9" | 10:44PM | 3'3" | 05:23-20:49 | 19:19-04:13 |
5/22 | 3'3" | H | 10'0" | 3:53AM | 11'4" | L | -1'3" | 10:56AM | 11'7" | H | 10'4" | 6:30PM | 3'0" | L | 7'3" | 11:28PM | 2'7" | 05:22-20:50 | 20:34-04:33 |
5/23 | 2'7" | H | 9'11" | 4:19AM | 11'11" | L | -1'11" | 11:28AM | 12'9" | H | 10'9" | 7:08PM | 3'1" | - | - | - | - | 05:21-20:51 | 21:48-04:59 |
5/24 | 3'1" | L | 7'8" | 12:11AM | 2'1" | H | 9'10" | 4:48AM | 12'3" | L | -2'5" | 12:04PM | 13'6" | H | 11'1" | 7:48PM | 3'1" | 05:20-20:52 | 22:57-05:34 |
5/25 | 3'1" | L | 7'11" | 12:55AM | 1'8" | H | 9'8" | 5:20AM | 12'4" | L | -2'8" | 12:44PM | 13'10" | H | 11'2" | 8:30PM | 3'1" | 05:19-20:53 | 23:57-06:22 |
5/26 | 3'1" | L | 8'0" | 1:42AM | 1'5" | H | 9'6" | 5:57AM | 12'2" | L | -2'8" | 1:28PM | 13'11" | H | 11'2" | 9:15PM | 3'3" | 05:19-20:54 | 00:00-07:24 |
5/27 | 3'3" | L | 7'11" | 2:34AM | 1'2" | H | 9'2" | 6:42AM | 11'7" | L | -2'4" | 2:14PM | 13'7" | H | 11'2" | 10:02PM | 3'6" | 05:18-20:55 | 00:44-08:38 |
5/28 | 3'6" | L | 7'8" | 3:33AM | 1'0" | H | 8'8" | 7:38AM | 10'6" | L | -1'9" | 3:04PM | 13 | H | 11'2" | 10:50PM | 4'1" | 05:17-20:57 | 01:19-09:59 |
5/29 | 4'1" | L | 7'0" | 4:41AM | 1'1" | H | 8'1" | 8:51AM | 9'0" | L | -0'10" | 3:58PM | 12'1" | H | 11'2" | 11:36PM | 5'3" | 05:16-20:58 | 01:45-11:22 |
5/30 | 5'3" | L | 5'11" | 5:51AM | 1'6" | H | 7'6" | 10:19AM | 7'2" | L | 0'3" | 4:54PM | 10'11" | - | - | - | - | 05:15-20:58 | 02:06-12:43 |
5/31 | 10'11" | H | 11'3" | 12:19AM | 6'9" | L | 4'5" | 6:53AM | 2'9" | H | 7'3" | 11:56AM | 5'5" | L | 1'9" | 5:55PM | N/A | 05:15-20:59 | 02:24-14:04 |
Textual Tide Details
May 2nd (Thu)
May 3rd (Fri)
May 4th (Sat)
May 5th (Sun)
May 6th (Mon)
May 7th (Tue)
May 8th (Wed)
May 9th (Thu)
May 10th (Fri)
May 11th (Sat)
May 12th (Sun)
May 13th (Mon)
May 14th (Tue)
May 15th (Wed)
May 16th (Thu)
May 17th (Fri)
May 18th (Sat)
May 19th (Sun)
May 20th (Mon)
May 21st (Tue)
May 22nd (Wed)
May 23rd (Thu)
May 24th (Fri)
May 25th (Sat)
May 26th (Sun)
May 27th (Mon)
May 28th (Tue)
May 29th (Wed)
May 30th (Thu)
May 31st (Fri)
NOAA Marine Advisory and Weather for Edmonds
No active NOAA warnings for this station.
Marine Forecast (PZZ135)
TODAY: .TODAY...S wind 5 to 10 kt, veering to N this afternoon. Waves
1 ft or less. A chance of showers this morning, then showers this
afternoon. A slight chance of tstms late.
TONIGHT: .TONIGHT...SW wind 5 to 10 kt, backing to S after midnight. Waves
1 ft or less. A chance of showers in the evening, then showers
after midnight.
SAT: .SAT...S wind 5 to 10 kt. Waves 1 ft or less. Showers, mainly in
the morning.
SAT NIGHT: .SAT NIGHT...S wind 5 to 10 kt. Waves 1 Ft or less. A chance of
showers.
SUN: .SUN...S wind 5 to 10 kt. Waves 1 ft or less.
SUN NIGHT: .SUN NIGHT...W wind 5 to 10 kt. Waves 1 ft or less.
MON: .MON...SW wind less than 10 kt, veering to N in the afternoon.
Waves 1 ft or less.
MON NIGHT: .MON NIGHT...N wind 5 to 10 kt. Waves 1 ft or less.
TUE: .TUE...N wind 5 to 10 kt. Waves 1 ft or less.
TUE NIGHT: .TUE NIGHT...NW wind 5 to 10 kt, backing to SW after midnight.
Waves 1 ft or less.
Winds and waves higher in and near tstms.
No land forecast data available. Inland zone: Not set
Last updated: June 20, 2025, 10:00 AM