Burns Point, Totten Inlet Tide Chart Calendar for September 2023
Burns Point, Totten Inlet Tide Table (Puget Sound) for September 2023
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1 | N/A | L | 3'10" | 1:28AM | 10'8" | H | 14'7" | 6:49AM | 15'6" | L | -0'11" | 1:31PM | 17'0" | H | 16'0" | 7:55PM | 13'6" | 06:31-19:52 | 20:54-08:31 |
9/2 | 13'6" | L | 2'6" | 2:13AM | 11'8" | H | 14'3" | 7:49AM | 13'8" | L | 0'6" | 2:16PM | 15'6" | H | 16'0" | 8:27PM | 14'7" | 06:32-19:50 | 21:13-09:53 |
9/3 | 14'7" | L | 1'4" | 2:59AM | 12'4" | H | 13'9" | 8:51AM | 11'5" | L | 2'4" | 3:01PM | 13'5" | H | 15'9" | 9:01PM | 15'2" | 06:33-19:48 | 21:33-11:14 |
9/4 | 15'2" | L | 0'6" | 3:46AM | 12'8" | H | 13'3" | 9:58AM | 9'0" | L | 4'3" | 3:50PM | 10'11" | H | 15'2" | 9:36PM | 15'1" | 06:35-19:46 | 21:57-12:34 |
9/5 | 15'1" | L | 0'1" | 4:35AM | 12'9" | H | 12'10" | 11:14AM | 6'9" | L | 6'0" | 4:46PM | 8'3" | H | 14'4" | 10:15PM | 14'3" | 06:36-19:44 | 22:25-13:52 |
9/6 | 14'3" | L | 0'0" | 5:28AM | 12'8" | H | 12'9" | 12:46PM | 5'3" | L | 7'5" | 6:00PM | 5'10" | H | 13'3" | 11:01PM | 13'0" | 06:37-19:42 | 23:02-15:05 |
9/7 | 13'0" | L | 0'2" | 6:26AM | 12'10" | H | 13'1" | 2:31PM | 5'0" | L | 8'1" | 7:53PM | 4'2" | H | 12'3" | 11:59PM | 11'9" | 06:39-19:40 | 23:48-16:10 |
9/8 | 11'9" | L | 0'5" | 7:31AM | 13'3" | H | 13'9" | 3:53PM | 5'11" | L | 7'9" | 9:42PM | 3'9" | - | - | - | - | 06:40-19:38 | 00:00-17:04 |
9/9 | 3'9" | H | 11'6" | 1:12AM | 10'11" | L | 0'7" | 8:38AM | 13'8" | H | 14'3" | 4:49PM | 7'1" | L | 7'1" | 10:45PM | 4'2" | 06:41-19:36 | 00:43-17:46 |
9/10 | 4'2" | H | 11'4" | 2:29AM | 10'10" | L | 0'6" | 9:40AM | 13'11" | H | 14'6" | 5:30PM | 8'0" | L | 6'5" | 11:27PM | 5'1" | 06:43-19:34 | 01:46-18:19 |
9/11 | 5'1" | H | 11'7" | 3:35AM | 11'2" | L | 0'5" | 10:31AM | 14'1" | H | 14'6" | 6:00PM | 8'7" | L | 5'10" | 11:59PM | 6'1" | 06:44-19:32 | 02:53-18:45 |
9/12 | 6'1" | H | 11'11" | 4:27AM | 11'7" | L | 0'4" | 11:14AM | 14'0" | H | 14'5" | 6:23PM | 9'2" | - | - | - | - | 06:45-19:30 | 04:00-19:05 |
9/13 | 9'2" | L | 5'3" | 12:24AM | 7'0" | H | 12'4" | 5:12AM | 11'10" | L | 0'6" | 11:50AM | 13'10" | H | 14'4" | 6:40PM | 9'8" | 06:47-19:28 | 05:08-19:22 |
9/14 | 9'8" | L | 4'7" | 12:47AM | 7'11" | H | 12'7" | 5:52AM | 11'9" | L | 0'10" | 12:23PM | 13'6" | H | 14'5" | 6:55PM | 10'6" | 06:48-19:26 | 06:14-19:37 |
9/15 | 10'6" | L | 3'10" | 1:09AM | 8'11" | H | 12'10" | 6:31AM | 11'5" | L | 1'5" | 12:55PM | 13'0" | H | 14'5" | 7:12PM | 11'5" | 06:49-19:24 | 07:20-19:51 |
9/16 | 11'5" | L | 3'0" | 1:34AM | 9'11" | H | 13'0" | 7:12AM | 10'9" | L | 2'3" | 1:28PM | 12'3" | H | 14'6" | 7:32PM | 12'4" | 06:51-19:22 | 08:27-20:05 |
9/17 | 12'4" | L | 2'1" | 2:03AM | 11'0" | H | 13'2" | 7:54AM | 9'10" | L | 3'3" | 2:01PM | 11'2" | H | 14'5" | 7:54PM | 13'2" | 06:52-19:20 | 09:34-20:21 |
9/18 | 13'2" | L | 1'3" | 2:35AM | 11'11" | H | 13'3" | 8:40AM | 8'10" | L | 4'5" | 2:36PM | 9'10" | H | 14'3" | 8:18PM | 13'8" | 06:53-19:18 | 10:44-20:39 |
9/19 | 13'8" | L | 0'7" | 3:10AM | 12'7" | H | 13'3" | 9:29AM | 7'7" | L | 5'7" | 3:14PM | 8'3" | H | 13'11" | 8:42PM | 13'10" | 06:54-19:16 | 11:57-21:02 |
9/20 | 13'10" | L | 0'1" | 3:50AM | 13'0" | H | 13'1" | 10:25AM | 6'3" | L | 6'9" | 3:57PM | 6'8" | H | 13'6" | 9:09PM | 13'8" | 06:56-19:14 | 13:12-21:32 |
9/21 | 13'8" | L | -0'1" | 4:37AM | 13'1" | H | 12'11" | 11:33AM | 5'1" | L | 7'10" | 4:50PM | 5'1" | H | 13'0" | 9:41PM | 13'3" | 06:57-19:12 | 14:26-22:12 |
9/22 | 13'3" | L | -0'2" | 5:31AM | 13'2" | H | 12'11" | 12:57PM | 4'3" | L | 8'7" | 6:08PM | 3'10" | H | 12'5" | 10:29PM | 12'8" | 06:58-19:10 | 15:34-23:07 |
9/23 | 12'8" | L | -0'3" | 6:35AM | 13'6" | H | 13'3" | 2:35PM | 4'6" | L | 8'8" | 8:02PM | 3'3" | H | 11'11" | 11:52PM | 12'4" | 07:00-19:08 | 16:31-00:00 |
9/24 | 12'4" | L | -0'4" | 7:45AM | 14'3" | H | 13'10" | 3:46PM | 5'9" | L | 8'0" | 9:32PM | 3'10" | - | - | - | - | 07:01-19:06 | 17:16-00:17 |
9/25 | 3'10" | H | 11'11" | 1:27AM | 12'7" | L | -0'7" | 8:54AM | 15'1" | H | 14'5" | 4:30PM | 7'6" | L | 6'11" | 10:23PM | 5'5" | 07:03-19:04 | 17:50-01:38 |
9/26 | 5'5" | H | 12'5" | 2:50AM | 13'3" | L | -0'10" | 9:55AM | 15'9" | H | 14'11" | 5:04PM | 9'4" | L | 5'6" | 11:04PM | 7'7" | 07:04-19:02 | 18:16-03:05 |
9/27 | 7'7" | H | 13'2" | 4:00AM | 13'11" | L | -0'9" | 10:49AM | 16'1" | H | 15'4" | 5:33PM | 11'4" | L | 4'0" | 11:43PM | 9'10" | 07:05-19:00 | 18:37-04:32 |
9/28 | 9'10" | H | 13'10" | 5:02AM | 14'1" | L | -0'2" | 11:39AM | 15'11" | H | 15'8" | 6:02PM | 13'3" | - | - | - | - | 07:07-18:57 | 18:56-05:58 |
9/29 | 13'3" | L | 2'5" | 12:22AM | 11'11" | H | 14'4" | 6:01AM | 13'8" | L | 0'8" | 12:25PM | 15'2" | H | 15'11" | 6:30PM | 14'11" | 07:08-18:55 | 19:15-07:22 |
9/30 | 14'11" | L | 0'11" | 1:02AM | 13'9" | H | 14'8" | 6:59AM | 12'7" | L | 2'0" | 1:11PM | 13'10" | H | 15'11" | 7:00PM | N/A | 07:09-18:53 | 19:34-08:45 |
Textual Tide Details
Sep 2nd (Sat)
Sep 3rd (Sun)
Sep 4th (Mon)
Sep 5th (Tue)
Sep 6th (Wed)
Sep 7th (Thu)
Sep 8th (Fri)
Sep 9th (Sat)
Sep 10th (Sun)
Sep 11th (Mon)
Sep 12th (Tue)
Sep 13th (Wed)
Sep 14th (Thu)
Sep 15th (Fri)
Sep 16th (Sat)
Sep 17th (Sun)
Sep 18th (Mon)
Sep 19th (Tue)
Sep 20th (Wed)
Sep 21st (Thu)
Sep 22nd (Fri)
Sep 23rd (Sat)
Sep 24th (Sun)
Sep 25th (Mon)
Sep 26th (Tue)
Sep 27th (Wed)
Sep 28th (Thu)
Sep 29th (Fri)
Sep 30th (Sat)
NOAA Marine Advisory and Weather for Burns Point, Totten Inlet
No active NOAA warnings for this station.
No marine forecast data available. Marine zone: Not set
Land Forecast (WAZ317)
TONIGHT: Sunny. Highs in the upper 70s to mid 80s. Light wind becoming west 10 to 15 mph with gusts to 25 mph in the afternoon.
WEDNESDAY: Mostly clear in the evening then becoming mostly cloudy. Lows in the mid 50s to lower 60s. West wind 10 to 15 mph becoming southwest after midnight. Gusts to 25 mph.
WEDNESDAY NIGHT: Cloudy with a chance of rain. Patchy fog late in the morning. Highs in the mid 60s to lower 70s. Southwest wind to 10 mph increasing to 10 to 15 mph with gusts to 25 mph in the afternoon.
THURSDAY: Mostly cloudy with a slight chance of rain in the evening, then partly cloudy after midnight. Lows in the upper 40s to mid 50s. Southwest wind 10 to 15 mph with gusts to 25 mph.
THURSDAY NIGHT: Mostly cloudy in the morning then becoming mostly sunny. Highs in the 70s. Light wind.
FRIDAY: Clear. Lows near 50.
FRIDAY NIGHT: Sunny. Highs in the lower to mid 80s.
SATURDAY: Mostly clear. Lows in the mid 50s.
SATURDAY NIGHT: Sunny. Highs in the lower to mid 80s.
SUNDAY: Mostly clear. Lows in the mid to upper 50s.
SUNDAY NIGHT: Sunny. Highs in the mid 80s.
MONDAY: Mostly clear. Lows in the mid to upper 50s.
Last updated: July 8, 2025, 7:01 AM