Strawberry Bay, Cypress Island Tide Chart Calendar for September 2024
Strawberry Bay, Cypress Island Tide Table (Rosario Strait) for September 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1 | N/A | H | 6'8" | 3:27AM | 6'11" | L | -0'3" | 10:36AM | 8'2" | H | 7'10" | 6:08PM | 3'2" | L | 4'8" | 11:26PM | 1'11" | 06:29-19:51 | 04:44-19:42 |
9/2 | 1'11" | H | 6'8" | 4:20AM | 6'7" | L | 0'0" | 11:11AM | 7'8" | H | 7'9" | 6:30PM | 3'7" | L | 4'1" | 11:53PM | 2'6" | 06:30-19:49 | 05:54-19:57 |
9/3 | 2'6" | H | 6'7" | 5:08AM | 6'0" | L | 0'6" | 11:44AM | 7'0" | H | 7'7" | 6:46PM | 4'2" | - | - | - | - | 06:31-19:47 | 07:03-20:10 |
9/4 | 4'2" | L | 3'5" | 12:22AM | 3'1" | H | 6'6" | 5:56AM | 5'3" | L | 1'2" | 12:16PM | 6'3" | H | 7'6" | 7:00PM | 4'9" | 06:33-19:45 | 08:10-20:22 |
9/5 | 4'9" | L | 2'9" | 12:54AM | 3'8" | H | 6'5" | 6:45AM | 4'5" | L | 2'0" | 12:48PM | 5'5" | H | 7'6" | 7:15PM | 5'5" | 06:34-19:42 | 09:16-20:34 |
9/6 | 5'5" | L | 2'0" | 1:27AM | 4'3" | H | 6'4" | 7:37AM | 3'5" | L | 2'11" | 1:22PM | 4'6" | H | 7'5" | 7:34PM | 5'11" | 06:35-19:40 | 10:23-20:48 |
9/7 | 5'11" | L | 1'5" | 2:03AM | 4'10" | H | 6'3" | 8:33AM | 2'4" | L | 3'11" | 1:57PM | 3'5" | H | 7'4" | 7:55PM | 6'4" | 06:37-19:38 | 11:31-21:04 |
9/8 | 6'4" | L | 1'0" | 2:41AM | 5'3" | H | 6'3" | 9:36AM | 1'5" | L | 4'10" | 2:35PM | 2'4" | H | 7'2" | 8:17PM | 6'6" | 06:38-19:36 | 12:42-21:24 |
9/9 | 6'6" | L | 0'7" | 3:23AM | 5'8" | H | 6'4" | 10:57AM | 0'7" | L | 5'8" | 3:18PM | 1'3" | H | 7'0" | 8:38PM | 6'7" | 06:40-19:34 | 13:54-21:51 |
9/10 | 6'7" | L | 0'5" | 4:11AM | 6'1" | H | 6'6" | 1:22PM | 0'1" | L | 6'4" | 4:26PM | 0'5" | H | 6'10" | 8:52PM | 6'8" | 06:41-19:32 | 15:05-22:28 |
9/11 | 6'8" | L | 0'2" | 5:07AM | 6'9" | H | 7'0" | 3:00PM | 0'3" | L | 6'9" | 6:31PM | 0'0" | H | 6'9" | 8:10PM | 6'9" | 06:42-19:30 | 16:10-23:18 |
9/12 | 6'9" | L | 0'0" | 6:11AM | 7'4" | H | 7'4" | 3:42PM | 7'8" | - | - | - | - | - | - | - | - | 06:44-19:28 | 17:04-00:00 |
9/13 | 7'8" | L | -0'3" | 7:16AM | 7'11" | H | 7'7" | 4:12PM | 1'2" | L | 6'5" | 9:09PM | 0'2" | - | - | - | - | 06:45-19:26 | 17:46-00:24 |
9/14 | 0'2" | H | 6'7" | 12:04AM | 7'3" | L | -0'7" | 8:16AM | 8'4" | H | 7'9" | 4:35PM | 1'10" | L | 5'10" | 9:27PM | 0'10" | 06:47-19:24 | 18:18-01:43 |
9/15 | 0'10" | H | 6'9" | 1:34AM | 7'7" | L | -0'10" | 9:10AM | 8'8" | H | 7'9" | 4:56PM | 2'8" | L | 5'1" | 9:58PM | 1'11" | 06:48-19:22 | 18:42-03:09 |
9/16 | 1'11" | H | 7'0" | 2:52AM | 7'9" | L | -0'9" | 9:57AM | 8'8" | H | 7'10" | 5:17PM | 3'10" | L | 4'0" | 10:35PM | 3'2" | 06:49-19:19 | 19:02-04:38 |
9/17 | 3'2" | H | 7'2" | 4:02AM | 7'7" | L | -0'4" | 10:42AM | 8'4" | H | 8'0" | 5:38PM | 5'3" | L | 2'9" | 11:16PM | 4'7" | 06:51-19:17 | 19:19-06:06 |
9/18 | 4'7" | H | 7'4" | 5:09AM | 6'11" | L | 0'5" | 11:25AM | 7'8" | H | 8'1" | 6:02PM | 6'8" | L | 1'5" | 11:59PM | 6'0" | 06:52-19:15 | 19:36-07:34 |
9/19 | 6'0" | H | 7'5" | 6:15AM | 5'11" | L | 1'6" | 12:08PM | 6'8" | H | 8'3" | 6:27PM | 7'11" | - | - | - | - | 06:54-19:13 | 19:53-09:03 |
9/20 | 7'11" | L | 0'3" | 12:44AM | 7'2" | H | 7'6" | 7:22AM | 4'7" | L | 2'10" | 12:52PM | 5'5" | H | 8'3" | 6:55PM | 8'10" | 06:55-19:11 | 20:14-10:31 |
9/21 | 8'10" | L | -0'6" | 1:31AM | 8'0" | H | 7'6" | 8:32AM | 3'4" | L | 4'1" | 1:40PM | 4'0" | H | 8'2" | 7:24PM | 9'3" | 06:57-19:09 | 20:40-12:00 |
9/22 | 9'3" | L | -1'0" | 2:20AM | 8'6" | H | 7'6" | 9:49AM | 2'2" | L | 5'3" | 2:33PM | 2'7" | H | 7'11" | 7:56PM | 9'0" | 06:58-19:07 | 21:15-13:25 |
9/23 | 9'0" | L | -1'1" | 3:13AM | 8'8" | H | 7'6" | 11:17AM | 1'4" | L | 6'1" | 3:41PM | 1'4" | H | 7'6" | 8:31PM | 8'5" | 06:59-19:05 | 22:01-14:42 |
9/24 | 8'5" | L | -0'10" | 4:11AM | 8'6" | H | 7'8" | 12:50PM | 1'1" | L | 6'6" | 5:28PM | 0'5" | H | 7'0" | 9:15PM | 7'5" | 07:01-19:03 | 23:00-15:45 |
9/25 | 7'5" | L | -0'4" | 5:16AM | 8'4" | H | 7'11" | 2:06PM | 1'7" | L | 6'3" | 8:05PM | 0'2" | H | 6'6" | 10:17PM | 6'5" | 07:02-19:01 | 00:00-16:32 |
9/26 | 6'5" | L | 0'0" | 6:29AM | 8'0" | H | 8'0" | 3:02PM | 2'3" | L | 5'9" | 9:15PM | 0'4" | H | 6'1" | 11:46PM | 5'8" | 07:04-18:58 | 00:08-17:06 |
9/27 | 5'8" | L | 0'4" | 7:40AM | 7'8" | H | 8'1" | 3:45PM | 2'11" | L | 5'1" | 9:54PM | 0'9" | - | - | - | - | 07:05-18:56 | 01:21-17:31 |
9/28 | 0'9" | H | 5'11" | 1:25AM | 5'3" | L | 0'7" | 8:41AM | 7'4" | H | 8'0" | 4:20PM | 3'6" | L | 4'6" | 10:22PM | 1'6" | 07:07-18:54 | 02:33-17:50 |
9/29 | 1'6" | H | 6'0" | 2:48AM | 5'0" | L | 0'11" | 9:29AM | 6'10" | H | 7'10" | 4:47PM | 4'0" | L | 3'10" | 10:43PM | 2'4" | 07:08-18:52 | 03:44-18:05 |
9/30 | 2'4" | H | 6'2" | 3:52AM | 4'9" | L | 1'4" | 10:09AM | 6'3" | H | 7'8" | 5:07PM | 4'6" | L | 3'1" | 11:02PM | N/A | 07:10-18:50 | 04:53-18:19 |
Textual Tide Details
Sep 2nd (Mon)
Sep 3rd (Tue)
Sep 4th (Wed)
Sep 5th (Thu)
Sep 6th (Fri)
Sep 7th (Sat)
Sep 8th (Sun)
Sep 9th (Mon)
Sep 10th (Tue)
Sep 11th (Wed)
Sep 12th (Thu)
Sep 13th (Fri)
Sep 14th (Sat)
Sep 15th (Sun)
Sep 16th (Mon)
Sep 17th (Tue)
Sep 18th (Wed)
Sep 19th (Thu)
Sep 20th (Fri)
Sep 21st (Sat)
Sep 22nd (Sun)
Sep 23rd (Mon)
Sep 24th (Tue)
Sep 25th (Wed)
Sep 26th (Thu)
Sep 27th (Fri)
Sep 28th (Sat)
Sep 29th (Sun)
Sep 30th (Mon)
NOAA Marine Advisory and Weather for Strawberry Bay, Cypress Island
No active NOAA warnings for this station.
No marine forecast data available. Marine zone: Not set
Land Forecast (WAZ311)
FRIDAY: Mostly cloudy. A slight chance of rain late in the night. Lows in the mid 40s to lower 50s. West wind 10 to 15 mph becoming south after midnight.
FRIDAY NIGHT: Cloudy with a chance of rain. Highs in the upper 50s to mid 60s. South wind to 10 mph.
SATURDAY: Rain likely in the evening, then rain after midnight. Rainfall amounts a quarter to a half inch possible. Lows near 50. Southwest wind around 10 mph becoming south to 10 mph after midnight.
SATURDAY NIGHT: Cloudy with rain at times in the morning, then mostly cloudy with a chance of rain in the afternoon. Rainfall amounts a tenth to a quarter of an inch possible. Highs in the 60s. Southeast wind 10 to 15 mph decreasing to 10 mph or less in the afternoon.
SUNDAY: Mostly cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Lows near 50. Light wind.
SUNDAY NIGHT: Partly sunny with a slight chance of rain. Highs in the mid 60s to lower 70s.
MONDAY: Partly cloudy. Lows in the lower 50s.
MONDAY NIGHT: Mostly sunny. Highs in the lower to mid 70s.
TUESDAY: Mostly clear. Lows in the lower to mid 50s.
TUESDAY NIGHT: Mostly sunny. Highs in the 70s.
WEDNESDAY: Partly cloudy. Lows in the lower to mid 50s.
WEDNESDAY NIGHT: Partly sunny. Highs in the lower to mid 70s.
THURSDAY: Mostly cloudy. Lows in the lower to mid 50s.
Last updated: June 20, 2025, 1:00 AM