Shelton Tide Chart Calendar for September 2024
Shelton Tide Table (Oakland Bay) for September 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1 | N/A | L | 5'2" | 1:16AM | 6'9" | H | 12'0" | 5:24AM | 12'4" | L | -0'4" | 12:42PM | 14'4" | H | 14'0" | 7:27PM | 9'4" | 06:32-19:50 | 04:49-19:41 |
9/2 | 9'4" | L | 4'7" | 1:46AM | 7'5" | H | 12'1" | 6:10AM | 12'1" | L | -0'0" | 1:19PM | 13'10" | H | 13'10" | 7:45PM | 9'9" | 06:33-19:48 | 05:59-19:57 |
9/3 | 9'9" | L | 4'0" | 2:14AM | 8'1" | H | 12'2" | 6:52AM | 11'8" | L | 0'5" | 1:53PM | 13'3" | H | 13'9" | 8:00PM | 10'4" | 06:34-19:46 | 07:06-20:10 |
9/4 | 10'4" | L | 3'5" | 2:40AM | 8'8" | H | 12'1" | 7:33AM | 10'11" | L | 1'2" | 2:25PM | 12'6" | H | 13'9" | 8:17PM | 11'0" | 06:36-19:44 | 08:11-20:24 |
9/5 | 11'0" | L | 2'8" | 3:07AM | 9'4" | H | 12'1" | 8:16AM | 10'0" | L | 2'0" | 2:57PM | 11'7" | H | 13'8" | 8:37PM | 11'7" | 06:37-19:42 | 09:16-20:37 |
9/6 | 11'7" | L | 2'0" | 3:37AM | 10'0" | H | 12'0" | 9:00AM | 8'11" | L | 3'1" | 3:31PM | 10'5" | H | 13'6" | 9:00PM | 12'0" | 06:38-19:40 | 10:22-20:52 |
9/7 | 12'0" | L | 1'5" | 4:09AM | 10'6" | H | 11'11" | 9:48AM | 7'9" | L | 4'2" | 4:05PM | 9'0" | H | 13'2" | 9:24PM | 12'2" | 06:40-19:38 | 11:29-21:09 |
9/8 | 12'2" | L | 1'0" | 4:45AM | 10'10" | H | 11'10" | 10:41AM | 6'6" | L | 5'3" | 4:43PM | 7'5" | H | 12'9" | 9:50PM | 12'0" | 06:41-19:36 | 12:38-21:31 |
9/9 | 12'0" | L | 0'8" | 5:26AM | 10'11" | H | 11'8" | 11:42AM | 5'4" | L | 6'3" | 5:26PM | 5'10" | H | 12'2" | 10:16PM | 11'7" | 06:42-19:34 | 13:49-21:59 |
9/10 | 11'7" | L | 0'7" | 6:13AM | 10'11" | H | 11'7" | 12:58PM | 4'5" | L | 7'2" | 6:25PM | 4'5" | H | 11'7" | 10:46PM | 11'1" | 06:44-19:33 | 14:58-22:37 |
9/11 | 11'1" | L | 0'6" | 7:09AM | 11'3" | H | 11'9" | 2:41PM | 4'1" | L | 7'8" | 8:06PM | 3'5" | H | 11'2" | 11:36PM | 10'9" | 06:45-19:31 | 16:03-23:29 |
9/12 | 10'9" | L | 0'4" | 8:14AM | 12 | H | 12'4" | 4:14PM | 4'9" | L | 7'6" | 10:20PM | 3'4" | - | - | - | - | 06:46-19:28 | 16:57-00:00 |
9/13 | 3'4" | H | 10'11" | 1:06AM | 10'11" | L | 0'0" | 9:21AM | 12'11" | H | 12'11" | 5:04PM | 5'11" | L | 7'0" | 11:14PM | 4'1" | 06:48-19:26 | 17:41-00:34 |
9/14 | 4'1" | H | 11'2" | 2:32AM | 11'7" | L | -0'5" | 10:24AM | 13'11" | H | 13'5" | 5:36PM | 7'2" | L | 6'3" | 11:47PM | 5'6" | 06:49-19:24 | 18:14-01:52 |
9/15 | 5'6" | H | 11'9" | 3:43AM | 12'8" | L | -0'10" | 11:19AM | 14'9" | H | 13'11" | 6:03PM | 8'8" | - | - | - | - | 06:50-19:22 | 18:40-03:16 |
9/16 | 8'8" | L | 5'3" | 12:20AM | 7'3" | H | 12'6" | 4:46AM | 13'6" | L | -0'11" | 12:08PM | 15'4" | H | 14'4" | 6:28PM | 10'4" | 06:52-19:20 | 19:01-04:43 |
9/17 | 10'4" | L | 4'0" | 12:56AM | 9'2" | H | 13'3" | 5:43AM | 13'10" | L | -0'7" | 12:53PM | 15'5" | H | 14'9" | 6:54PM | 12'1" | 06:53-19:18 | 19:20-06:09 |
9/18 | 12'1" | L | 2'7" | 1:34AM | 11'1" | H | 13'8" | 6:40AM | 13'7" | L | 0'1" | 1:38PM | 14'11" | H | 15'1" | 7:22PM | 13'10" | 06:54-19:16 | 19:38-07:36 |
9/19 | 13'10" | L | 1'2" | 2:14AM | 12'9" | H | 13'11" | 7:38AM | 12'8" | L | 1'3" | 2:22PM | 14 | H | 15'3" | 7:52PM | 15'2" | 06:56-19:14 | 19:57-09:02 |
9/20 | 15'2" | L | 0'0" | 2:57AM | 14 | H | 14'0" | 8:37AM | 11'4" | L | 2'7" | 3:08PM | 12'6" | H | 15'2" | 8:25PM | 16'0" | 06:57-19:12 | 20:20-10:29 |
9/21 | 16'0" | L | -0'10" | 3:42AM | 14'8" | H | 13'10" | 9:40AM | 9'9" | L | 4'1" | 3:57PM | 10'7" | H | 14'9" | 9:00PM | 16'0" | 06:58-19:10 | 20:47-11:56 |
9/22 | 16'0" | L | -1'3" | 4:28AM | 14'10" | H | 13'7" | 10:47AM | 8'1" | L | 5'5" | 4:51PM | 8'6" | H | 14'0" | 9:39PM | 15'2" | 07:00-19:08 | 21:24-13:20 |
9/23 | 15'2" | L | -1'2" | 5:19AM | 14'6" | H | 13'3" | 12:05PM | 6'9" | L | 6'6" | 5:58PM | 6'6" | H | 13'0" | 10:25PM | 13'9" | 07:01-19:06 | 22:11-14:35 |
9/24 | 13'9" | L | -0'9" | 6:15AM | 13'11" | H | 13'1" | 1:37PM | 6'0" | L | 7'0" | 7:33PM | 4'9" | H | 11'10" | 11:23PM | 12'1" | 07:02-19:04 | 23:09-15:38 |
9/25 | 12'1" | L | -0'2" | 7:19AM | 13'6" | H | 13'3" | 3:09PM | 6'6" | L | 6'9" | 9:33PM | 4'1" | - | - | - | - | 07:04-19:02 | 00:00-16:26 |
9/26 | 4'1" | H | 10'11" | 12:42AM | 10'7" | L | 0'3" | 8:30AM | 13'3" | H | 13'7" | 4:17PM | 7'6" | L | 6'0" | 10:52PM | 4'5" | 07:05-19:00 | 00:17-17:01 |
9/27 | 4'5" | H | 10'6" | 2:12AM | 9'10" | L | 0'7" | 9:43AM | 13'2" | H | 13'10" | 5:06PM | 8'7" | L | 5'2" | 11:42PM | 5'5" | 07:06-18:58 | 01:28-17:28 |
9/28 | 5'5" | H | 10'8" | 3:33AM | 9'10" | L | 0'9" | 10:45AM | 13'1" | H | 13'10" | 5:42PM | 9'5" | - | - | - | - | 07:08-18:56 | 02:40-17:48 |
9/29 | 9'5" | L | 4'4" | 12:19AM | 6'8" | H | 11'1" | 4:38AM | 10'1" | L | 1'0" | 11:36AM | 12'9" | H | 13'9" | 6:08PM | 10'2" | 07:09-18:54 | 03:49-18:04 |
9/30 | 10'2" | L | 3'7" | 12:49AM | 7'10" | H | 11'6" | 5:31AM | 10'2" | L | 1'4" | 12:18PM | 12'4" | H | 13'8" | 6:26PM | N/A | 07:10-18:52 | 04:56-18:19 |
Textual Tide Details
Sep 2nd (Mon)
Sep 3rd (Tue)
Sep 4th (Wed)
Sep 5th (Thu)
Sep 6th (Fri)
Sep 7th (Sat)
Sep 8th (Sun)
Sep 9th (Mon)
Sep 10th (Tue)
Sep 11th (Wed)
Sep 12th (Thu)
Sep 13th (Fri)
Sep 14th (Sat)
Sep 15th (Sun)
Sep 16th (Mon)
Sep 17th (Tue)
Sep 18th (Wed)
Sep 19th (Thu)
Sep 20th (Fri)
Sep 21st (Sat)
Sep 22nd (Sun)
Sep 23rd (Mon)
Sep 24th (Tue)
Sep 25th (Wed)
Sep 26th (Thu)
Sep 27th (Fri)
Sep 28th (Sat)
Sep 29th (Sun)
Sep 30th (Mon)
NOAA Marine Advisory and Weather for Shelton
No active NOAA warnings for this station.
Marine Forecast (PZZ135)
TODAY: .TODAY...SW wind 5 to 10 kt. Waves around 2 ft or less. A chance
of showers this morning. A slight chance of tstms late this
morning and afternoon. Showers this afternoon.
TONIGHT: .TONIGHT...SW wind 5 to 10 kt south part, NW winds 5 to 10 kt
north part. Waves around 2 ft or less. A chance of showers in the
evening.
WED: .WED...S wind around 5 kt, backing to NE in the afternoon. Waves
around 2 ft or less.
WED NIGHT: .WED NIGHT...N wind 5 to 10 kt, easing to around 5 kt after
midnight. Waves around 2 ft or less.
THU: .THU...NW wind around 5 kt. Waves around 2 ft or less.
THU NIGHT: .THU NIGHT...W wind around 5 kt. Waves around 2 ft or less.
FRI: .FRI...S wind around 5 kt. Waves around 2 ft or less.
FRI NIGHT: .FRI NIGHT...NW wind 5 to 10 kt, becoming S after midnight. Waves
around 2 ft or less.
SAT: .SAT...SW wind around 5 kt. Waves around 2 ft or less.
SAT NIGHT: .SAT NIGHT...NW wind around 5 kt. Waves around 2 ft or less.
Winds and waves higher in and near tstms.
No land forecast data available. Inland zone: Not set
Last updated: May 20, 2025, 12:00 PM