Fort Casey Tide Chart Calendar for May 2024
Fort Casey Tide Table (Whidbey Island) for May 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | H | 8'4" | 12:18AM | 8'11" | L | -0'6" | 4:54PM | 8'11" | - | - | - | - | - | - | - | - | 05:50-20:25 | 03:18-12:10 |
5/2 | 8'11" | H | 8'5" | 1:00AM | 2'10" | L | 5'6" | 7:49AM | 0'4" | H | 5'10" | 10:18AM | 5'9" | L | 0'0" | 5:58PM | 8'4" | 05:49-20:26 | 03:43-13:34 |
5/3 | 8'4" | H | 8'5" | 1:32AM | 4'1" | L | 4'3" | 8:04AM | 1'5" | H | 5'8" | 12:14PM | 4'10" | L | 0'10" | 6:59PM | 7'7" | 05:47-20:28 | 04:03-14:58 |
5/4 | 7'7" | H | 8'6" | 1:59AM | 5'8" | L | 2'9" | 8:35AM | 3'2" | H | 6'0" | 1:58PM | 4'2" | L | 1'10" | 7:55PM | 6'9" | 05:46-20:29 | 04:20-16:22 |
5/5 | 6'9" | H | 8'7" | 2:25AM | 7'5" | L | 1'2" | 9:10AM | 5'6" | H | 6'8" | 3:24PM | 3'9" | L | 2'11" | 8:48PM | 5'9" | 05:44-20:30 | 04:37-17:46 |
5/6 | 5'9" | H | 8'9" | 2:50AM | 9'0" | L | -0'3" | 9:47AM | 7'10" | H | 7'6" | 4:35PM | 3'5" | L | 4'1" | 9:39PM | 4'8" | 05:43-20:32 | 04:54-19:11 |
5/7 | 4'8" | H | 8'10" | 3:15AM | 10'5" | L | -1'6" | 10:25AM | 9'10" | H | 8'3" | 5:38PM | 3'1" | L | 5'2" | 10:30PM | 3'7" | 05:41-20:33 | 05:14-20:39 |
5/8 | 3'7" | H | 8'9" | 3:42AM | 11'3" | L | -2'5" | 11:05AM | 11'3" | H | 8'9" | 6:36PM | 2'9" | L | 6'0" | 11:23PM | 2'8" | 05:40-20:35 | 05:39-22:04 |
5/9 | 2'8" | H | 8'8" | 4:11AM | 11'6" | L | -2'9" | 11:46AM | 11'11" | H | 9'1" | 7:32PM | 2'6" | - | - | - | - | 05:38-20:36 | 06:12-23:24 |
5/10 | 2'6" | L | 6'7" | 12:19AM | 1'9" | H | 8'4" | 4:42AM | 11'1" | L | -2'9" | 12:29PM | 11'11" | H | 9'2" | 8:28PM | 2'3" | 05:37-20:37 | 06:56-00:00 |
5/11 | 2'3" | L | 6'11" | 1:23AM | 1'0" | H | 7'11" | 5:16AM | 10'3" | L | -2'3" | 1:15PM | 11'5" | H | 9'1" | 9:24PM | 2'2" | 05:35-20:39 | 07:53-00:31 |
5/12 | 2'2" | L | 6'11" | 2:45AM | 0'5" | H | 7'4" | 5:54AM | 9 | L | -1'7" | 2:03PM | 10'6" | H | 8'11" | 10:21PM | 2'4" | 05:34-20:40 | 08:59-01:22 |
5/13 | 2'4" | L | 6'6" | 5:12AM | 0'2" | H | 6'9" | 6:39AM | 7'6" | L | -0'9" | 2:54PM | 9'5" | H | 8'8" | 11:17PM | 2'9" | 05:32-20:41 | 10:11-02:00 |
5/14 | 2'9" | L | 5'10" | 6:44AM | 0'1" | H | 6'0" | 7:41AM | 5'11" | L | 0'1" | 3:50PM | 8'4" | - | - | - | - | 05:31-20:43 | 11:23-02:27 |
5/15 | 8'4" | H | 8'5" | 12:06AM | 3'4" | L | 5'1" | 7:33AM | 0'3" | H | 5'4" | 9:05AM | 4'4" | L | 0'11" | 4:48PM | 7'3" | 05:30-20:44 | 12:33-02:48 |
5/16 | 7'3" | H | 8'3" | 12:46AM | 4'0" | L | 4'3" | 8:07AM | 0'7" | H | 4'10" | 10:48AM | 3 | L | 1'10" | 5:47PM | 6'3" | 05:29-20:45 | 13:41-03:04 |
5/17 | 6'3" | H | 8'1" | 1:15AM | 4'9" | L | 3'4" | 8:33AM | 1'5" | H | 4'10" | 1:00PM | 2'0" | L | 2'9" | 6:44PM | 5'3" | 05:27-20:46 | 14:48-03:18 |
5/18 | 5'3" | H | 8'0" | 1:35AM | 5'7" | L | 2'5" | 8:54AM | 2'11" | H | 5'4" | 2:46PM | 1'8" | L | 3'7" | 7:37PM | 4'3" | 05:26-20:48 | 15:54-03:31 |
5/19 | 4'3" | H | 7'11" | 1:49AM | 6'6" | L | 1'5" | 9:12AM | 4'7" | H | 6'1" | 3:55PM | 1'6" | L | 4'6" | 8:26PM | 3'5" | 05:25-20:49 | 17:01-03:44 |
5/20 | 3'5" | H | 7'11" | 2:04AM | 7'5" | L | 0'5" | 9:32AM | 6'4" | H | 6'10" | 4:49PM | 1'6" | L | 5'3" | 9:12PM | 2'7" | 05:24-20:50 | 18:10-03:57 |
5/21 | 2'7" | H | 7'11" | 2:22AM | 8'5" | L | -0'5" | 9:55AM | 8'0" | H | 7'6" | 5:34PM | 1'6" | L | 6'0" | 9:57PM | 1'11" | 05:23-20:51 | 19:22-04:13 |
5/22 | 1'11" | H | 7'11" | 2:42AM | 9'2" | L | -1'3" | 10:23AM | 9'4" | H | 8'1" | 6:15PM | 1'6" | L | 6'7" | 10:42PM | 1'4" | 05:22-20:53 | 20:36-04:33 |
5/23 | 1'4" | H | 7'11" | 3:02AM | 9'10" | L | -1'10" | 10:54AM | 10'5" | H | 8'6" | 6:56PM | 1'6" | L | 7'0" | 11:27PM | 0'11" | 05:21-20:54 | 21:51-04:58 |
5/24 | 0'11" | H | 7'11" | 3:21AM | 10'3" | L | -2'4" | 11:30AM | 11'2" | H | 8'9" | 7:37PM | 1'6" | - | - | - | - | 05:20-20:55 | 23:01-05:33 |
5/25 | 1'6" | L | 7'3" | 12:13AM | 0'7" | H | 7'10" | 3:34AM | 10'5" | L | -2'7" | 12:10PM | 11'6" | H | 8'11" | 8:21PM | 1'6" | 05:19-20:56 | 00:00-06:21 |
5/26 | 1'6" | L | 7'4" | 1:05AM | 0'4" | H | 7'9" | 3:36AM | 10'4" | L | -2'7" | 12:54PM | 11'6" | H | 8'11" | 9:07PM | 1'7" | 05:18-20:57 | 00:00-07:23 |
5/27 | 1'7" | L | 7'3" | 2:06AM | 0'2" | H | 7'6" | 3:49AM | 9'11" | L | -2'4" | 1:41PM | 11'3" | H | 8'10" | 9:52PM | 1'10" | 05:17-20:58 | 00:47-08:38 |
5/28 | 1'10" | L | 7'0" | 3:31AM | 0'1" | H | 7'1" | 4:09AM | 9'0" | L | -1'11" | 2:32PM | 10'9" | H | 8'10" | 10:36PM | 10 | 05:17-20:59 | 01:21-09:59 |
5/29 | 10 | L | -1'1" | 3:25PM | 9'11" | H | 8'9" | 11:14PM | 3'6" | - | - | - | - | - | - | - | - | 05:16-21:00 | 01:47-11:22 |
5/30 | 3'6" | L | 5'2" | 6:28AM | 0'4" | H | 5'6" | 8:55AM | 5'8" | L | -0'1" | 4:20PM | 8'10" | H | 8'9" | 11:49PM | 4'10" | 05:15-21:01 | 02:08-12:44 |
5/31 | 4'10" | L | 3'10" | 6:57AM | 1'2" | H | 5'0" | 10:48AM | 3'10" | L | 1'2" | 5:18PM | N/A | - | - | - | - | 05:15-21:02 | 02:26-14:05 |
Textual Tide Details
May 2nd (Thu)
May 3rd (Fri)
May 4th (Sat)
May 5th (Sun)
May 6th (Mon)
May 7th (Tue)
May 8th (Wed)
May 9th (Thu)
May 10th (Fri)
May 11th (Sat)
May 12th (Sun)
May 13th (Mon)
May 14th (Tue)
May 15th (Wed)
May 16th (Thu)
May 17th (Fri)
May 18th (Sat)
May 19th (Sun)
May 20th (Mon)
May 21st (Tue)
May 22nd (Wed)
May 23rd (Thu)
May 24th (Fri)
May 25th (Sat)
May 26th (Sun)
May 27th (Mon)
May 28th (Tue)
May 29th (Wed)
May 30th (Thu)
May 31st (Fri)
NOAA Marine Advisory and Weather for Fort Casey
No active NOAA warnings for this station.
Marine Forecast (PZZ134)
TONIGHT: .TONIGHT...NW wind 5 to 10 kt, becoming W late. Waves around 2 ft
or less.
SUN: .SUN...W wind around 5 kt, veering to NW in the afternoon. Waves
around 2 ft or less.
SUN NIGHT: .SUN NIGHT...NW wind 5 to 10 kt, easing to around 5 kt after
midnight. Waves around 2 ft or less.
MON: .MON...S wind around 5 kt, veering to W in the afternoon. Waves
around 2 ft or less.
MON NIGHT: .MON NIGHT...NW wind 5 to 10 kt, backing to SW after midnight.
Waves around 2 ft or less.
TUE: .TUE...SE wind 5 to 10 kt. Waves around 2 ft or less. A chance of
showers in the afternoon.
TUE NIGHT: .TUE NIGHT...NW wind 5 to 10 kt, backing to SW after midnight.
Waves around 2 ft or less. Showers likely.
WED: .WED...S wind around 5 kt, veering to NW in the afternoon. Waves
around 2 ft or less. Showers likely, mainly in the morning.
WED NIGHT: .WED NIGHT...W wind 5 to 10 kt. Waves around 2 ft or less. A
chance of showers after midnight.
THU: .THU...S wind around 5 kt, veering to NW in the afternoon. Waves
around 2 ft or less. A chance of showers.
THU NIGHT: .THU NIGHT...W wind 5 to 10 kt. Waves around 2 ft or less. A
chance of showers after midnight.
Land Forecast (WAZ333)
SUNDAY: Mostly clear. Lows in the mid 40s to lower 50s. West wind 10 to 15 mph with gusts to 30 mph.
SUNDAY NIGHT: Mostly sunny. Highs in the 60s. West wind to 10 mph.
MONDAY: Partly cloudy. Lows in the mid 40s to lower 50s. West wind 10 to 15 mph decreasing to 10 mph or less after midnight.
MONDAY NIGHT: Partly sunny. Highs in the 60s to lower 70s. South wind to 10 mph becoming west around 10 mph in the afternoon.
TUESDAY: Partly cloudy. Lows near 50. West wind around 10 mph with gusts to 25 mph in the evening becoming light.
TUESDAY NIGHT: Mostly sunny. A slight chance of showers in the morning, then a chance of showers in the afternoon. Highs in the mid 60s to lower 70s.
WEDNESDAY: Mostly cloudy with a chance of showers. Lows in the lower to mid 50s.
WEDNESDAY NIGHT: Mostly cloudy with showers likely in the morning, then partly sunny with a chance of showers in the afternoon. Highs in the 60s.
JUNETEENTH: Partly cloudy in the evening then becoming mostly cloudy. A slight chance of showers. Lows near 50.
THURSDAY NIGHT: Partly sunny. A slight chance of showers in the morning, then a chance of showers in the afternoon. Highs in the 60s.
FRIDAY: Mostly cloudy with a slight chance of showers. Lows near 50.
FRIDAY NIGHT: Mostly cloudy with a chance of showers in the morning, then mostly cloudy with showers likely in the afternoon. Highs in the lower to mid 60s.
SATURDAY: Mostly cloudy with a chance of showers. Lows near 50.
Last updated: June 14, 2025, 5:00 PM