Holmes Harbor, Freeland Park Tide Chart Calendar for May 2024
Holmes Harbor, Freeland Park Tide Table (Whidbey Island) for May 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | H | 10'11" | 12:21AM | 3'6" | L | 7'4" | 6:18AM | 0'11" | H | 8'3" | 10:10AM | 8'6" | L | -0'2" | 5:25PM | 11'3" | 05:50-20:24 | 03:17-12:10 |
5/2 | 11'3" | H | 11'1" | 1:16AM | 4'9" | L | 6'3" | 7:30AM | 1'9" | H | 8'0" | 11:52AM | 7'6" | L | 0'5" | 6:31PM | 10'10" | 05:49-20:25 | 03:42-13:34 |
5/3 | 10'10" | H | 11'4" | 1:59AM | 6'6" | L | 4'9" | 8:21AM | 3'5" | H | 8'3" | 1:25PM | 7 | L | 1'3" | 7:35PM | 10'4" | 05:47-20:27 | 04:02-14:58 |
5/4 | 10'4" | H | 11'7" | 2:35AM | 8'7" | L | 3'0" | 9:02AM | 5'10" | H | 8'10" | 2:48PM | 6'8" | L | 2'2" | 8:36PM | 9'8" | 05:46-20:28 | 04:19-16:21 |
5/5 | 9'8" | H | 11'10" | 3:08AM | 10'8" | L | 1'2" | 9:42AM | 8'6" | H | 9'8" | 4:00PM | 6'6" | L | 3'2" | 9:32PM | 8'10" | 05:44-20:29 | 04:36-17:45 |
5/6 | 8'10" | H | 12'1" | 3:39AM | 12'7" | L | -0'6" | 10:21AM | 11'1" | H | 10'7" | 5:04PM | 6'3" | L | 4'4" | 10:25PM | 7'9" | 05:42-20:31 | 04:54-19:10 |
5/7 | 7'9" | H | 12'1" | 4:11AM | 14'0" | L | -1'10" | 11:00AM | 13'2" | H | 11'4" | 6:03PM | 5'11" | L | 5'4" | 11:18PM | 6'7" | 05:41-20:32 | 05:14-20:37 |
5/8 | 6'7" | H | 11'11" | 4:45AM | 14'9" | L | -2'9" | 11:39AM | 14'7" | H | 11'10" | 6:59PM | 5'6" | - | - | - | - | 05:39-20:34 | 05:39-22:03 |
5/9 | 5'6" | L | 6'3" | 12:11AM | 5'3" | H | 11'7" | 5:21AM | 14'9" | L | -3'1" | 12:20PM | 15'3" | H | 12'1" | 7:53PM | 5'2" | 05:38-20:35 | 06:13-23:22 |
5/10 | 5'2" | L | 6'11" | 1:06AM | 4'1" | H | 11'0" | 5:59AM | 14'0" | L | -3'0" | 1:02PM | 15'1" | H | 12'1" | 8:46PM | 4'9" | 05:37-20:36 | 06:57-00:00 |
5/11 | 4'9" | L | 7'3" | 2:05AM | 3'0" | H | 10'4" | 6:42AM | 12'9" | L | -2'5" | 1:47PM | 14'4" | H | 11'10" | 9:40PM | 4'5" | 05:35-20:38 | 07:53-00:29 |
5/12 | 4'5" | L | 7'5" | 3:10AM | 2'1" | H | 9'6" | 7:29AM | 11'1" | L | -1'7" | 2:33PM | 13'2" | H | 11'7" | 10:35PM | 4'4" | 05:34-20:39 | 08:59-01:21 |
5/13 | 4'4" | L | 7'3" | 4:28AM | 1'5" | H | 8'8" | 8:25AM | 9'3" | L | -0'7" | 3:23PM | 11'10" | H | 11'3" | 11:31PM | 4'6" | 05:32-20:40 | 10:11-01:59 |
5/14 | 4'6" | L | 6'8" | 5:55AM | 1'1" | H | 7'10" | 9:34AM | 7'4" | L | 0'5" | 4:17PM | 10'6" | - | - | - | - | 05:31-20:42 | 11:23-02:26 |
5/15 | 10'6" | H | 11'0" | 12:25AM | 5'1" | L | 5'10" | 7:09AM | 1'4" | H | 7'3" | 10:56AM | 5'8" | L | 1'6" | 5:16PM | 9'4" | 05:30-20:43 | 12:33-02:47 |
5/16 | 9'4" | H | 10'10" | 1:10AM | 6'0" | L | 4'10" | 8:02AM | 2'1" | H | 7'0" | 12:27PM | 4'5" | L | 2'6" | 6:18PM | 8'2" | 05:29-20:44 | 13:41-03:03 |
5/17 | 8'2" | H | 10'9" | 1:47AM | 7'0" | L | 3'9" | 8:41AM | 3'5" | H | 7'3" | 1:56PM | 3'8" | L | 3'6" | 7:20PM | 7'3" | 05:27-20:45 | 14:47-03:18 |
5/18 | 7'3" | H | 10'9" | 2:17AM | 8'1" | L | 2'8" | 9:12AM | 5'2" | H | 7'10" | 3:13PM | 3'5" | L | 4'5" | 8:18PM | 6'3" | 05:26-20:47 | 15:53-03:30 |
5/19 | 6'3" | H | 10'9" | 2:42AM | 9'1" | L | 1'7" | 9:38AM | 7'1" | H | 8'8" | 4:15PM | 3'4" | L | 5'3" | 9:11PM | 5'5" | 05:25-20:48 | 17:00-03:43 |
5/20 | 5'5" | H | 10'8" | 3:05AM | 10'2" | L | 0'6" | 10:02AM | 8'11" | H | 9'6" | 5:06PM | 3'5" | L | 6'0" | 9:59PM | 4'7" | 05:24-20:49 | 18:09-03:57 |
5/21 | 4'7" | H | 10'8" | 3:29AM | 11'1" | L | -0'5" | 10:28AM | 10'8" | H | 10'3" | 5:51PM | 3'6" | L | 6'9" | 10:44PM | 3'9" | 05:23-20:50 | 19:21-04:13 |
5/22 | 3'9" | H | 10'6" | 3:54AM | 11'10" | L | -1'3" | 10:56AM | 12'2" | H | 10'10" | 6:31PM | 3'7" | L | 7'3" | 11:28PM | 3'1" | 05:22-20:51 | 20:35-04:33 |
5/23 | 3'1" | H | 10'5" | 4:20AM | 12'5" | L | -1'11" | 11:28AM | 13'4" | H | 11'4" | 7:09PM | 3'7" | - | - | - | - | 05:21-20:53 | 21:49-04:58 |
5/24 | 3'7" | L | 7'8" | 12:11AM | 2'7" | H | 10'4" | 4:49AM | 12'9" | L | -2'5" | 12:04PM | 14'1" | H | 11'8" | 7:49PM | 3'8" | 05:20-20:54 | 22:59-05:33 |
5/25 | 3'8" | L | 7'11" | 12:55AM | 2'3" | H | 10'2" | 5:21AM | 12'10" | L | -2'8" | 12:44PM | 14'5" | H | 11'9" | 8:31PM | 3'9" | 05:19-20:55 | 23:59-06:21 |
5/26 | 3'9" | L | 8'0" | 1:42AM | 1'11" | H | 10'0" | 5:58AM | 12'8" | L | -2'8" | 1:28PM | 14'6" | H | 11'9" | 9:16PM | 3'10" | 05:18-20:56 | 00:00-07:23 |
5/27 | 3'10" | L | 7'11" | 2:34AM | 1'8" | H | 9'8" | 6:43AM | 12'1" | L | -2'4" | 2:14PM | 14'2" | H | 11'9" | 10:03PM | 4'1" | 05:17-20:57 | 00:45-08:38 |
5/28 | 4'1" | L | 7'8" | 3:33AM | 1'6" | H | 9'2" | 7:39AM | 11'0" | L | -1'9" | 3:04PM | 13'6" | H | 11'9" | 10:51PM | 4'8" | 05:17-20:58 | 01:20-09:59 |
5/29 | 4'8" | L | 7'0" | 4:41AM | 1'6" | H | 8'6" | 8:52AM | 9'5" | L | -0'10" | 3:58PM | 12'8" | H | 11'9" | 11:37PM | 5'9" | 05:16-20:59 | 01:46-11:22 |
5/30 | 5'9" | L | 5'11" | 5:51AM | 1'11" | H | 7'10" | 10:20AM | 7'7" | L | 0'3" | 4:54PM | 11'6" | - | - | - | - | 05:15-21:00 | 02:07-12:44 |
5/31 | 11'6" | H | 11'10" | 12:20AM | 7'4" | L | 4'5" | 6:53AM | 3'1" | H | 7'7" | 11:57AM | 5'10" | L | 1'9" | 5:55PM | N/A | 05:15-21:01 | 02:25-14:05 |
Textual Tide Details
May 2nd (Thu)
May 3rd (Fri)
May 4th (Sat)
May 5th (Sun)
May 6th (Mon)
May 7th (Tue)
May 8th (Wed)
May 9th (Thu)
May 10th (Fri)
May 11th (Sat)
May 12th (Sun)
May 13th (Mon)
May 14th (Tue)
May 15th (Wed)
May 16th (Thu)
May 17th (Fri)
May 18th (Sat)
May 19th (Sun)
May 20th (Mon)
May 21st (Tue)
May 22nd (Wed)
May 23rd (Thu)
May 24th (Fri)
May 25th (Sat)
May 26th (Sun)
May 27th (Mon)
May 28th (Tue)
May 29th (Wed)
May 30th (Thu)
May 31st (Fri)
NOAA Marine Advisory and Weather for Holmes Harbor, Freeland Park
No active NOAA warnings for this station.
Marine Forecast (PZZ135)
TONIGHT: .TONIGHT...NW wind 5 to 10 kt, easing to around 5 kt late this
evening, backing to S after midnight. Waves around 2 ft or less.
A chance of rain late.
FRI: .FRI...S wind around 5 kt, veering to NW in the afternoon. Waves
around 2 ft or less. A chance of rain in the morning, then rain
likely in the afternoon.
FRI NIGHT: .FRI NIGHT...W wind around 5 kt, backing to S after midnight.
Waves around 2 ft or less. Rain.
SAT: .SAT...S wind 5 to 10 kt. Waves around 2 ft or less. Rain, mainly
in the morning.
SAT NIGHT: .SAT NIGHT...S wind around 5 kt. Waves around 2 ft or less. A
chance of rain.
SUN: .SUN...S wind around 5 kt. Waves around 2 ft or less.
SUN NIGHT: .SUN NIGHT...W wind around 5 kt. Waves around 2 ft or less.
MON: .MON...N wind around 5 kt. Waves around 2 ft or less.
MON NIGHT: .MON NIGHT...N wind around 5 kt. Waves around 2 ft or less.
TUE: .TUE...N wind around 5 kt. Waves around 2 ft or less.
TUE NIGHT: .TUE NIGHT...NW wind around 5 kt, backing to W around 5 kt after
midnight. Waves around 2 ft or less.
No land forecast data available. Inland zone: Not set
Last updated: June 20, 2025, 1:00 AM