Oysterville Tide Chart Calendar for May 2025
Oysterville Tide Table (Yaquina Bay) for May 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | H | 8'11" | 3:08AM | 10'7" | L | -1'7" | 10:38AM | 8'0" | H | 6'5" | 5:19PM | 3'4" | L | 3'0" | 10:22PM | 5'3" | 06:05-20:21 | 08:51-00:47 |
5/2 | 5'3" | H | 8'3" | 4:01AM | 9'5" | L | -1'1" | 11:36AM | 7'4" | H | 6'3" | 6:26PM | 2'11" | L | 3'3" | 11:30PM | 4'3" | 06:04-20:22 | 10:02-01:43 |
5/3 | 4'3" | H | 7'6" | 5:01AM | 8'1" | L | -0'7" | 12:38PM | 6'9" | H | 6'2" | 7:34PM | 2'11" | - | - | - | - | 06:02-20:23 | 11:17-02:24 |
5/4 | 2'11" | L | 3'2" | 12:52AM | 3'6" | H | 6'9" | 6:13AM | 6'11" | L | -0'1" | 1:42PM | 6'5" | H | 6'4" | 8:35PM | 3'5" | 06:01-20:24 | 12:30-02:55 |
5/5 | 3'5" | L | 2'11" | 2:20AM | 3'3" | H | 6'2" | 7:34AM | 5'11" | L | 0'3" | 2:43PM | 6'3" | H | 6'7" | 9:27PM | 4'2" | 06:00-20:26 | 13:39-03:18 |
5/6 | 4'2" | L | 2'4" | 3:35AM | 3'6" | H | 5'10" | 8:54AM | 5'2" | L | 0'7" | 3:36PM | 6'2" | H | 6'10" | 10:07PM | 5'1" | 05:58-20:27 | 14:46-03:38 |
5/7 | 5'1" | L | 1'8" | 4:35AM | 4'0" | H | 5'9" | 10:05AM | 4'8" | L | 1'0" | 4:23PM | 6'1" | H | 7'2" | 10:41PM | 6'1" | 05:57-20:28 | 15:50-03:54 |
5/8 | 6'1" | L | 1'1" | 5:22AM | 4'8" | H | 5'9" | 11:06AM | 4'4" | L | 1'5" | 5:03PM | 6'0" | H | 7'5" | 11:10PM | 6'11" | 05:56-20:29 | 16:53-04:11 |
5/9 | 6'11" | L | 0'6" | 6:02AM | 5'4" | H | 5'10" | 11:59AM | 4'0" | L | 1'9" | 5:39PM | 5'10" | H | 7'8" | 11:37PM | 7'8" | 05:54-20:30 | 17:57-04:26 |
5/10 | 7'8" | L | 0'0" | 6:38AM | 5'11" | H | 5'11" | 12:45PM | 3'9" | L | 2'2" | 6:12PM | 5'8" | - | - | - | - | 05:53-20:31 | 19:01-04:43 |
5/11 | 5'8" | H | 7'10" | 12:03AM | 8'3" | L | -0'4" | 7:12AM | 6'5" | H | 6'1" | 1:29PM | 3'6" | L | 2'6" | 6:45PM | 5'5" | 05:52-20:33 | 20:07-05:03 |
5/12 | 5'5" | H | 8'0" | 12:30AM | 8'7" | L | -0'7" | 7:45AM | 6'9" | H | 6'1" | 2:10PM | 3'4" | L | 2'9" | 7:18PM | 5'3" | 05:51-20:34 | 21:13-05:26 |
5/13 | 5'3" | H | 8'0" | 12:58AM | 8'9" | L | -0'9" | 8:19AM | 6'11" | H | 6'1" | 2:51PM | 3'1" | L | 3'0" | 7:51PM | 4'11" | 05:49-20:35 | 22:19-05:55 |
5/14 | 4'11" | H | 8'0" | 1:28AM | 8'10" | L | -0'9" | 8:55AM | 6'10" | H | 6'0" | 3:32PM | 2'9" | L | 3'2" | 8:26PM | 4'8" | 05:48-20:36 | 23:20-06:32 |
5/15 | 4'8" | H | 7'11" | 2:01AM | 8'8" | L | -0'9" | 9:33AM | 6'8" | H | 5'11" | 4:18PM | 2'6" | L | 3'4" | 9:02PM | 4'4" | 05:47-20:37 | 00:00-07:18 |
5/16 | 4'4" | H | 7'9" | 2:36AM | 8'5" | L | -0'8" | 10:15AM | 6'6" | H | 5'9" | 5:06PM | 2'3" | L | 3'6" | 9:45PM | 3'11" | 05:46-20:38 | 00:13-08:15 |
5/17 | 3'11" | H | 7'6" | 3:17AM | 8'0" | L | -0'6" | 11:00AM | 6'3" | H | 5'9" | 5:58PM | 2'2" | L | 3'6" | 10:38PM | 3'6" | 05:45-20:39 | 00:58-09:21 |
5/18 | 3'6" | H | 7'1" | 4:04AM | 7'6" | L | -0'4" | 11:49AM | 6'2" | H | 5'10" | 6:51PM | 2'3" | L | 3'6" | 11:46PM | 3'2" | 05:44-20:40 | 01:33-10:32 |
5/19 | 3'2" | H | 6'8" | 5:02AM | 6'10" | L | -0'2" | 12:40PM | 6'3" | H | 6'1" | 7:39PM | 1'7" | - | - | - | - | 05:43-20:42 | 02:02-11:46 |
5/20 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/21 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/22 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/23 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/24 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/25 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/26 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/27 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/28 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/29 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/30 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/31 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | N/A | 00:00-13:11 | 00:00-13:11 |
Textual Tide Details
May 2nd (Fri)
May 3rd (Sat)
May 4th (Sun)
May 5th (Mon)
May 6th (Tue)
May 7th (Wed)
May 8th (Thu)
May 9th (Fri)
May 10th (Sat)
May 11th (Sun)
May 12th (Mon)
May 13th (Tue)
May 14th (Wed)
May 15th (Thu)
May 16th (Fri)
May 17th (Sat)
May 18th (Sun)
May 19th (Mon)
May 20th (Tue)
May 21st (Wed)
May 22nd (Thu)
May 23rd (Fri)
May 24th (Sat)
May 25th (Sun)
May 26th (Mon)
May 27th (Tue)
May 28th (Wed)
May 29th (Thu)
May 30th (Fri)
May 31st (Sat)
NOAA Marine Advisory and Weather for Oysterville
No active NOAA warnings for this station.
Marine Forecast (PZZ253)
MON: .MON...SW wind 5 to 10 kt. Seas 5 to 7 ft. Wave Detail: S 2 ft at
4 seconds and W 7 ft at 10 seconds. Showers likely, mainly in the
morning.
MON NIGHT: .MON NIGHT...NW wind 5 to 10 kt. Seas 7 to 8 ft. Wave Detail: NW
2 ft at 4 seconds and W 7 ft at 11 seconds. A chance of showers.
TUE: .TUE...W wind 5 to 10 kt. Seas 7 to 9 ft. Wave Detail: W 2 ft at
4 seconds and NW 9 ft at 10 seconds.
TUE NIGHT: .TUE NIGHT...NW wind 5 to 10 kt. Seas 7 to 9 ft. Wave Detail: NW
2 ft at 4 seconds and NW 9 ft at 10 seconds.
WED: .WED...NW wind 5 to 10 kt. Seas 6 to 7 ft. Wave Detail: NW 2 ft
at 4 seconds and NW 7 ft at 10 seconds.
WED NIGHT: .WED NIGHT...N wind 5 to 10 kt. Seas 5 to 6 ft. Wave Detail: N
2 ft at 4 seconds and NW 6 ft at 10 seconds.
THU: .THU...N wind 5 to 10 kt. Seas around 5 ft. Wave Detail: N 2 ft
at 4 seconds and NW 5 ft at 11 seconds.
THU NIGHT: .THU NIGHT...N wind 5 to 10 kt. Seas 4 to 5 ft. Wave Detail: N
2 ft at 4 seconds and NW 5 ft at 11 seconds.
FRI: .FRI...E wind around 5 kt, veering to W in the afternoon. Seas
around 3 ft, building to 5 to 6 ft in the afternoon. Wave Detail:
W 2 ft at 4 seconds and W 6 ft at 12 seconds.
FRI NIGHT: .FRI NIGHT...W wind 5 to 10 kt. Seas 6 to 7 ft. Wave Detail: W
2 ft at 4 seconds and W 6 ft at 11 seconds. A chance of showers
after midnight.
Land Forecast (ORZ103)
TONIGHT: Becoming partly sunny this afternoon. A slight chance of thunderstorms. Showers likely, mainly this morning. Some thunderstorms may produce small hail. Highs in the upper 50s. Winds light, becoming west 5 to 10 mph this afternoon. Chance of rain 70 percent. Rainfall amounts around a tenth of an inch, except higher amounts possible in thunderstorms.
TUESDAY: Mostly cloudy. A slight chance of showers in the evening, then a chance of showers after midnight. Patchy fog after midnight. Lows in the upper 40s. Winds light. Chance of rain 30 percent. Rainfall amounts less than a tenth of an inch.
TUESDAY NIGHT: Mostly cloudy. A slight chance of showers in the morning. Highs in the upper 50s. West wind 5 to 10 mph. Chance of rain 20 percent.
WEDNESDAY: Mostly cloudy. A slight chance of showers after midnight. Patchy fog after midnight. Lows in the upper 40s. Northwest wind 5 to 10 mph. Chance of rain 20 percent.
WEDNESDAY NIGHT: Patchy fog in the morning. Mostly cloudy with a slight chance of showers in the morning, then partly sunny in the afternoon. Highs in the upper 50s. Northwest wind 5 to 10 mph. Chance of rain 20 percent.
THURSDAY: Partly cloudy in the evening, then becoming mostly cloudy. Lows in the lower 40s.
THURSDAY NIGHT: Mostly cloudy. Highs in the lower 60s.
FRIDAY: Mostly cloudy with a 20 percent chance of rain. Patchy fog. Lows in the mid 40s.
FRIDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. A 20 percent chance of rain. Highs in the lower 60s.
SATURDAY: Mostly cloudy with a 50 percent chance of showers. Patchy fog. Lows in the upper 40s.
SATURDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. A 40 percent chance of showers. Highs around 60.
SUNDAY: Partly cloudy in the evening, then becoming mostly cloudy. A 20 percent chance of showers. Lows in the mid 40s.
Last updated: May 12, 2025, 2:00 AM