Warrenton Tide Chart Calendar for May 2026
Warrenton Tide Table (Columbia River) for May 2026
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/2 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/3 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/4 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/5 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/6 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/7 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/8 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/9 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/10 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/11 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/12 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/13 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/14 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/15 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/16 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/17 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/18 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/19 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/20 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/21 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/22 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/23 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/24 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/25 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/26 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/27 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/28 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/29 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/30 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/31 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | N/A | 00:00-13:11 | 00:00-13:11 |
Textual Tide Details
May 2nd (Sat)
May 3rd (Sun)
May 4th (Mon)
May 5th (Tue)
May 6th (Wed)
May 7th (Thu)
May 8th (Fri)
May 9th (Sat)
May 10th (Sun)
May 11th (Mon)
May 12th (Tue)
May 13th (Wed)
May 14th (Thu)
May 15th (Fri)
May 16th (Sat)
May 17th (Sun)
May 18th (Mon)
May 19th (Tue)
May 20th (Wed)
May 21st (Thu)
May 22nd (Fri)
May 23rd (Sat)
May 24th (Sun)
May 25th (Mon)
May 26th (Tue)
May 27th (Wed)
May 28th (Thu)
May 29th (Fri)
May 30th (Sat)
May 31st (Sun)
NOAA Marine Advisory and Weather for Warrenton
No active NOAA warnings for this station.
Marine Forecast (PZZ210)
PZZ210-220030-
Columbia River Bar-
304 AM PDT Sat Jun 21 2025
.IN THE MAIN CHANNEL...
.GENERAL SEAS...6-8 ft subsiding to 4-5 ft Sunday afternoon.
.FIRST EBB...Ebb current of 2.96 kt at 149 PM Saturday. Seas 7 ft.
.SECOND EBB...Strong ebb current of 6.12 kt at 225 AM Sunday. Seas
6 to 7 ft.
.THIRD EBB...Ebb current of 2.95 kt at 253 PM Sunday. Seas 4 to 5
ft.
Land Forecast (ORZ101)
TONIGHT: A slight chance of thunderstorms. Rain this morning, then showers this afternoon. Highs in the upper 50s. West wind 10 to 15 mph. Chance of rain near 100 percent. Rainfall amounts a half of an inch to one inch, except higher amounts possible in thunderstorms.
SUNDAY: Mostly cloudy. A chance of rain in the evening. Lows in the lower 50s. Southwest wind 5 to 10 mph, becoming light after midnight. Chance of rain 50 percent. Rainfall amounts around a tenth of an inch.
SUNDAY NIGHT: Mostly cloudy with a slight chance of rain in the morning, then mostly sunny in the afternoon. Highs in the mid 60s. Winds light. Chance of rain 20 percent.
MONDAY: Mostly clear in the evening, then becoming partly cloudy. Lows in the lower 50s. Winds light.
MONDAY NIGHT: Partly sunny. Highs in the upper 60s. Winds light, becoming northwest 5 to 10 mph in the afternoon.
TUESDAY: Mostly cloudy. Lows in the lower 50s.
TUESDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. Highs in the upper 60s.
WEDNESDAY: Mostly cloudy. Lows in the lower 50s.
WEDNESDAY NIGHT: Mostly cloudy with a 20 percent chance of rain. Highs in the mid 60s.
THURSDAY: Mostly cloudy with a 20 percent chance of rain. Lows in the mid 50s.
THURSDAY NIGHT: Mostly cloudy with a 40 percent chance of rain. Highs in the mid 60s.
FRIDAY: Mostly cloudy with a 20 percent chance of rain. Lows in the lower 50s.
Last updated: June 21, 2025, 4:00 AM