Newport Marina Tide Chart Calendar for May 2025
Newport Marina Tide Table (Yaquina Bay) for May 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | H | 9'2" | 2:57AM | 11'1" | L | -1'10" | 9:56AM | 8'8" | H | 6'9" | 4:50PM | 3'4" | L | 3'5" | 9:47PM | 5'1" | 06:05-20:21 | 08:51-00:48 |
5/2 | 5'1" | H | 8'6" | 3:48AM | 9'9" | L | -1'2" | 10:52AM | 7'9" | H | 6'6" | 5:53PM | 2'9" | L | 3'9" | 10:50PM | 4'0" | 06:04-20:22 | 10:02-01:43 |
5/3 | 4'0" | H | 7'9" | 4:46AM | 8'3" | L | -0'6" | 11:52AM | 6'11" | H | 6'5" | 7:00PM | 2'7" | - | - | - | - | 06:02-20:23 | 11:17-02:24 |
5/4 | 2'7" | L | 3'9" | 12:07AM | 3'2" | H | 7'0" | 5:53AM | 6'10" | L | 0'1" | 12:57PM | 6'5" | H | 6'6" | 8:06PM | 2'11" | 06:01-20:24 | 12:30-02:55 |
5/5 | 2'11" | L | 3'6" | 1:34AM | 2'10" | H | 6'4" | 7:11AM | 5'9" | L | 0'6" | 2:00PM | 6'2" | H | 6'9" | 9:02PM | 3'9" | 06:00-20:26 | 13:40-03:18 |
5/6 | 3'9" | L | 2'11" | 2:53AM | 3'1" | H | 6'1" | 8:30AM | 5'1" | L | 0'11" | 2:57PM | 6'1" | H | 7'1" | 9:46PM | 4'10" | 05:58-20:27 | 14:46-03:38 |
5/7 | 4'10" | L | 2'2" | 3:54AM | 3'10" | H | 6'0" | 9:43AM | 4'8" | L | 1'3" | 3:45PM | 6'1" | H | 7'5" | 10:22PM | 6'0" | 05:57-20:28 | 15:50-03:55 |
5/8 | 6'0" | L | 1'4" | 4:42AM | 4'8" | H | 6'1" | 10:45AM | 4'5" | L | 1'8" | 4:27PM | 6'0" | H | 7'8" | 10:53PM | 7'0" | 05:56-20:29 | 16:54-04:11 |
5/9 | 7'0" | L | 0'8" | 5:21AM | 5'6" | H | 6'3" | 11:37AM | 4'2" | L | 2'1" | 5:05PM | 5'10" | H | 8'0" | 11:21PM | 7'10" | 05:54-20:31 | 17:57-04:26 |
5/10 | 7'10" | L | 0'1" | 5:57AM | 6'4" | H | 6'5" | 12:23PM | 3'11" | L | 2'5" | 5:40PM | 5'8" | H | 8'2" | 11:50PM | 8'6" | 05:53-20:32 | 19:01-04:43 |
5/11 | 8'6" | L | -0'4" | 6:32AM | 6'11" | H | 6'7" | 1:05PM | 3'9" | L | 2'9" | 6:15PM | 5'5" | - | - | - | - | 05:52-20:33 | 20:07-05:03 |
5/12 | 5'5" | H | 8'3" | 12:19AM | 9'0" | L | -0'8" | 7:05AM | 7'4" | H | 6'8" | 1:45PM | 3'6" | L | 3'1" | 6:49PM | 5'2" | 05:51-20:34 | 21:14-05:26 |
5/13 | 5'2" | H | 8'4" | 12:49AM | 9'2" | L | -0'10" | 7:40AM | 7'6" | H | 6'7" | 2:24PM | 3'3" | L | 3'4" | 7:24PM | 4'10" | 05:50-20:35 | 22:19-05:55 |
5/14 | 4'10" | H | 8'3" | 1:20AM | 9'3" | L | -0'11" | 8:15AM | 7'6" | H | 6'6" | 3:04PM | 2'11" | L | 3'7" | 7:59PM | 4'6" | 05:48-20:36 | 23:20-06:32 |
5/15 | 4'6" | H | 8'2" | 1:53AM | 9'1" | L | -0'11" | 8:53AM | 7'3" | H | 6'4" | 3:46PM | 2'7" | L | 3'9" | 8:35PM | 4'2" | 05:47-20:37 | 00:00-07:18 |
5/16 | 4'2" | H | 7'11" | 2:28AM | 8'9" | L | -0'9" | 9:33AM | 7'0" | H | 6'2" | 4:31PM | 2'3" | L | 3'10" | 9:15PM | 3'9" | 05:46-20:39 | 00:14-08:15 |
5/17 | 3'9" | H | 7'8" | 3:07AM | 8'4" | L | -0'7" | 10:17AM | 6'8" | H | 6'0" | 5:19PM | 2'1" | L | 3'11" | 10:04PM | 3'4" | 05:45-20:40 | 00:58-09:21 |
5/18 | 3'4" | H | 7'3" | 3:53AM | 7'9" | L | -0'5" | 11:05AM | 6'6" | H | 6'0" | 6:12PM | 2'2" | L | 3'10" | 11:08PM | 2'11" | 05:44-20:41 | 01:34-10:32 |
5/19 | 2'11" | H | 6'10" | 4:50AM | 7'0" | L | -0'2" | 11:57AM | 6'5" | H | 6'3" | 7:04PM | 2'8" | - | - | - | - | 05:43-20:42 | 02:02-11:46 |
5/20 | 2'8" | L | 3'6" | 12:24AM | 2'10" | H | 6'4" | 6:00AM | 6'3" | L | 0'0" | 12:53PM | 6'7" | H | 6'8" | 7:53PM | 3'9" | 05:42-20:43 | 02:26-13:00 |
5/21 | 3'9" | L | 2'10" | 1:41AM | 3'2" | H | 6'0" | 7:20AM | 5'7" | L | 0'5" | 1:49PM | 6'9" | H | 7'2" | 8:39PM | 5'4" | 05:41-20:44 | 02:47-14:15 |
5/22 | 5'4" | L | 1'9" | 2:50AM | 4'2" | H | 6'0" | 8:41AM | 5'1" | L | 0'10" | 2:43PM | 7'0" | H | 7'10" | 9:22PM | 3'4" | 05:40-20:45 | 03:07-15:32 |
5/23 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/24 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/25 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/26 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/27 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/28 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/29 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/30 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/31 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | N/A | 00:00-13:11 | 00:00-13:11 |
Textual Tide Details
May 2nd (Fri)
May 3rd (Sat)
May 4th (Sun)
May 5th (Mon)
May 6th (Tue)
May 7th (Wed)
May 8th (Thu)
May 9th (Fri)
May 10th (Sat)
May 11th (Sun)
May 12th (Mon)
May 13th (Tue)
May 14th (Wed)
May 15th (Thu)
May 16th (Fri)
May 17th (Sat)
May 18th (Sun)
May 19th (Mon)
May 20th (Tue)
May 21st (Wed)
May 22nd (Thu)
May 23rd (Fri)
May 24th (Sat)
May 25th (Sun)
May 26th (Mon)
May 27th (Tue)
May 28th (Wed)
May 29th (Thu)
May 30th (Fri)
May 31st (Sat)
NOAA Marine Advisory and Weather for Newport Marina
No active NOAA warnings for this station.
Marine Forecast (PZZ253)
TONIGHT: .TONIGHT...SW wind around 5 kt, backing to S late. Seas 4 to
5 ft. Wave Detail: NW 5 ft at 11 seconds. A slight chance of rain
early this evening. A slight chance of rain late.
FRI: .FRI...S wind 5 to 10 kt. Seas 4 to 5 ft, building to 5 to 7 ft
in the afternoon. Wave Detail: SW 2 ft at 4 seconds and W 7 ft at
12 seconds. A slight chance of showers in the morning.
FRI NIGHT: .FRI NIGHT...SW wind 5 to 10 kt. Seas 6 to 7 ft. Wave Detail: W
2 ft at 4 seconds and W 7 ft at 12 seconds. Showers likely.
SAT: .SAT...NW wind 5 to 10 kt, rising to 10 to 15 kt in the
afternoon. Seas 5 to 7 ft. Wave Detail: NW 3 ft at 5 seconds and
W 6 ft at 11 seconds. Showers likely, mainly in the morning.
SAT NIGHT: .SAT NIGHT...NW wind 10 to 15 kt with gusts up to 20 kt. Seas
6 to 8 ft. Wave Detail: NW 3 ft at 5 seconds and W 7 ft at
10 seconds. A chance of showers.
SUN: .SUN...NW wind 10 to 15 kt. Seas 6 to 7 ft. Wave Detail: NW 2 ft
at 4 seconds and NW 7 ft at 9 seconds.
SUN NIGHT: .SUN NIGHT...NW wind 5 to 10 kt, backing to SW after midnight.
Seas 5 to 6 ft. Wave Detail: NW 2 ft at 4 seconds and NW 6 ft at
11 seconds.
MON: .MON...S wind 5 to 10 kt, becoming SW 10 to 15 kt in the
afternoon. Seas 4 to 6 ft. Wave Detail: S 2 ft at 4 seconds and W
5 ft at 10 seconds. A chance of rain.
MON NIGHT: .MON NIGHT...W wind 5 to 10 kt, veering to NW after midnight.
Seas 4 to 5 ft. Wave Detail: W 2 ft at 4 seconds and W 5 ft at
10 seconds. A chance of showers.
TUE: .TUE...NW wind 5 to 10 kt. Seas 5 to 6 ft, building to 7 to 8 ft
in the afternoon. Wave Detail: NW 2 ft at 4 seconds and W 8 ft at
13 seconds.
TUE NIGHT: .TUE NIGHT...N wind 5 to 10 kt. Seas 7 to 9 ft. Wave Detail: N
2 ft at 4 seconds, NW 8 ft at 12 seconds and SW 2 ft at
18 seconds.
Land Forecast (ORZ103)
TONIGHT: Mostly cloudy. Rain likely this afternoon. Highs in the upper 50s. Winds light. Chance of rain 70 percent. Rainfall amounts less than a tenth of an inch.
FRIDAY: Mostly cloudy with a 20 percent chance of rain. Patchy fog. Lows in the mid 40s. Winds light.
FRIDAY NIGHT: Mostly cloudy with a 20 percent chance of showers. Highs in the lower 60s. Winds light.
SATURDAY: A chance of showers in the evening, then showers likely after midnight. Patchy fog after midnight. Lows in the upper 40s. Winds light. Chance of rain 70 percent.
SATURDAY NIGHT: Mostly cloudy with showers likely in the morning, then partly sunny with a chance of showers in the afternoon. Highs in the upper 50s. Northwest wind 5 to 10 mph. Chance of rain 70 percent.
SUNDAY: Mostly cloudy with a chance of showers with a slight chance of thunderstorms. Lows in the mid 40s. Chance of rain 50 percent.
SUNDAY NIGHT: Partly sunny with a 20 percent chance of showers. Highs in the upper 50s.
MONDAY: Partly cloudy. Lows in the mid 40s.
MONDAY NIGHT: Mostly cloudy with a 50 percent chance of rain. Highs around 60.
TUESDAY: Mostly cloudy with a 40 percent chance of showers. Lows in the upper 40s.
TUESDAY NIGHT: Partly sunny with a 20 percent chance of showers. Highs in the lower 60s.
WEDNESDAY: Mostly clear in the evening, then becoming partly cloudy. Lows in the lower 40s.
Last updated: May 15, 2025, 5:00 PM