Portland, Ross Island Tide Chart Calendar for April 2025
Portland, Ross Island Tide Table (Willamette River) for April 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | N/A | L | 1'4" | 2:49AM | 3'3" | H | 4'8" | 7:39AM | 3'4" | L | 1'4" | 4:27PM | 1'9" | H | 3'1" | 8:22PM | 1'9" | 06:50-19:39 | 08:17-00:00 |
4/2 | 1'9" | L | 1'3" | 3:23AM | 3'1" | H | 4'5" | 8:23AM | 3'2" | L | 1'3" | 5:26PM | 1'5" | H | 2'8" | 9:19PM | 1'6" | 06:48-19:40 | 08:58-00:43 |
4/3 | 1'6" | L | 1'2" | 4:02AM | 2'10" | H | 4'0" | 9:11AM | 2'10" | L | 1'2" | 6:31PM | 1'2" | H | 2'4" | 10:25PM | 1'3" | 06:46-19:41 | 09:51-01:58 |
4/4 | 1'3" | L | 1'1" | 4:45AM | 2'5" | H | 3'6" | 10:04AM | 2'6" | L | 1'0" | 7:41PM | 1'2" | H | 2'2" | 11:45PM | 1'1" | 06:44-19:43 | 10:56-03:00 |
4/5 | 1'1" | L | 1'1" | 5:36AM | 2'0" | H | 3'1" | 11:04AM | 2'2" | L | 0'11" | 8:46PM | 1'3" | - | - | - | - | 06:42-19:44 | 12:07-03:47 |
4/6 | 1'3" | H | 2'2" | 1:08AM | 1'1" | L | 1'1" | 6:39AM | 1'7" | H | 2'9" | 12:12PM | 1'11" | L | 0'10" | 9:42PM | 1'6" | 06:40-19:45 | 13:20-04:22 |
4/7 | 1'6" | H | 2'4" | 2:11AM | 1'2" | L | 1'2" | 8:14AM | 1'5" | H | 2'8" | 1:25PM | 1'9" | L | 0'10" | 10:30PM | 1'9" | 06:38-19:47 | 14:32-04:49 |
4/8 | 1'9" | H | 2'7" | 2:58AM | 1'5" | L | 1'2" | 9:56AM | 1'6" | H | 2'8" | 2:35PM | 1'9" | L | 0'11" | 11:12PM | 1'11" | 06:37-19:48 | 15:41-05:10 |
4/9 | 1'11" | H | 2'10" | 3:36AM | 1'8" | L | 1'2" | 11:06AM | 1'8" | H | 2'11" | 3:34PM | 1'9" | L | 1'1" | 11:49PM | 2'1" | 06:35-19:49 | 16:47-05:27 |
4/10 | 2'1" | H | 3'2" | 4:10AM | 2'0" | L | 1'2" | 12:03PM | 1'10" | H | 3'1" | 4:24PM | 1'9" | - | - | - | - | 06:33-19:51 | 17:52-05:43 |
4/11 | 1'9" | L | 1'4" | 12:22AM | 2'2" | H | 3'6" | 4:41AM | 2'3" | L | 1'3" | 12:54PM | 2 | H | 3'3" | 5:08PM | 1'8" | 06:31-19:52 | 18:56-05:58 |
4/12 | 1'8" | L | 1'6" | 12:48AM | 2'3" | H | 3'10" | 5:12AM | 2'6" | L | 1'3" | 1:40PM | 2'0" | H | 3'3" | 5:50PM | 1'7" | 06:29-19:53 | 20:01-06:13 |
4/13 | 1'7" | L | 1'7" | 1:10AM | 2'4" | H | 4'0" | 5:44AM | 2'9" | L | 1'3" | 2:24PM | 1'11" | H | 3'2" | 6:32PM | 1'6" | 06:28-19:55 | 21:07-06:30 |
4/14 | 1'6" | L | 1'8" | 1:31AM | 2'6" | H | 4'2" | 6:16AM | 2'11" | L | 1'2" | 3:06PM | 1'9" | H | 3'0" | 7:14PM | 1'5" | 06:26-19:56 | 22:14-06:49 |
4/15 | 1'5" | L | 1'6" | 1:59AM | 2'7" | H | 4'1" | 6:50AM | 3'0" | L | 1'1" | 3:47PM | 1'7" | H | 2'9" | 7:57PM | 1'4" | 06:24-19:57 | 23:21-07:13 |
4/16 | 1'4" | L | 1'5" | 2:33AM | 2'7" | H | 4'0" | 7:27AM | 2'11" | L | 1'0" | 4:29PM | 1'4" | H | 2'5" | 8:43PM | 1'2" | 06:22-19:58 | 00:00-07:43 |
4/17 | 1'2" | L | 1'3" | 3:12AM | 2'6" | H | 3'9" | 8:06AM | 2'9" | L | 1'0" | 5:13PM | 1'2" | H | 2'2" | 9:35PM | 1'1" | 06:20-20:00 | 00:26-08:22 |
4/18 | 1'1" | L | 1'1" | 3:54AM | 2'5" | H | 3'6" | 8:50AM | 2'6" | L | 0'11" | 6:04PM | 1'0" | H | 2'0" | 10:36PM | 1 | 06:19-20:01 | 01:25-09:11 |
4/19 | 1 | L | 1'0" | 4:39AM | 2'2" | H | 3'3" | 9:40AM | 2'3" | L | 0'11" | 7:03PM | 1'0" | H | 2'0" | 11:46PM | 0'11" | 06:17-20:02 | 02:16-10:11 |
4/20 | 0'11" | L | 1'0" | 5:28AM | 2'0" | H | 3'1" | 10:38AM | 2'0" | L | 1'0" | 8:03PM | 1'1" | - | - | - | - | 06:15-20:04 | 02:58-11:20 |
4/21 | 1'1" | H | 2'2" | 12:48AM | 0'11" | L | 1'2" | 6:21AM | 1'10" | H | 3'0" | 11:44AM | 1'11" | L | 1'1" | 8:55PM | 1'4" | 06:14-20:05 | 03:31-12:35 |
4/22 | 1'4" | H | 2'6" | 1:36AM | 1'1" | L | 1'5" | 7:23AM | 1'9" | H | 3'2" | 12:55PM | 1'10" | L | 1'3" | 9:40PM | 1'8" | 06:12-20:06 | 03:57-13:52 |
4/23 | 1'8" | H | 3'0" | 2:19AM | 1'4" | L | 1'8" | 8:42AM | 1'9" | H | 3'5" | 2:03PM | 1'10" | L | 1'7" | 10:20PM | 2'1" | 06:10-20:08 | 04:20-15:11 |
4/24 | 2'1" | H | 3'8" | 3:01AM | 1'8" | L | 1'11" | 10:24AM | 1'10" | H | 3'10" | 3:06PM | 1'10" | L | 1'11" | 10:58PM | 2'5" | 06:09-20:09 | 04:40-16:30 |
4/25 | 2'5" | H | 4'5" | 3:42AM | 2'3" | L | 2'1" | 11:44AM | 2'0" | H | 4'2" | 4:01PM | 1'11" | L | 2'3" | 11:37PM | 2'10" | 06:07-20:10 | 04:59-17:52 |
4/26 | 2'10" | H | 5'1" | 4:24AM | 2'10" | L | 2'3" | 12:47PM | 2'1" | H | 4'5" | 4:53PM | 1'10" | - | - | - | - | 06:05-20:11 | 05:19-19:17 |
4/27 | 1'10" | L | 2'6" | 12:17AM | 3'1" | H | 5'7" | 5:05AM | 3'3" | L | 2'3" | 1:44PM | 2'2" | H | 4'6" | 5:42PM | 1'9" | 06:04-20:12 | 05:43-20:44 |
4/28 | 1'9" | L | 2'8" | 12:58AM | 3'3" | H | 6'0" | 5:46AM | 3'7" | L | 2'4" | 2:37PM | 2'1" | H | 4'6" | 6:31PM | 1'8" | 06:02-20:14 | 06:12-22:13 |
4/29 | 1'8" | L | 2'9" | 1:41AM | 3'3" | H | 6'1" | 6:29AM | 3'9" | L | 2'3" | 3:28PM | 2'0" | H | 4'4" | 7:21PM | 1'7" | 06:01-20:15 | 06:49-23:36 |
4/30 | 1'7" | L | 2'9" | 2:24AM | 3'1" | H | 5'11" | 7:12AM | 3'7" | L | 2'3" | 4:19PM | 1'10" | H | 4'1" | 8:13PM | N/A | 05:59-20:16 | 07:39-00:00 |
Textual Tide Details
Apr 2nd (Wed)
Apr 3rd (Thu)
Apr 4th (Fri)
Apr 5th (Sat)
Apr 6th (Sun)
Apr 7th (Mon)
Apr 8th (Tue)
Apr 9th (Wed)
Apr 10th (Thu)
Apr 11th (Fri)
Apr 12th (Sat)
Apr 13th (Sun)
Apr 14th (Mon)
Apr 15th (Tue)
Apr 16th (Wed)
Apr 17th (Thu)
Apr 18th (Fri)
Apr 19th (Sat)
Apr 20th (Sun)
Apr 21st (Mon)
Apr 22nd (Tue)
Apr 23rd (Wed)
Apr 24th (Thu)
Apr 25th (Fri)
Apr 26th (Sat)
Apr 27th (Sun)
Apr 28th (Mon)
Apr 29th (Tue)
Apr 30th (Wed)
NOAA Marine Advisory and Weather for Portland, Ross Island
No active NOAA warnings for this station.
Marine Forecast (PZZ210)
PZZ210-181130-
Columbia River Bar-
200 PM PDT Tue Jun 17 2025
.IN THE MAIN CHANNEL...
.GENERAL SEAS...2 to 4 ft through Wednesday evening.
.FIRST EBB...Ebb current of 3.67 kt at 1029 PM Tuesday. Seas 4
ft.
.SECOND EBB...Ebb current of 4.03 kt at 1019 AM Wednesday. Seas 4
ft.
.THIRD EBB...Ebb current of 4.21 kt at 1129 PM Wednesday. Seas 4
ft.
Land Forecast (ORZ111)
WEDNESDAY: Mostly clear this evening, then mostly cloudy with a slight chance of showers after midnight. Lows in the mid 50s. Winds light. Chance of rain 20 percent.
WEDNESDAY NIGHT: Mostly cloudy with a slight chance of showers in the morning, then partly sunny in the afternoon. Highs in the lower 70s. West wind 5 to 10 mph. Chance of rain 20 percent.
JUNETEENTH: Mostly cloudy in the evening, then becoming partly cloudy. Lows in the upper 40s. Northwest wind 5 to 10 mph.
THURSDAY NIGHT: Mostly sunny. Highs in the mid 70s. Northwest wind 5 to 10 mph.
FRIDAY: Mostly cloudy. Lows in the lower 50s. Northwest wind 5 to 10 mph.
FRIDAY NIGHT: Showers. Highs in the mid 60s. Chance of rain 90 percent.
SATURDAY: Mostly cloudy with a chance of showers with a slight chance of thunderstorms. Lows in the upper 40s. Chance of rain 50 percent.
SATURDAY NIGHT: Showers with a slight chance of thunderstorms. Highs in the lower 60s. Chance of rain 90 percent.
SUNDAY: Mostly cloudy with showers likely. Lows in the lower 50s. Chance of rain 70 percent.
SUNDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. A 50 percent chance of showers. Highs in the lower 70s.
MONDAY: Partly cloudy. Lows in the lower 50s.
MONDAY NIGHT: Mostly sunny. Highs in the lower 80s.
TUESDAY: Partly cloudy in the evening, then becoming mostly clear. Lows in the mid 50s.
Last updated: June 17, 2025, 4:00 PM