Portland, Ross Island Tide Chart Calendar for May 2024
Portland, Ross Island Tide Table (Willamette River) for May 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | L | 1'10" | 5:50AM | 2'0" | H | 3'11" | 11:11AM | 2'3" | L | 1'8" | 8:18PM | 1'6" | - | - | - | - | 05:57-20:18 | 03:08-12:20 |
5/2 | 1'6" | H | 3'2" | 12:52AM | 1'2" | L | 2'0" | 6:53AM | 1'10" | H | 3'11" | 12:22PM | 2'1" | L | 1'9" | 9:08PM | 1'10" | 05:56-20:19 | 03:35-13:41 |
5/3 | 1'10" | H | 3'8" | 1:46AM | 1'5" | L | 2'2" | 8:22AM | 1'9" | H | 4'0" | 1:33PM | 1'11" | L | 2'0" | 9:52PM | 2'2" | 05:54-20:20 | 03:58-15:01 |
5/4 | 2'2" | H | 4'3" | 2:35AM | 1'10" | L | 2'4" | 10:09AM | 1'10" | H | 4'2" | 2:40PM | 1'11" | L | 2'3" | 10:35PM | 2'7" | 05:53-20:22 | 04:18-16:22 |
5/5 | 2'7" | H | 4'10" | 3:21AM | 2'5" | L | 2'5" | 11:28AM | 1'11" | H | 4'5" | 3:40PM | 1'10" | L | 2'7" | 11:17PM | 2'10" | 05:52-20:23 | 04:38-17:43 |
5/6 | 2'10" | H | 5'5" | 4:05AM | 2'11" | L | 2'6" | 12:33PM | 2'1" | H | 4'7" | 4:35PM | 1'3" | - | - | - | - | 05:50-20:24 | 04:58-19:05 |
5/7 | 1'3" | H | 5'11" | 4:47AM | 3'4" | L | 2'6" | 1:30PM | 2'1" | H | 4'8" | 5:26PM | 1'8" | - | - | - | - | 05:49-20:25 | 05:21-20:29 |
5/8 | 1'8" | L | 3'0" | 12:43AM | 3'1" | H | 6'1" | 5:28AM | 3'7" | L | 2'6" | 2:23PM | 2'1" | H | 4'8" | 6:15PM | 1'6" | 05:47-20:27 | 05:50-21:52 |
5/9 | 1'6" | L | 3'1" | 1:27AM | 3'0" | H | 6'1" | 6:08AM | 3'7" | L | 2'6" | 3:12PM | 2'0" | H | 4'6" | 7:04PM | 1'5" | 05:46-20:28 | 06:25-23:09 |
5/10 | 1'5" | L | 3'1" | 2:10AM | 2'9" | H | 5'11" | 6:49AM | 3'5" | L | 2'5" | 4:00PM | 1'10" | H | 4'3" | 7:55PM | 1'4" | 05:45-20:29 | 07:11-00:00 |
5/11 | 1'4" | L | 2'11" | 2:51AM | 2'6" | H | 5'5" | 7:30AM | 3'1" | L | 2'4" | 4:47PM | 1'8" | H | 4'0" | 8:49PM | 1'3" | 05:44-20:30 | 08:08-00:15 |
5/12 | 1'3" | L | 2'9" | 3:32AM | 2'2" | H | 4'11" | 8:13AM | 2'8" | L | 2'2" | 5:35PM | 1'6" | H | 3'8" | 9:51PM | 1'2" | 05:42-20:31 | 09:13-01:08 |
5/13 | 1'2" | L | 2'6" | 4:14AM | 1'10" | H | 4'4" | 9:00AM | 2'3" | L | 2'0" | 6:24PM | 1'4" | H | 3'5" | 11:02PM | 1'2" | 05:41-20:33 | 10:23-01:47 |
5/14 | 1'2" | L | 2'2" | 4:58AM | 1'6" | H | 3'9" | 9:54AM | 1'10" | L | 1'10" | 7:13PM | 1'4" | - | - | - | - | 05:40-20:34 | 11:32-02:17 |
5/15 | 1'4" | H | 3'3" | 12:09AM | 1'3" | L | 2'0" | 5:47AM | 1'3" | H | 3'3" | 10:58AM | 1'6" | L | 1'9" | 7:58PM | 1'5" | 05:39-20:35 | 12:40-02:40 |
5/16 | 1'5" | H | 3'3" | 12:59AM | 1'4" | L | 1'10" | 6:47AM | 1'1" | H | 3'0" | 12:12PM | 1'3" | L | 1'8" | 8:35PM | 1'6" | 05:38-20:36 | 13:46-02:59 |
5/17 | 1'6" | H | 3'3" | 1:39AM | 1'6" | L | 1'9" | 8:21AM | 1'2" | H | 2'11" | 1:31PM | 1'2" | L | 1'9" | 9:01PM | 1'9" | 05:37-20:37 | 14:50-03:16 |
5/18 | 1'9" | H | 3'6" | 2:15AM | 1'9" | L | 1'8" | 10:00AM | 1'3" | H | 3'0" | 2:42PM | 1'1" | L | 1'10" | 9:14PM | 1'11" | 05:35-20:38 | 15:53-03:31 |
5/19 | 1'11" | H | 3'10" | 2:50AM | 2'1" | L | 1'8" | 11:08AM | 1'6" | H | 3'2" | 3:39PM | 1'1" | L | 2'0" | 9:35PM | 2'2" | 05:34-20:40 | 16:58-03:46 |
5/20 | 2'2" | H | 4'3" | 3:25AM | 2'6" | L | 1'8" | 12:05PM | 1'8" | H | 3'4" | 4:28PM | 1'1" | L | 2'3" | 10:14PM | 2'4" | 05:33-20:41 | 18:04-04:02 |
5/21 | 2'4" | H | 4'7" | 4:00AM | 2'10" | L | 1'9" | 12:56PM | 1'9" | H | 3'7" | 5:11PM | 1'0" | L | 2'6" | 11:05PM | 2'6" | 05:32-20:42 | 19:13-04:20 |
5/22 | 2'6" | H | 5'0" | 4:35AM | 3'2" | L | 1'10" | 1:43PM | 1'10" | H | 3'8" | 5:52PM | 0'11" | - | - | - | - | 05:32-20:43 | 20:25-04:42 |
5/23 | 0'11" | L | 2'9" | 12:02AM | 2'6" | H | 5'3" | 5:12AM | 3'4" | L | 1'11" | 2:26PM | 1'10" | H | 3'9" | 6:31PM | 0'11" | 05:31-20:44 | 21:37-05:10 |
5/24 | 0'11" | L | 2'10" | 12:56AM | 2'7" | H | 5'6" | 5:51AM | 3'6" | L | 1'11" | 3:08PM | 1'9" | H | 3'9" | 7:10PM | 0'11" | 05:30-20:45 | 22:45-05:48 |
5/25 | 0'11" | L | 2'10" | 1:45AM | 2'8" | H | 5'6" | 6:31AM | 3'6" | L | 1'11" | 3:49PM | 1'9" | H | 3'8" | 7:52PM | 0'11" | 05:29-20:46 | 23:45-06:37 |
5/26 | 0'11" | L | 2'9" | 2:32AM | 2'7" | H | 5'5" | 7:14AM | 3'5" | L | 1'11" | 4:28PM | 1'8" | H | 3'8" | 8:36PM | 1'0" | 05:28-20:47 | 00:00-07:39 |
5/27 | 1'0" | L | 2'7" | 3:17AM | 2'6" | H | 5'2" | 8:01AM | 3'3" | L | 1'11" | 5:08PM | 1'7" | H | 3'7" | 9:25PM | 1'1" | 05:28-20:48 | 00:33-08:51 |
5/28 | 1'1" | L | 2'6" | 4:03AM | 2'4" | H | 4'10" | 8:51AM | 2'11" | L | 1'11" | 5:48PM | 1'8" | H | 3'7" | 10:19PM | 1'2" | 05:27-20:49 | 01:10-10:09 |
5/29 | 1'2" | L | 2'4" | 4:52AM | 2'1" | H | 4'6" | 9:48AM | 2'7" | L | 1'11" | 6:28PM | 1'9" | H | 3'9" | 11:15PM | 1'4" | 05:26-20:50 | 01:39-11:29 |
5/30 | 1'4" | L | 2'4" | 5:48AM | 1'10" | H | 4'3" | 10:51AM | 2'3" | L | 1'11" | 7:08PM | 2'0" | - | - | - | - | 05:26-20:51 | 02:03-12:48 |
5/31 | 2'0" | H | 4'0" | 12:12AM | 1'6" | L | 2'5" | 7:01AM | 1'7" | H | 4'0" | 12:00PM | 1'11" | L | 2'0" | 7:46PM | N/A | 05:25-20:51 | 02:23-14:07 |
Textual Tide Details
May 2nd (Thu)
May 3rd (Fri)
May 4th (Sat)
May 5th (Sun)
May 6th (Mon)
May 7th (Tue)
May 8th (Wed)
May 9th (Thu)
May 10th (Fri)
May 11th (Sat)
May 12th (Sun)
May 13th (Mon)
May 14th (Tue)
May 15th (Wed)
May 16th (Thu)
May 17th (Fri)
May 18th (Sat)
May 19th (Sun)
May 20th (Mon)
May 21st (Tue)
May 22nd (Wed)
May 23rd (Thu)
May 24th (Fri)
May 25th (Sat)
May 26th (Sun)
May 27th (Mon)
May 28th (Tue)
May 29th (Wed)
May 30th (Thu)
May 31st (Fri)
NOAA Marine Advisory and Weather for Portland, Ross Island
No active NOAA warnings for this station.
Marine Forecast (PZZ210)
PZZ210-211215-
Columbia River Bar-
229 PM PDT Fri Jun 20 2025
.IN THE MAIN CHANNEL...
.GENERAL SEAS...5 to 7 ft.
.FIRST EBB...Ebb current of 5.5 kt at 129 AM Saturday. Seas 5 to 6
ft.
.SECOND EBB...Ebb current of 2.96 kt at 149 PM Saturday. Seas 6 to
7 ft.
.THIRD EBB...Strong ebb current of 6.12 kt at 225 AM Sunday. Seas
6 ft.
Land Forecast (ORZ111)
TONIGHT: Rain. Highs in the upper 50s. South wind 5 to 10 mph. Chance of rain near 100 percent. Rainfall amounts a quarter to a half of an inch.
SUNDAY: Cloudy. A chance of rain, mainly in the evening. Lows in the lower 50s. South wind 5 to 10 mph. Chance of rain 50 percent. Rainfall amounts less than a tenth of an inch.
SUNDAY NIGHT: Cloudy with a slight chance of rain in the morning, then mostly sunny in the afternoon. Highs in the lower 70s. Winds light. Chance of rain 20 percent.
MONDAY: Mostly clear. Lows in the lower 50s. Winds light.
MONDAY NIGHT: Sunny. Highs in the lower 80s. Winds light.
TUESDAY: Partly cloudy in the evening, then clearing. Lows in the mid 50s.
TUESDAY NIGHT: Mostly sunny. Highs in the mid 80s.
WEDNESDAY: Partly cloudy. Lows in the mid 50s.
WEDNESDAY NIGHT: Partly sunny. Highs in the upper 70s.
THURSDAY: Mostly cloudy. Lows in the upper 50s.
THURSDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. A 20 percent chance of rain. Highs in the mid 70s.
FRIDAY: Mostly cloudy in the evening, then becoming partly cloudy. Lows in the mid 50s.
Last updated: June 21, 2025, 3:00 AM