Pacific City Tide Chart Calendar for July 2025
Pacific City Tide Table (Nestucca River) for July 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | N/A | H | 5'9" | 5:10AM | 5'3" | L | 0'6" | 11:58AM | 6'1" | H | 6'8" | 6:32PM | 4'7" | - | - | - | - | 05:32-21:06 | 12:32-00:21 |
7/2 | 4'7" | L | 2'0" | 1:05AM | 3'0" | H | 5'1" | 6:17AM | 3'10" | L | 1'2" | 12:38PM | 5'6" | H | 6'9" | 7:11PM | 5'1" | 05:33-21:06 | 13:37-00:37 |
7/3 | 5'1" | L | 1'7" | 2:13AM | 2'11" | H | 4'7" | 7:36AM | 2'8" | L | 1'10" | 1:21PM | 4'11" | H | 6'10" | 7:51PM | 5'7" | 05:33-21:06 | 14:42-00:53 |
7/4 | 5'7" | L | 1'2" | 3:17AM | 3'2" | H | 4'5" | 9:05AM | 1'11" | L | 2'5" | 2:08PM | 4'5" | H | 6'11" | 8:31PM | 6'2" | 05:34-21:05 | 15:47-01:10 |
7/5 | 6'2" | L | 0'9" | 4:12AM | 3'9" | H | 4'6" | 10:28AM | 1'7" | L | 2'11" | 3:01PM | 4'1" | H | 7'1" | 9:12PM | 6'8" | 05:35-21:05 | 16:54-01:30 |
7/6 | 6'8" | L | 0'4" | 5:01AM | 4'6" | H | 4'10" | 11:35AM | 1'7" | L | 3'2" | 3:58PM | 4'0" | H | 7'3" | 9:55PM | 7'3" | 05:35-21:05 | 18:00-01:55 |
7/7 | 7'3" | L | -0'0" | 5:45AM | 5'2" | H | 5'2" | 12:25PM | 1'10" | L | 3'4" | 4:52PM | 4'1" | H | 7'5" | 10:37PM | 7'9" | 05:36-21:04 | 19:05-02:26 |
7/8 | 7'9" | L | -0'4" | 6:25AM | 5'9" | H | 5'5" | 1:06PM | 2'1" | L | 3'4" | 5:41PM | 4'3" | H | 7'8" | 11:20PM | 8'3" | 05:37-21:04 | 20:05-03:06 |
7/9 | 8'3" | L | -0'7" | 7:03AM | 6'3" | H | 5'7" | 1:42PM | 2'4" | L | 3'3" | 6:26PM | 4'7" | - | - | - | - | 05:38-21:03 | 20:56-03:57 |
7/10 | 4'7" | H | 7'10" | 12:01AM | 8'9" | L | -0'10" | 7:40AM | 6'8" | H | 5'9" | 2:16PM | 2'8" | L | 3'1" | 7:08PM | 4'10" | 05:38-21:03 | 21:37-04:59 |
7/11 | 4'10" | H | 7'11" | 12:42AM | 9'0" | L | -1'0" | 8:16AM | 7'0" | H | 6'0" | 2:49PM | 3'0" | L | 2'11" | 7:51PM | 5 | 05:39-21:02 | 22:10-06:09 |
7/12 | 5 | H | 7'11" | 1:23AM | 9'0" | L | -1'1" | 8:52AM | 7'3" | H | 6'2" | 3:23PM | 3'5" | L | 2'9" | 8:36PM | 5'0" | 05:40-21:02 | 22:36-07:23 |
7/13 | 5'0" | H | 7'9" | 2:05AM | 8'9" | L | -1'0" | 9:28AM | 7'5" | H | 6'5" | 3:56PM | 3'10" | L | 2'6" | 9:25PM | 4'10" | 05:41-21:01 | 22:58-08:39 |
7/14 | 4'10" | H | 7'5" | 2:51AM | 8'1" | L | -0'8" | 10:03AM | 7'4" | H | 6'8" | 4:30PM | 4'5" | L | 2'3" | 10:19PM | 4'7" | 05:42-21:00 | 23:17-09:54 |
7/15 | 4'7" | H | 6'10" | 3:41AM | 7'1" | L | -0'2" | 10:40AM | 7'2" | H | 7'0" | 5:05PM | 5'1" | L | 1'10" | 11:18PM | 4'3" | 05:43-20:59 | 23:36-11:09 |
7/16 | 4'3" | H | 6'2" | 4:39AM | 5'9" | L | 0'4" | 11:18AM | 6'10" | H | 7'3" | 5:43PM | 5'10" | - | - | - | - | 05:44-20:59 | 23:55-12:24 |
7/17 | 5'10" | L | 1'5" | 12:24AM | 4'0" | H | 5'6" | 5:48AM | 4'4" | L | 1'1" | 12:00PM | 6'5" | H | 7'7" | 6:25PM | 6'7" | 05:45-20:58 | 00:00-13:41 |
7/18 | 6'7" | L | 0'11" | 1:33AM | 4'0" | H | 5'0" | 7:12AM | 3'1" | L | 1'10" | 12:48PM | 6'0" | H | 7'10" | 7:12PM | 7'5" | 05:46-20:57 | 00:16-15:01 |
7/19 | 7'5" | L | 0'4" | 2:44AM | 4'5" | H | 4'10" | 8:47AM | 2'4" | L | 2'6" | 1:46PM | 5'7" | H | 8'1" | 8:05PM | 8'3" | 05:47-20:56 | 00:42-16:23 |
7/20 | 8'3" | L | -0'1" | 3:52AM | 5'2" | H | 5'0" | 10:17AM | 2'1" | L | 2'11" | 2:54PM | 5'4" | H | 8'3" | 9:03PM | 3'9" | 05:48-20:55 | 01:15-17:43 |
7/21 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/22 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/23 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/24 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/25 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/26 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/27 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/28 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/29 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/30 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
7/31 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | N/A | 00:00-13:11 | 00:00-13:11 |
Textual Tide Details
Jul 2nd (Wed)
Jul 3rd (Thu)
Jul 4th (Fri)
Jul 5th (Sat)
Jul 6th (Sun)
Jul 7th (Mon)
Jul 8th (Tue)
Jul 9th (Wed)
Jul 10th (Thu)
Jul 11th (Fri)
Jul 12th (Sat)
Jul 13th (Sun)
Jul 14th (Mon)
Jul 15th (Tue)
Jul 16th (Wed)
Jul 17th (Thu)
Jul 18th (Fri)
Jul 19th (Sat)
Jul 20th (Sun)
Jul 21st (Mon)
Jul 22nd (Tue)
Jul 23rd (Wed)
Jul 24th (Thu)
Jul 25th (Fri)
Jul 26th (Sat)
Jul 27th (Sun)
Jul 28th (Mon)
Jul 29th (Tue)
Jul 30th (Wed)
Jul 31st (Thu)
NOAA Marine Advisory and Weather for Pacific City
Small Craft Advisory
Small Craft Advisory issued July 10 at 2:04PM PDT until July 11 at 11:00PM PDT by NWS Portland OR
* WHAT...Seas around 6 ft at 9 seconds and north winds 15 to 20
kt with gusts up to 25 kt expected.
* WHERE...Coastal waters from Cape Falcon to Cape Foulweather OR
out 10 NM and Waters from Cape Falcon to Cape Foulweather OR
from 10 to 60 NM.
* WHEN...From 2 PM to 11 PM PDT Friday.
* IMPACTS...Conditions will be hazardous to small craft.
Effective: July 10, 2025, 9:04 PM
Expires: July 11, 2025, 3:00 PM
Marine Forecast (PZZ252)
TONIGHT: .TONIGHT...N wind 10 to 15 kt with gusts up to 20 kt. Seas 4 to
6 ft. Wave Detail: N 3 ft at 4 seconds and NW 5 ft at 8 seconds.
Areas of dense fog until early morning, then widespread dense fog
late.
FRI: .FRI...N wind 10 to 15 kt, rising to 15 to 20 kt in the
afternoon. Seas 5 to 7 ft. Wave Detail: N 5 ft at 6 seconds and
NW 6 ft at 9 seconds. Areas of dense fog in the morning. Patchy
dense fog in the afternoon.
FRI NIGHT: .FRI NIGHT...N wind 15 to 20 kt, easing to 10 to 15 kt after
midnight. Seas 5 to 7 ft. Wave Detail: N 5 ft at 6 seconds and NW
5 ft at 9 seconds. Patchy dense fog in the evening, then
widespread dense fog after midnight.
SAT: .SAT...N wind 10 to 15 kt, rising to 15 to 20 kt with gusts up to
25 kt in the afternoon. Seas 5 to 6 ft, building to 7 to 8 ft in
the afternoon. Wave Detail: N 5 ft at 7 seconds and NW 7 ft at
11 seconds. Patchy dense fog.
SAT NIGHT: .SAT NIGHT...N wind 15 to 20 kt with gusts up to 25 kt. Seas 7 to
9 ft. Wave Detail: N 5 ft at 7 seconds and NW 7 ft at 11 seconds.
Areas of dense fog in the evening.
SUN: .SUN...N wind 15 to 20 kt with gusts up to 25 kt. Seas 7 to 8 ft.
Wave Detail: N 5 ft at 7 seconds and NW 7 ft at 10 seconds.
Patchy dense fog.
SUN NIGHT: .SUN NIGHT...N wind 15 to 20 kt with gusts up to 25 kt. Seas 7 to
9 ft, subsiding to 6 to 7 ft after midnight. Wave Detail: N 5 ft
at 7 seconds and NW 7 ft at 10 seconds.
MON: .MON...N wind 10 to 15 kt. Seas 5 to 6 ft, building to 7 to 8 ft
in the afternoon. Wave Detail: N 4 ft at 5 seconds and NW 7 ft at
9 seconds.
MON NIGHT: .MON NIGHT...N wind 10 to 15 kt. Seas 7 to 8 ft. Wave Detail: N
4 ft at 5 seconds and NW 7 ft at 9 seconds.
TUE: .TUE...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 7 to 8 ft. Wave Detail: N 4 ft at 5 seconds and NW 7 ft at
9 seconds.
TUE NIGHT: .TUE NIGHT...N wind 15 to 20 kt, easing to 10 to 15 kt after
midnight. Seas 6 to 8 ft. Wave Detail: N 4 ft at 5 seconds and NW
7 ft at 9 seconds.
Land Forecast (ORZ102)
FRIDAY: Partly cloudy this evening, then becoming mostly cloudy. Lows in the lower 50s. North wind 5 to 10 mph.
FRIDAY NIGHT: Sunny. Highs in the lower 70s. North wind 10 to 15 mph.
SATURDAY: Mostly clear in the evening, then becoming partly cloudy. Lows in the mid 50s. North wind 10 to 15 mph.
SATURDAY NIGHT: Mostly sunny. Highs in the lower 70s. Winds light, rising to northwest 10 to 15 mph in the afternoon.
SUNDAY: Mostly clear. Lows in the mid 50s. North wind 10 to 15 mph.
SUNDAY NIGHT: Sunny. Highs in the mid 70s.
MONDAY: Mostly clear in the evening, then becoming mostly cloudy. Lows in the mid 50s.
MONDAY NIGHT: Mostly sunny. Highs in the upper 60s.
TUESDAY: Mostly clear in the evening, then becoming partly cloudy. Lows in the mid 50s.
TUESDAY NIGHT: Sunny. Highs around 80.
WEDNESDAY: Mostly clear. Lows in the upper 50s.
WEDNESDAY NIGHT: Sunny. Highs in the upper 70s.
THURSDAY: Mostly clear in the evening, then becoming partly cloudy. Lows in the mid 50s.
Last updated: July 10, 2025, 10:00 PM