Kelley Point, Willamette River Tide Chart Calendar for May 2025
Kelley Point, Willamette River Tide Table (Columbia River) for May 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | L | 2'10" | 5:28AM | 6'6" | H | 9'4" | 9:25AM | 10'6" | L | -1'1" | 6:37PM | 8'1" | H | 7'0" | 11:23PM | 3'9" | 05:58-20:18 | 08:40-00:48 |
5/2 | 3'9" | L | 3'2" | 6:22AM | 5'7" | H | 8'9" | 10:15AM | 9'4" | L | -0'6" | 7:33PM | 7'4" | - | - | - | - | 05:56-20:19 | 09:52-01:43 |
5/3 | 7'4" | H | 6'9" | 12:24AM | 3'4" | L | 3'5" | 7:24AM | 4'7" | H | 8'0" | 11:13AM | 8'0" | L | 0'0" | 8:34PM | 6'9" | 05:55-20:21 | 11:07-02:23 |
5/4 | 6'9" | H | 6'9" | 1:28AM | 3'3" | L | 3'6" | 8:36AM | 3'9" | H | 7'4" | 12:25PM | 6'10" | L | 0'6" | 9:37PM | 6'6" | 05:53-20:22 | 12:21-02:53 |
5/5 | 6'6" | H | 7'0" | 2:30AM | 3'8" | L | 3'3" | 9:55AM | 3'6" | H | 6'10" | 1:47PM | 6'0" | L | 0'10" | 10:39PM | 6'6" | 05:52-20:23 | 13:32-03:16 |
5/6 | 6'6" | H | 7'4" | 3:25AM | 4'6" | L | 2'9" | 11:10AM | 3'10" | H | 6'8" | 3:05PM | 5'7" | L | 1'0" | 11:34PM | 6'7" | 05:50-20:25 | 14:40-03:34 |
5/7 | 6'7" | H | 7'8" | 4:11AM | 5'8" | L | 2'0" | 12:13PM | 4'8" | H | 6'8" | 4:13PM | 5'5" | - | - | - | - | 05:49-20:26 | 15:45-03:50 |
5/8 | 5'5" | L | 1'3" | 12:21AM | 6'9" | H | 8'1" | 4:51AM | 6'9" | L | 1'3" | 1:06PM | 5'6" | H | 6'10" | 5:11PM | 5'3" | 05:48-20:27 | 16:49-04:06 |
5/9 | 5'3" | L | 1'6" | 1:03AM | 6'10" | H | 8'4" | 5:25AM | 7'9" | L | 0'7" | 1:51PM | 6'3" | H | 6'11" | 6:01PM | 5'1" | 05:46-20:28 | 17:53-04:20 |
5/10 | 5'1" | L | 1'10" | 1:40AM | 6'8" | H | 8'6" | 5:56AM | 8'5" | L | 0'1" | 2:32PM | 6'11" | H | 7'0" | 6:48PM | 4'9" | 05:45-20:30 | 18:58-04:36 |
5/11 | 4'9" | L | 2'2" | 2:16AM | 6'5" | H | 8'8" | 6:24AM | 8'11" | L | -0'3" | 3:10PM | 7'4" | H | 7'0" | 7:32PM | 4'5" | 05:44-20:31 | 20:05-04:55 |
5/12 | 4'5" | L | 2'7" | 2:50AM | 6'1" | H | 8'8" | 6:51AM | 9'2" | L | -0'5" | 3:45PM | 7'6" | H | 7'0" | 8:15PM | 4'1" | 05:43-20:32 | 21:13-05:17 |
5/13 | 4'1" | L | 2'11" | 3:24AM | 5'9" | H | 8'8" | 7:18AM | 9'3" | L | -0'6" | 4:20PM | 7'6" | H | 6'11" | 8:56PM | 3'9" | 05:41-20:33 | 22:19-05:45 |
5/14 | 3'9" | L | 3'2" | 3:58AM | 5'6" | H | 8'8" | 7:46AM | 9'3" | L | -0'6" | 4:54PM | 7'5" | H | 6'10" | 9:38PM | 3'5" | 05:40-20:34 | 23:20-06:21 |
5/15 | 3'5" | L | 3'4" | 4:33AM | 5'3" | H | 8'8" | 8:17AM | 9'1" | L | -0'5" | 5:28PM | 7'3" | H | 6'9" | 10:19PM | 3'2" | 05:39-20:36 | 00:00-07:07 |
5/16 | 3'2" | L | 3'6" | 5:09AM | 5'0" | H | 8'6" | 8:53AM | 8'11" | L | -0'4" | 6:04PM | 6'11" | H | 6'7" | 11:03PM | 2'11" | 05:38-20:37 | 00:14-08:05 |
5/17 | 2'11" | L | 3'8" | 5:50AM | 4'8" | H | 8'4" | 9:33AM | 8'6" | L | -0'1" | 6:45PM | 6'8" | H | 6'6" | 11:51PM | 2'10" | 05:37-20:38 | 00:58-09:11 |
5/18 | 2'10" | L | 3'8" | 6:38AM | 4'4" | H | 8'1" | 10:21AM | 8'0" | L | 0'0" | 7:31PM | 6'6" | - | - | - | - | 05:36-20:39 | 01:33-10:23 |
5/19 | 6'6" | H | 6'7" | 12:41AM | 2'11" | L | 3'8" | 7:39AM | 3'11" | H | 7'7" | 11:19AM | 7'3" | L | 0'4" | 8:24PM | 6'6" | 05:35-20:40 | 02:00-11:37 |
5/20 | 6'6" | H | 6'10" | 1:34AM | 3'5" | L | 3'5" | 8:51AM | 3'8" | H | 7'2" | 12:32PM | 6'6" | L | 0'7" | 9:21PM | 6'7" | 05:34-20:41 | 02:23-12:53 |
5/21 | 6'7" | H | 7'3" | 2:24AM | 4'5" | L | 2'10" | 10:07AM | 3'11" | H | 6'10" | 1:57PM | 5'11" | L | 0'11" | 10:20PM | 3'6" | 05:33-20:42 | 02:43-14:09 |
5/22 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/23 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/24 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/25 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/26 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/27 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/28 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/29 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/30 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/31 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | N/A | 00:00-13:11 | 00:00-13:11 |
Textual Tide Details
May 2nd (Fri)
May 3rd (Sat)
May 4th (Sun)
May 5th (Mon)
May 6th (Tue)
May 7th (Wed)
May 8th (Thu)
May 9th (Fri)
May 10th (Sat)
May 11th (Sun)
May 12th (Mon)
May 13th (Tue)
May 14th (Wed)
May 15th (Thu)
May 16th (Fri)
May 17th (Sat)
May 18th (Sun)
May 19th (Mon)
May 20th (Tue)
May 21st (Wed)
May 22nd (Thu)
May 23rd (Fri)
May 24th (Sat)
May 25th (Sun)
May 26th (Mon)
May 27th (Tue)
May 28th (Wed)
May 29th (Thu)
May 30th (Fri)
May 31st (Sat)
NOAA Marine Advisory and Weather for Kelley Point, Willamette River
No active NOAA warnings for this station.
Marine Forecast (PZZ210)
PZZ210-151200-
Columbia River Bar-
1259 PM PDT Wed May 14 2025
.IN THE MAIN CHANNEL...
.GENERAL SEAS...5 to 5 ft subsiding to 4 to 4 ft Thursday evening.
.FIRST EBB...Ebb current of 2.71 kt at 643 PM Wednesday. Seas 5
ft.
.SECOND EBB...Ebb current of 5.51 kt at 641 AM Thursday. Seas 6
ft.
.THIRD EBB...Ebb current of 2.51 kt at 719 PM Thursday. Seas 4 ft.
Land Forecast (ORZ111)
THURSDAY: Partly cloudy this evening, then becoming mostly cloudy. Lows in the mid 40s. Northwest wind 5 to 10 mph, becoming light after midnight.
THURSDAY NIGHT: Mostly cloudy. A chance of rain in the afternoon. Highs in the lower 60s. Winds light. Chance of rain 50 percent. Rainfall amounts less than a tenth of an inch.
FRIDAY: Mostly cloudy. A chance of rain in the evening. Lows in the upper 40s. Winds light. Chance of rain 50 percent. Rainfall amounts less than a tenth of an inch.
FRIDAY NIGHT: Mostly cloudy in the morning, then partly sunny with a slight chance of rain in the afternoon. Highs in the mid 60s. Winds light. Chance of rain 20 percent.
SATURDAY: A slight chance of showers in the evening, then showers likely after midnight. Lows in the lower 50s. Winds light. Chance of rain 70 percent.
SATURDAY NIGHT: Showers with a slight chance of thunderstorms. Highs in the mid 60s. Chance of rain 90 percent.
SUNDAY: Mostly cloudy with a 50 percent chance of showers. Lows in the upper 40s.
SUNDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. A 20 percent chance of showers. Highs in the mid 60s.
MONDAY: Partly cloudy. Lows in the upper 40s.
MONDAY NIGHT: Mostly cloudy in the morning, then becoming partly sunny. A 50 percent chance of rain. Highs in the upper 60s.
TUESDAY: Mostly cloudy with a 40 percent chance of rain. Lows in the upper 40s.
TUESDAY NIGHT: Mostly sunny with a 20 percent chance of rain. Highs in the upper 60s.
WEDNESDAY: Partly cloudy in the evening, then becoming mostly clear. Lows in the mid 40s.
Last updated: May 14, 2025, 7:00 PM