Gardiner Tide Chart Calendar for June 2025
Gardiner Tide Table (Umpqua River) for June 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | N/A | H | 5'11" | 5:13AM | 6'4" | L | -0'5" | 12:21PM | 5'11" | H | 5'6" | 7:08PM | 3'1" | - | - | - | - | 05:37-20:51 | 11:28-01:19 |
6/2 | 3'1" | L | 2'4" | 12:52AM | 2'11" | H | 5'3" | 6:15AM | 5'2" | L | 0'1" | 1:13PM | 5'5" | H | 5'6" | 7:59PM | 3'5" | 05:36-20:52 | 12:36-01:41 |
6/3 | 3'5" | L | 2'1" | 2:07AM | 2'7" | H | 4'9" | 7:26AM | 4'1" | L | 0'7" | 2:04PM | 5'0" | H | 5'8" | 8:45PM | 4'0" | 05:36-20:53 | 13:42-02:00 |
6/4 | 4'0" | L | 1'8" | 3:17AM | 2'8" | H | 4'4" | 8:42AM | 3'2" | L | 1'1" | 2:55PM | 4'8" | H | 5'10" | 9:27PM | 4'8" | 05:35-20:54 | 14:45-02:17 |
6/5 | 4'8" | L | 1'2" | 4:18AM | 3'0" | H | 4'3" | 9:58AM | 2'7" | L | 1'7" | 3:44PM | 4'5" | H | 6'0" | 10:05PM | 5'4" | 05:35-20:54 | 15:47-02:33 |
6/6 | 5'4" | L | 0'8" | 5:08AM | 3'7" | H | 4'3" | 11:07AM | 2'4" | L | 1'11" | 4:32PM | 4'3" | H | 6'2" | 10:41PM | 6'0" | 05:35-20:55 | 16:51-02:51 |
6/7 | 6'0" | L | 0'2" | 5:52AM | 4'3" | H | 4'6" | 12:07PM | 2'2" | L | 2'3" | 5:17PM | 4'1" | H | 6'4" | 11:16PM | 6'7" | 05:34-20:56 | 17:55-03:10 |
6/8 | 6'7" | L | -0'2" | 6:31AM | 4'10" | H | 4'8" | 12:57PM | 2'2" | L | 2'5" | 6:00PM | 4'0" | H | 6'6" | 11:50PM | 7'0" | 05:34-20:56 | 19:01-03:33 |
6/9 | 7'0" | L | -0'6" | 7:08AM | 5'5" | H | 4'11" | 1:41PM | 2'3" | L | 2'7" | 6:41PM | 4 | - | - | - | - | 05:34-20:57 | 20:06-04:00 |
6/10 | 4 | H | 6'7" | 12:25AM | 7'4" | L | -0'8" | 7:45AM | 5'9" | H | 5'0" | 2:21PM | 2'4" | L | 2'8" | 7:21PM | 3'11" | 05:34-20:57 | 21:09-04:35 |
6/11 | 3'11" | H | 6'8" | 1:01AM | 7'6" | L | -0'10" | 8:21AM | 6'0" | H | 5'1" | 3:00PM | 2'4" | L | 2'8" | 7:59PM | 3'11" | 05:34-20:58 | 22:05-05:20 |
6/12 | 3'11" | H | 6'8" | 1:37AM | 7'8" | L | -0'11" | 8:58AM | 6'1" | H | 5'1" | 3:40PM | 2'5" | L | 2'8" | 8:38PM | 3'10" | 05:34-20:58 | 22:53-06:14 |
6/13 | 3'10" | H | 6'7" | 2:14AM | 7'8" | L | -1'0" | 9:36AM | 6'2" | H | 5'1" | 4:19PM | 2'5" | L | 2'8" | 9:19PM | 3'9" | 05:34-20:59 | 23:32-07:18 |
6/14 | 3'9" | H | 6'6" | 2:53AM | 7'5" | L | -0'11" | 10:14AM | 6'1" | H | 5'2" | 5:00PM | 2'6" | L | 2'7" | 10:05PM | 3'7" | 05:34-20:59 | 00:00-08:27 |
6/15 | 3'7" | H | 6'3" | 3:36AM | 7'1" | L | -0'9" | 10:54AM | 6'1" | H | 5'3" | 5:40PM | 2'8" | L | 2'6" | 10:57PM | 3'4" | 05:34-21:00 | 00:03-09:40 |
6/16 | 3'4" | H | 5'11" | 4:24AM | 6'5" | L | -0'6" | 11:35AM | 6'0" | H | 5'5" | 6:22PM | 3'1" | L | 2'3" | 11:59PM | 3'1" | 05:34-21:00 | 00:29-10:52 |
6/17 | 3'1" | H | 5'5" | 5:21AM | 5'7" | L | -0'2" | 12:19PM | 5'10" | H | 5'8" | 7:04PM | 3'9" | - | - | - | - | 05:34-21:00 | 00:51-12:05 |
6/18 | 3'9" | L | 1'11" | 1:07AM | 3 | H | 4'11" | 6:29AM | 4'7" | L | 0'3" | 1:05PM | 5'8" | H | 6'0" | 7:47PM | 4'7" | 05:34-21:01 | 01:11-13:19 |
6/19 | 4'7" | L | 1'4" | 2:19AM | 3'1" | H | 4'6" | 7:49AM | 3'8" | L | 0'10" | 1:56PM | 5'6" | H | 6'5" | 8:31PM | 5'8" | 05:34-21:01 | 01:31-14:33 |
6/20 | 5'8" | L | 0'8" | 3:27AM | 3'8" | H | 4'4" | 9:14AM | 2'11" | L | 1'5" | 2:52PM | 5'4" | H | 6'9" | 9:18PM | 6'10" | 05:34-21:01 | 01:53-15:51 |
6/21 | 6'10" | L | -0'0" | 4:30AM | 4'6" | H | 4'5" | 10:38AM | 2'6" | L | 1'10" | 3:52PM | 5'3" | H | 7'2" | 10:07PM | 7'11" | 05:34-21:01 | 02:17-17:13 |
6/22 | 7'11" | L | -0'9" | 5:28AM | 5'6" | H | 4'9" | 11:51AM | 2'6" | L | 2'2" | 4:53PM | 5'3" | H | 7'5" | 10:57PM | 8'10" | 05:35-21:02 | 02:47-18:36 |
6/23 | 8'10" | L | -1'4" | 6:22AM | 6'5" | H | 5'0" | 12:55PM | 2'8" | L | 2'4" | 5:53PM | 5'3" | H | 7'8" | 11:48PM | 9'4" | 05:35-21:02 | 03:26-19:56 |
6/24 | 9'4" | L | -1'8" | 7:12AM | 7'1" | H | 5'4" | 1:50PM | 2'11" | L | 2'4" | 6:50PM | 5'3" | - | - | - | - | 05:35-21:02 | 04:18-21:06 |
6/25 | 5'3" | H | 7'8" | 12:40AM | 9'7" | L | -1'11" | 8:01AM | 7'5" | H | 5'6" | 2:40PM | 3'2" | L | 2'4" | 7:44PM | 5'3" | 05:35-21:02 | 05:22-22:02 |
6/26 | 5'3" | H | 7'7" | 1:31AM | 9'6" | L | -1'10" | 8:48AM | 7'6" | H | 5'7" | 3:26PM | 3'4" | L | 2'2" | 8:38PM | 5'1" | 05:36-21:02 | 06:36-22:45 |
6/27 | 5'1" | H | 7'4" | 2:20AM | 9'0" | L | -1'8" | 9:34AM | 7'4" | H | 5'8" | 4:11PM | 3'6" | L | 2'1" | 9:30PM | 4'9" | 05:36-21:02 | 07:53-23:17 |
6/28 | 4'9" | H | 6'11" | 3:10AM | 8'3" | L | -1'4" | 10:18AM | 7'0" | H | 5'8" | 4:55PM | 3'7" | L | 2'0" | 10:24PM | 4'3" | 05:37-21:02 | 09:09-23:42 |
6/29 | 4'3" | H | 6'4" | 4:00AM | 7'2" | L | -0'10" | 11:01AM | 6'6" | H | 5'8" | 5:37PM | 3'9" | L | 1'11" | 11:21PM | 3'9" | 05:37-21:02 | 10:20-00:00 |
6/30 | 3'9" | H | 5'8" | 4:51AM | 6'0" | L | -0'3" | 11:42AM | 6'0" | H | 5'8" | 6:19PM | N/A | - | - | - | - | 05:38-21:02 | 11:28-00:03 |
Textual Tide Details
Jun 2nd (Mon)
Jun 3rd (Tue)
Jun 4th (Wed)
Jun 5th (Thu)
Jun 6th (Fri)
Jun 7th (Sat)
Jun 8th (Sun)
Jun 9th (Mon)
Jun 10th (Tue)
Jun 11th (Wed)
Jun 12th (Thu)
Jun 13th (Fri)
Jun 14th (Sat)
Jun 15th (Sun)
Jun 16th (Mon)
Jun 17th (Tue)
Jun 18th (Wed)
Jun 19th (Thu)
Jun 20th (Fri)
Jun 21st (Sat)
Jun 22nd (Sun)
Jun 23rd (Mon)
Jun 24th (Tue)
Jun 25th (Wed)
Jun 26th (Thu)
Jun 27th (Fri)
Jun 28th (Sat)
Jun 29th (Sun)
Jun 30th (Mon)
NOAA Marine Advisory and Weather for Gardiner
No active NOAA warnings for this station.
Marine Forecast (PZZ350)
TODAY: .TODAY...W wind 5 to 10 kt. Seas 5 to 6 ft. Wave Detail: NW 2 ft
at 5 seconds and W 6 ft at 11 seconds. Showers with a slight
chance of tstms.
TONIGHT: .TONIGHT...W wind 5 to 10 kt. Seas 6 to 7 ft. Wave Detail: W 3 ft
at 5 seconds and W 6 ft at 10 seconds. Showers with a slight
chance of tstms in the evening, then showers likely after
midnight.
SAT: .SAT...W wind 5 to 10 kt, becoming SW 10 to 15 kt in the
afternoon. Seas around 6 ft. Wave Detail: NW 2 ft at 5 seconds
and W 6 ft at 9 seconds. Showers.
SAT NIGHT: .SAT NIGHT...W wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 6 to 8 ft. Wave Detail: NW 7 ft at 9 seconds and
NW 3 ft at 6 seconds. Showers likely, mainly in the evening.
SUN: .SUN...SW wind around 5 kt, veering to NW in the afternoon. Seas
6 to 7 ft. Wave Detail: NW 6 ft at 7 seconds. A slight chance of
showers in the morning.
SUN NIGHT: .SUN NIGHT...N wind 5 to 10 kt. Seas 5 to 6 ft. Wave Detail: NW
2 ft at 5 seconds and W 5 ft at 12 seconds.
MON: .MON...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 4 to 6 ft. Wave Detail: NW 5 ft at 11 seconds.
MON NIGHT: .MON NIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 3 to 5 ft. Wave Detail: N 3 ft at 4 seconds and W
4 ft at 11 seconds.
TUE: .TUE...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 3 to 4 ft, building to 5 ft in the afternoon. Wave Detail: N
3 ft at 4 seconds and W 3 ft at 12 seconds.
TUE NIGHT: .TUE NIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 4 to 5 ft. Wave Detail: N 3 ft at 4 seconds and W
3 ft at 13 seconds.
Winds and seas higher in and near tstms.
Land Forecast (ORZ021)
TONIGHT: Showers likely and slight chance of thunderstorms early this morning, then showers and slight chance of thunderstorms in the late morning and afternoon. Highs in the mid 50s to lower 60s. Southwest winds 5 to 10 mph. Chance of precipitation 90 percent.
SATURDAY: Mostly cloudy. Showers and slight chance of thunderstorms in the evening, then chance of showers after midnight. Lows in the mid 40s to lower 50s. Southwest winds 5 to 10 mph. Chance of precipitation 90 percent.
SATURDAY NIGHT: Along the coast, showers in the morning, then showers likely in the afternoon. Inland, showers likely. Highs in the mid 50s to lower 60s. West winds 10 to 15 mph. Chance of showers 70 percent.
SUNDAY: Cloudy. Along the coast, showers likely in the evening, then chance of showers after midnight. Inland, a 30 percent chance of showers. Lows around 50. West winds 5 to 10 mph until well after midnight becoming light.
SUNDAY NIGHT: Cloudy in the morning then becoming partly cloudy. Along the coast, a 10 percent chance of showers in the morning. Patchy fog in the morning. Highs in the lower 60s to lower 70s. Light winds becoming north around 5 mph in the afternoon.
MONDAY AND MONDAY NIGHT: Mostly clear. Lows around 50.
TUESDAY: Partly cloudy. Highs in the lower to mid 70s. Lows around 50.
TUESDAY NIGHT: Mostly cloudy in the morning then clearing. Highs in the mid 60s to mid 70s.
WEDNESDAY AND WEDNESDAY NIGHT: Partly cloudy in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the lower to mid 50s.
THURSDAY: Mostly cloudy. Highs in the mid 60s to lower 70s. Lows in the lower to mid 50s.
Last updated: June 20, 2025, 8:00 AM