Gardiner Tide Chart Calendar for May 2024
Gardiner Tide Table (Umpqua River) for May 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | L | 3'0" | 1:04AM | 2'8" | H | 5'9" | 6:36AM | 5'9" | L | 0'0" | 2:06PM | 5'2" | H | 5'2" | 9:02PM | 2'5" | 06:07-20:19 | 03:07-12:32 |
5/2 | 2'5" | L | 2'8" | 2:33AM | 2'9" | H | 5'6" | 8:01AM | 5'4" | L | 0'1" | 3:09PM | 5'5" | H | 5'7" | 9:52PM | 3'6" | 06:06-20:20 | 03:36-13:51 |
5/3 | 3'6" | L | 2'0" | 3:52AM | 3'5" | H | 5'5" | 9:24AM | 5'2" | L | 0'3" | 4:07PM | 5'10" | H | 6'1" | 10:36PM | 4'11" | 06:04-20:22 | 04:01-15:10 |
5/4 | 4'11" | L | 1'2" | 4:55AM | 4'4" | H | 5'6" | 10:39AM | 5'1" | L | 0'5" | 4:59PM | 6'3" | H | 6'8" | 11:16PM | 6'5" | 06:03-20:23 | 04:23-16:28 |
5/5 | 6'5" | L | 0'3" | 5:50AM | 5'5" | H | 5'8" | 11:45AM | 5'0" | L | 0'8" | 5:47PM | 6'5" | H | 7'2" | 11:55PM | 7'8" | 06:02-20:24 | 04:44-17:47 |
5/6 | 7'8" | L | -0'6" | 6:40AM | 6'5" | H | 5'10" | 12:46PM | 4'9" | L | 1'0" | 6:33PM | 6'6" | - | - | - | - | 06:01-20:25 | 05:06-19:08 |
5/7 | 6'6" | H | 7'7" | 12:33AM | 8'8" | L | -1'1" | 7:27AM | 7'1" | H | 5'11" | 1:42PM | 4'6" | L | 1'5" | 7:17PM | 6'4" | 05:59-20:26 | 05:32-20:30 |
5/8 | 6'4" | H | 7'9" | 1:12AM | 9'3" | L | -1'6" | 8:13AM | 7'6" | H | 5'11" | 2:35PM | 4'2" | L | 1'9" | 8:02PM | 5'11" | 05:58-20:28 | 06:02-21:50 |
5/9 | 5'11" | H | 7'9" | 1:52AM | 9'4" | L | -1'7" | 8:59AM | 7'5" | H | 5'10" | 3:28PM | 3'8" | L | 2'1" | 8:46PM | 5'5" | 05:57-20:29 | 06:39-23:06 |
5/10 | 5'5" | H | 7'6" | 2:33AM | 9'0" | L | -1'5" | 9:45AM | 7'1" | H | 5'8" | 4:19PM | 3'2" | L | 2'5" | 9:33PM | 4'8" | 05:56-20:30 | 07:26-00:00 |
5/11 | 4'8" | H | 7'2" | 3:15AM | 8'3" | L | -1'1" | 10:32AM | 6'6" | H | 5'5" | 5:13PM | 2'9" | L | 2'8" | 10:22PM | 3'11" | 05:54-20:31 | 08:24-00:12 |
5/12 | 3'11" | H | 6'8" | 4:01AM | 7'4" | L | -0'8" | 11:21AM | 5'10" | H | 5'2" | 6:09PM | 2'4" | L | 2'10" | 11:18PM | 3'2" | 05:53-20:32 | 09:28-01:05 |
5/13 | 3'2" | H | 6'1" | 4:51AM | 6'3" | L | -0'2" | 12:14PM | 5'3" | H | 5'0" | 7:08PM | 2'1" | - | - | - | - | 05:52-20:33 | 10:36-01:46 |
5/14 | 2'1" | L | 2'11" | 12:25AM | 2'7" | H | 5'6" | 5:49AM | 5'3" | L | 0'2" | 1:10PM | 4'10" | H | 5'0" | 8:06PM | 2'2" | 05:51-20:34 | 11:44-02:17 |
5/15 | 2'2" | L | 2'9" | 1:42AM | 2'2" | H | 5'0" | 6:57AM | 4'5" | L | 0'6" | 2:07PM | 4'7" | H | 5'2" | 8:59PM | 2'8" | 05:50-20:35 | 12:50-02:41 |
5/16 | 2'8" | L | 2'6" | 2:59AM | 2'2" | H | 4'8" | 8:12AM | 3'9" | L | 0'10" | 3:02PM | 4'6" | H | 5'4" | 9:43PM | 3'4" | 05:49-20:36 | 13:54-03:02 |
5/17 | 3'4" | L | 2'0" | 4:04AM | 2'6" | H | 4'6" | 9:26AM | 3'5" | L | 1'1" | 3:52PM | 4'6" | H | 5'7" | 10:20PM | 4'2" | 05:48-20:38 | 14:57-03:20 |
5/18 | 4'2" | L | 1'5" | 4:56AM | 3'1" | H | 4'6" | 10:33AM | 3'2" | L | 1'4" | 4:37PM | 4'6" | H | 5'11" | 10:53PM | 5'0" | 05:47-20:39 | 15:59-03:36 |
5/19 | 5'0" | L | 0'10" | 5:40AM | 3'9" | H | 4'8" | 11:32AM | 3'0" | L | 1'7" | 5:18PM | 4'6" | H | 6'2" | 11:24PM | 5'10" | 05:46-20:40 | 17:02-03:53 |
5/20 | 5'10" | L | 0'4" | 6:19AM | 4'6" | H | 4'10" | 12:23PM | 3 | L | 1'10" | 5:56PM | 4'7" | H | 6'5" | 11:54PM | 6'7" | 05:45-20:41 | 18:07-04:10 |
5/21 | 6'7" | L | -0'1" | 6:55AM | 5'2" | H | 5'0" | 1:10PM | 2'11" | L | 2'1" | 6:33PM | 4'6" | - | - | - | - | 05:44-20:42 | 19:14-04:30 |
5/22 | 4'6" | H | 6'8" | 12:24AM | 7'2" | L | -0'6" | 7:31AM | 5'9" | H | 5'2" | 1:54PM | 2'10" | L | 2'3" | 7:10PM | 4'6" | 05:43-20:43 | 20:24-04:54 |
5/23 | 4'6" | H | 6'10" | 12:56AM | 7'8" | L | -0'10" | 8:07AM | 6'1" | H | 5'3" | 2:37PM | 2'9" | L | 2'6" | 7:46PM | 4'5" | 05:43-20:44 | 21:35-05:23 |
5/24 | 4'5" | H | 6'11" | 1:29AM | 7'11" | L | -1'0" | 8:45AM | 6'4" | H | 5'3" | 3:21PM | 2'8" | L | 2'7" | 8:24PM | 4'4" | 05:42-20:45 | 22:42-06:02 |
5/25 | 4'4" | H | 6'11" | 2:04AM | 8'1" | L | -1'1" | 9:25AM | 6'4" | H | 5'3" | 4:06PM | 2'6" | L | 2'8" | 9:04PM | 4'2" | 05:41-20:46 | 23:41-06:52 |
5/26 | 4'2" | H | 6'10" | 2:44AM | 8'0" | L | -1'1" | 10:08AM | 6'3" | H | 5'2" | 4:53PM | 2'5" | L | 2'9" | 9:50PM | 3'11" | 05:40-20:46 | 00:00-07:54 |
5/27 | 3'11" | H | 6'8" | 3:27AM | 7'8" | L | -1'0" | 10:54AM | 6'2" | H | 5'2" | 5:44PM | 2'4" | L | 2'9" | 10:44PM | 3'6" | 05:39-20:47 | 00:30-09:05 |
5/28 | 3'6" | H | 6'4" | 4:17AM | 7'2" | L | -0'9" | 11:43AM | 6'0" | H | 5'2" | 6:36PM | 2'6" | L | 2'8" | 11:49PM | 3'2" | 05:39-20:48 | 01:09-10:22 |
5/29 | 3'2" | H | 5'11" | 5:17AM | 6'5" | L | -0'6" | 12:35PM | 5'11" | H | 5'5" | 7:28PM | 2'11" | - | - | - | - | 05:38-20:49 | 01:40-11:40 |
5/30 | 2'11" | L | 2'5" | 1:06AM | 2'11" | H | 5'5" | 6:28AM | 5'6" | L | -0'1" | 1:30PM | 5'10" | H | 5'9" | 8:18PM | 3'9" | 05:38-20:50 | 02:05-12:57 |
5/31 | 3'9" | L | 1'11" | 2:25AM | 3'0" | H | 5'0" | 7:50AM | 4'8" | L | 0'3" | 2:26PM | 5'10" | H | 6'2" | 9:05PM | N/A | 05:37-20:51 | 02:27-14:13 |
Textual Tide Details
May 2nd (Thu)
May 3rd (Fri)
May 4th (Sat)
May 5th (Sun)
May 6th (Mon)
May 7th (Tue)
May 8th (Wed)
May 9th (Thu)
May 10th (Fri)
May 11th (Sat)
May 12th (Sun)
May 13th (Mon)
May 14th (Tue)
May 15th (Wed)
May 16th (Thu)
May 17th (Fri)
May 18th (Sat)
May 19th (Sun)
May 20th (Mon)
May 21st (Tue)
May 22nd (Wed)
May 23rd (Thu)
May 24th (Fri)
May 25th (Sat)
May 26th (Sun)
May 27th (Mon)
May 28th (Tue)
May 29th (Wed)
May 30th (Thu)
May 31st (Fri)
NOAA Marine Advisory and Weather for Gardiner
No active NOAA warnings for this station.
Marine Forecast (PZZ350)
TONIGHT: .TONIGHT...W wind 5 to 10 kt. Seas 6 to 7 ft. Wave Detail: W 3 ft
at 5 seconds and W 6 ft at 10 seconds. Showers with a slight
chance of tstms in the evening, then showers likely after
midnight.
SAT: .SAT...W wind 5 to 10 kt, becoming SW 10 to 15 kt in the
afternoon. Seas around 6 ft. Wave Detail: NW 2 ft at 5 seconds
and W 6 ft at 9 seconds. Showers.
SAT NIGHT: .SAT NIGHT...W wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 6 to 8 ft. Wave Detail: NW 7 ft at 9 seconds and
NW 3 ft at 6 seconds. Showers likely, mainly in the evening.
SUN: .SUN...SW wind around 5 kt, veering to NW in the afternoon. Seas
6 to 7 ft. Wave Detail: NW 6 ft at 7 seconds. A slight chance of
showers in the morning.
SUN NIGHT: .SUN NIGHT...N wind 5 to 10 kt. Seas 5 to 6 ft. Wave Detail: NW
2 ft at 5 seconds and W 5 ft at 12 seconds.
MON: .MON...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 4 to 6 ft. Wave Detail: NW 5 ft at 11 seconds.
MON NIGHT: .MON NIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 3 to 5 ft. Wave Detail: N 3 ft at 4 seconds and W
4 ft at 11 seconds.
TUE: .TUE...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 3 to 4 ft, building to 5 ft in the afternoon. Wave Detail: N
3 ft at 4 seconds and W 3 ft at 12 seconds.
TUE NIGHT: .TUE NIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 4 to 5 ft. Wave Detail: N 3 ft at 4 seconds and W
3 ft at 13 seconds.
Winds and seas higher in and near tstms.
Land Forecast (ORZ021)
TONIGHT: Showers likely and slight chance of thunderstorms early this morning, then showers and slight chance of thunderstorms in the late morning and afternoon. Highs in the mid 50s to lower 60s. West winds 5 to 10 mph. Chance of precipitation 90 percent.
SATURDAY: Mostly cloudy. Showers and slight chance of thunderstorms in the evening, then chance of showers after midnight. Lows in the mid 40s to lower 50s. Southwest winds 5 to 10 mph. Chance of precipitation 90 percent.
SATURDAY NIGHT: Along the coast, showers in the morning, then showers likely in the afternoon. Inland, showers likely. Highs in the mid 50s to lower 60s. West winds 10 to 15 mph. Chance of showers 70 percent.
SUNDAY: Cloudy. Along the coast, showers likely in the evening, then chance of showers after midnight. Inland, a 30 percent chance of showers. Lows around 50. West winds 5 to 10 mph until well after midnight becoming light.
SUNDAY NIGHT: Cloudy in the morning then becoming partly cloudy. Along the coast, a 10 percent chance of showers in the morning. Patchy fog in the morning. Highs in the lower 60s to lower 70s. Light winds becoming north around 5 mph in the afternoon.
MONDAY AND MONDAY NIGHT: Mostly clear. Lows around 50.
TUESDAY: Partly cloudy. Highs in the lower to mid 70s. Lows around 50.
TUESDAY NIGHT: Mostly cloudy in the morning then clearing. Highs in the mid 60s to mid 70s.
WEDNESDAY AND WEDNESDAY NIGHT: Partly cloudy in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows in the lower to mid 50s.
THURSDAY: Mostly cloudy. Highs in the mid 60s to lower 70s. Lows in the lower to mid 50s.
Last updated: June 20, 2025, 10:00 AM