Gardiner Tide Chart Calendar for March 2024
Gardiner Tide Table (Umpqua River) for March 2024
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/1 | N/A | H | 6'6" | 3:57AM | 5'5" | L | 1'0" | 10:56AM | 3'9" | H | 4'9" | 4:59PM | 2'3" | L | 2'6" | 10:17PM | 3'11" | 06:52-18:05 | 00:00-09:16 |
3/2 | 3'11" | H | 6'5" | 4:32AM | 5'5" | L | 1'0" | 11:52AM | 3'5" | H | 4'5" | 6:11PM | 1'6" | L | 2'11" | 10:55PM | 3'5" | 06:50-18:07 | 00:46-09:46 |
3/3 | 3'5" | H | 6'4" | 5:17AM | 5'5" | L | 0'11" | 1:01PM | 3'4" | H | 4'4" | 7:44PM | 1'0" | L | 3'3" | 11:54PM | 3'0" | 06:48-18:08 | 01:56-10:23 |
3/4 | 3'0" | H | 6'4" | 6:20AM | 5'7" | L | 0'8" | 2:18PM | 3'9" | H | 4'6" | 9:16PM | 1'0" | - | - | - | - | 06:46-18:09 | 03:03-11:13 |
3/5 | 1'0" | L | 3'5" | 1:31AM | 2'11" | H | 6'5" | 7:38AM | 6'1" | L | 0'3" | 3:27PM | 4'7" | H | 4'10" | 10:20PM | 1'7" | 06:45-18:11 | 04:04-12:16 |
3/6 | 1'7" | L | 3'3" | 3:05AM | 3'4" | H | 6'8" | 8:54AM | 6'10" | L | -0'1" | 4:26PM | 5'6" | H | 5'4" | 11:06PM | 2'6" | 06:43-18:12 | 04:56-13:31 |
3/7 | 2'6" | L | 2'9" | 4:16AM | 4'3" | H | 7'0" | 10:02AM | 7'7" | L | -0'6" | 5:15PM | 6'5" | H | 5'10" | 11:44PM | 3'8" | 06:41-18:13 | 05:36-14:53 |
3/8 | 3'8" | L | 2'1" | 5:14AM | 5'2" | H | 7'4" | 11:01AM | 8'1" | L | -0'9" | 6:00PM | 7'1" | - | - | - | - | 06:40-18:14 | 06:09-16:18 |
3/9 | 7'1" | H | 6'4" | 12:20AM | 4'11" | L | 1'5" | 6:06AM | 6'1" | H | 7'6" | 11:56AM | 8'3" | L | -0'9" | 6:41PM | 7'8" | 06:38-18:16 | 06:36-17:42 |
3/10 | 7'8" | H | 6'10" | 12:55AM | 6'1" | L | 0'8" | 7:55AM | 6'9" | H | 7'6" | 1:49PM | 8'0" | L | -0'6" | 8:21PM | 7'10" | 07:36-19:17 | 07:59-20:05 |
3/11 | 7'10" | H | 7'3" | 2:30AM | 7'1" | L | 0'2" | 8:44AM | 7'1" | H | 7'3" | 2:40PM | 7'4" | L | -0'1" | 9:00PM | 7'8" | 07:34-19:18 | 08:21-21:26 |
3/12 | 7'8" | H | 7'7" | 3:06AM | 7'9" | L | -0'2" | 9:33AM | 7'0" | H | 6'9" | 3:33PM | 6'3" | L | 0'6" | 9:39PM | 7'2" | 07:32-19:19 | 08:44-22:47 |
3/13 | 7'2" | H | 7'8" | 3:43AM | 8'0" | L | -0'4" | 10:23AM | 6'7" | H | 6'3" | 4:28PM | 5'0" | L | 1'2" | 10:19PM | 6'4" | 07:31-19:21 | 09:09-00:00 |
3/14 | 6'4" | H | 7'7" | 4:22AM | 7'10" | L | -0'3" | 11:15AM | 5'11" | H | 5'8" | 5:27PM | 3'9" | L | 1'11" | 11:01PM | 5'4" | 07:29-19:22 | 09:38-00:07 |
3/15 | 5'4" | H | 7'3" | 5:05AM | 7'4" | L | -0'0" | 12:13PM | 5'2" | H | 5'2" | 6:34PM | 2'7" | L | 2'6" | 11:49PM | 4'3" | 07:27-19:23 | 10:13-01:25 |
3/16 | 4'3" | H | 6'10" | 5:53AM | 6'7" | L | 0'3" | 1:17PM | 4'6" | H | 4'9" | 7:56PM | 1'8" | - | - | - | - | 07:25-19:24 | 10:57-02:38 |
3/17 | 1'8" | L | 3'0" | 12:51AM | 3'4" | H | 6'5" | 6:53AM | 5'10" | L | 0'6" | 2:31PM | 4'2" | H | 4'9" | 9:28PM | 1'5" | 07:23-19:26 | 11:50-03:41 |
3/18 | 1'5" | L | 3'4" | 2:15AM | 2'8" | H | 6'0" | 8:06AM | 5'5" | L | 0'7" | 3:47PM | 4'4" | H | 4'11" | 10:47PM | 1'8" | 07:22-19:27 | 12:51-04:33 |
3/19 | 1'8" | L | 3'2" | 3:47AM | 2'8" | H | 5'11" | 9:25AM | 5'4" | L | 0'6" | 4:53PM | 4'7" | H | 5'2" | 11:40PM | 2'3" | 07:20-19:28 | 13:56-05:14 |
3/20 | 2'3" | L | 2'10" | 4:59AM | 3'0" | H | 5'11" | 10:34AM | 5'6" | L | 0'5" | 5:44PM | 5 | - | - | - | - | 07:18-19:29 | 15:02-05:46 |
3/21 | 5 | H | 5'5" | 12:18AM | 3 | L | 2'5" | 5:52AM | 3'7" | H | 6'0" | 11:30AM | 5'8" | L | 0'4" | 6:25PM | 5'3" | 07:16-19:31 | 16:08-06:11 |
3/22 | 5'3" | H | 5'8" | 12:48AM | 3'8" | L | 1'11" | 6:35AM | 4'2" | H | 6'2" | 12:16PM | 5'9" | L | 0'4" | 6:59PM | 5'6" | 07:14-19:32 | 17:12-06:32 |
3/23 | 5'6" | H | 5'11" | 1:14AM | 4'4" | L | 1'6" | 7:12AM | 4'8" | H | 6'2" | 12:58PM | 5'9" | L | 0'5" | 7:30PM | 5'8" | 07:13-19:33 | 18:14-06:51 |
3/24 | 5'8" | H | 6'1" | 1:38AM | 5'0" | L | 1'1" | 7:46AM | 5'0" | H | 6'2" | 1:36PM | 5'6" | L | 0'7" | 7:58PM | 5'8" | 07:11-19:34 | 19:17-07:07 |
3/25 | 5'8" | H | 6'4" | 2:02AM | 5'6" | L | 0'9" | 8:20AM | 5'4" | H | 6'1" | 2:13PM | 5'2" | L | 0'11" | 8:25PM | 5'7" | 07:09-19:35 | 20:19-07:24 |
3/26 | 5'7" | H | 6'6" | 2:26AM | 6 | L | 0'6" | 8:52AM | 5'5" | H | 5'11" | 2:51PM | 4'8" | L | 1'3" | 8:52PM | 5'4" | 07:07-19:37 | 21:23-07:40 |
3/27 | 5'4" | H | 6'7" | 2:49AM | 6'3" | L | 0'4" | 9:26AM | 5'5" | H | 5'9" | 3:30PM | 4'1" | L | 1'8" | 9:18PM | 5'0" | 07:05-19:38 | 22:28-07:59 |
3/28 | 5'0" | H | 6'8" | 3:14AM | 6'5" | L | 0'3" | 10:01AM | 5'3" | H | 5'6" | 4:11PM | 3'5" | L | 2'0" | 9:46PM | 4'7" | 07:03-19:39 | 23:37-08:21 |
3/29 | 4'7" | H | 6'8" | 3:40AM | 6'5" | L | 0'2" | 10:40AM | 4'11" | H | 5'2" | 4:58PM | 2'8" | L | 2'5" | 10:15PM | 4'1" | 07:02-19:40 | 00:00-08:48 |
3/30 | 4'1" | H | 6'7" | 4:10AM | 6'3" | L | 0'3" | 11:25AM | 4'6" | H | 4'10" | 5:53PM | 2'0" | L | 2'9" | 10:50PM | 3'7" | 07:00-19:41 | 00:46-09:22 |
3/31 | 3'7" | H | 6'5" | 4:48AM | 6'0" | L | 0'4" | 12:20PM | 4'2" | H | 4'7" | 7:03PM | 1'5" | L | 3'1" | 11:37PM | N/A | 06:58-19:43 | 01:54-10:06 |
Textual Tide Details
Mar 2nd (Sat)
Mar 3rd (Sun)
Mar 4th (Mon)
Mar 5th (Tue)
Mar 6th (Wed)
Mar 7th (Thu)
Mar 8th (Fri)
Mar 9th (Sat)
Mar 10th (Sun)
Mar 11th (Mon)
Mar 12th (Tue)
Mar 13th (Wed)
Mar 14th (Thu)
Mar 15th (Fri)
Mar 16th (Sat)
Mar 17th (Sun)
Mar 18th (Mon)
Mar 19th (Tue)
Mar 20th (Wed)
Mar 21st (Thu)
Mar 22nd (Fri)
Mar 23rd (Sat)
Mar 24th (Sun)
Mar 25th (Mon)
Mar 26th (Tue)
Mar 27th (Wed)
Mar 28th (Thu)
Mar 29th (Fri)
Mar 30th (Sat)
Mar 31st (Sun)
NOAA Marine Advisory and Weather for Gardiner
No active NOAA warnings for this station.
Marine Forecast (PZZ350)
FRI: .FRI...SW wind 5 to 10 kt. Seas 5 to 6 ft. Wave Detail: NW 2 ft
at 5 seconds and W 5 ft at 11 seconds. A slight chance of tstms.
Rain in the morning, then showers in the afternoon.
FRI NIGHT: .FRI NIGHT...W wind 5 to 10 kt. Seas 5 to 7 ft. Wave Detail: W
3 ft at 5 seconds and W 6 ft at 10 seconds. A slight chance of
tstms in the evening. Rain.
SAT: .SAT...W wind 5 to 10 kt. Seas 5 to 7 ft. Wave Detail: NW 3 ft at
6 seconds and W 6 ft at 9 seconds. Rain.
SAT NIGHT: .SAT NIGHT...W wind 5 to 10 kt. Seas 6 to 7 ft. Wave Detail: NW
4 ft at 6 seconds and W 6 ft at 9 seconds. Rain likely, mainly in
the evening.
SUN: .SUN...SW wind around 5 kt, veering to NW in the afternoon. Seas
6 to 7 ft. Wave Detail: NW 6 ft at 7 seconds. A chance of rain in
the morning.
SUN NIGHT: .SUN NIGHT...N wind 5 to 10 kt. Seas 5 to 6 ft. Wave Detail: NW
2 ft at 5 seconds, NW 5 ft at 8 seconds and W 3 ft at 12 seconds.
MON: .MON...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 4 to 6 ft. Wave Detail: NW 5 ft at 11 seconds.
MON NIGHT: .MON NIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 3 to 5 ft. Wave Detail: N 3 ft at 4 seconds and W
4 ft at 11 seconds.
TUE: .TUE...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas 3 to 4 ft, building to 5 ft in the afternoon. Wave Detail: N
3 ft at 4 seconds and W 3 ft at 12 seconds.
TUE NIGHT: .TUE NIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 4 to 5 ft.
Winds and seas higher in and near tstms.
Land Forecast (ORZ021)
FRIDAY: Partly cloudy early this evening then becoming mostly cloudy. Along the coast, a 20 percent chance of rain late this evening and overnight. Inland, a 10 percent chance of rain well after midnight. Lows in the mid 40s to lower 50s. Northwest winds 5 to 10 mph.
FRIDAY NIGHT: Showers and slight chance of thunderstorms. Highs in the mid 50s to lower 60s. Southwest winds 5 to 10 mph. Chance of precipitation near 100 percent.
SATURDAY: Showers and slight chance of thunderstorms in the evening. Along the coast, rain after midnight. Inland, rain likely after midnight. Lows in the mid 40s to lower 50s. Southwest winds 5 to 10 mph. Chance of precipitation near 100 percent.
SATURDAY NIGHT: Rain. Highs in the mid 50s to lower 60s. Southwest winds around 5 mph. Chance of rain 90 percent.
SUNDAY: Cloudy. Along the coast, rain likely in the evening, then chance of rain after midnight. Inland, a 50 percent chance of rain. Lows around 50. West winds around 5 mph.
SUNDAY NIGHT: Patchy fog in the morning. Cloudy with a slight chance of rain in the morning, then partly cloudy in the afternoon. Warmer. Highs in the mid 60s to lower 70s.
MONDAY AND MONDAY NIGHT: Mostly clear in the evening then becoming partly cloudy. Lows around 50.
TUESDAY: Partly cloudy. Highs in the lower to mid 70s. Lows around 50.
TUESDAY NIGHT: Mostly cloudy in the morning then clearing. Highs in the mid 60s to mid 70s.
WEDNESDAY: Partly cloudy in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows around 50.
WEDNESDAY NIGHT AND THURSDAY: Mostly cloudy in the morning then clearing. Highs in the mid 60s to mid 70s.
Last updated: June 20, 2025, 1:00 AM