Gardiner Tide Chart Calendar for May 2025
Gardiner Tide Table (Umpqua River) for May 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1 | N/A | H | 7'5" | 3:39AM | 8'9" | L | -1'3" | 10:56AM | 6'9" | H | 5'6" | 5:36PM | 2'10" | L | 2'7" | 10:46PM | 4'3" | 06:08-20:19 | 08:56-00:43 |
5/2 | 4'3" | H | 6'11" | 4:31AM | 7'8" | L | -0'9" | 11:52AM | 6'1" | H | 5'3" | 6:40PM | 2'6" | L | 2'9" | 11:52PM | 3'6" | 06:06-20:20 | 10:07-01:39 |
5/3 | 3'6" | H | 6'3" | 5:31AM | 6'7" | L | -0'3" | 12:53PM | 5'6" | H | 5'2" | 7:47PM | 2'5" | - | - | - | - | 06:05-20:21 | 11:20-02:21 |
5/4 | 2'5" | L | 2'9" | 1:10AM | 2'10" | H | 5'8" | 6:41AM | 5'6" | L | 0'1" | 1:57PM | 5'2" | H | 5'3" | 8:50PM | 2'8" | 06:03-20:22 | 12:33-02:52 |
5/5 | 2'8" | L | 2'7" | 2:35AM | 2'7" | H | 5'2" | 7:59AM | 4'9" | L | 0'5" | 3:00PM | 5'0" | H | 5'6" | 9:44PM | 3'4" | 06:02-20:24 | 13:42-03:17 |
5/6 | 3'4" | L | 2'1" | 3:51AM | 2'10" | H | 4'11" | 9:17AM | 4'2" | L | 0'9" | 3:56PM | 4'11" | H | 5'9" | 10:28PM | 4'2" | 06:01-20:25 | 14:47-03:37 |
5/7 | 4'2" | L | 1'6" | 4:52AM | 3'4" | H | 4'11" | 10:28AM | 3'10" | L | 1'0" | 4:45PM | 4'11" | H | 6'0" | 11:04PM | 5 | 06:00-20:26 | 15:51-03:55 |
5/8 | 5 | L | 1'0" | 5:40AM | 3'11" | H | 4'11" | 11:29AM | 3'7" | L | 1'3" | 5:27PM | 4'11" | H | 6'2" | 11:36PM | 5'9" | 05:58-20:27 | 16:53-04:11 |
5/9 | 5'9" | L | 0'5" | 6:21AM | 4'6" | H | 5'0" | 12:21PM | 3'5" | L | 1'7" | 6:05PM | 4'10" | - | - | - | - | 05:57-20:28 | 17:56-04:28 |
5/10 | 4'10" | H | 6'5" | 12:05AM | 6'4" | L | 0'0" | 6:57AM | 5'1" | H | 5'2" | 1:07PM | 3'3" | L | 1'10" | 6:40PM | 4'8" | 05:56-20:30 | 18:59-04:45 |
5/11 | 4'8" | H | 6'7" | 12:33AM | 6'10" | L | -0'3" | 7:31AM | 5'6" | H | 5'3" | 1:49PM | 3'1" | L | 2'1" | 7:14PM | 4'6" | 05:55-20:31 | 20:05-05:05 |
5/12 | 4'6" | H | 6'8" | 1:02AM | 7'2" | L | -0'6" | 8:05AM | 5'10" | H | 5'4" | 2:29PM | 2'11" | L | 2'4" | 7:48PM | 4'4" | 05:54-20:32 | 21:10-05:29 |
5/13 | 4'4" | H | 6'8" | 1:30AM | 7'3" | L | -0'7" | 8:39AM | 5'11" | H | 5'3" | 3:09PM | 2'9" | L | 2'6" | 8:21PM | 4'1" | 05:52-20:33 | 22:15-05:59 |
5/14 | 4'1" | H | 6'8" | 2:01AM | 7'3" | L | -0'7" | 9:14AM | 5'10" | H | 5'3" | 3:49PM | 2'6" | L | 2'8" | 8:55PM | 3'10" | 05:51-20:34 | 23:16-06:36 |
5/15 | 3'10" | H | 6'7" | 2:33AM | 7'2" | L | -0'7" | 9:52AM | 5'8" | H | 5'1" | 4:32PM | 2'3" | L | 2'10" | 9:31PM | 3'7" | 05:50-20:35 | 00:00-07:23 |
5/16 | 3'7" | H | 6'5" | 3:07AM | 6'11" | L | -0'6" | 10:32AM | 5'6" | H | 4'11" | 5:19PM | 2'0" | L | 2'11" | 10:11PM | 3'3" | 05:49-20:36 | 00:10-08:20 |
5/17 | 3'3" | H | 6'2" | 3:46AM | 6'7" | L | -0'4" | 11:16AM | 5'3" | H | 4'10" | 6:09PM | 1'10" | L | 3'0" | 11:02PM | 2'11" | 05:48-20:37 | 00:54-09:25 |
5/18 | 2'11" | H | 5'11" | 4:33AM | 6'1" | L | -0'2" | 12:04PM | 5'1" | H | 4'11" | 7:01PM | 1'11" | - | - | - | - | 05:47-20:38 | 01:31-10:36 |
5/19 | 1'11" | L | 2'11" | 12:07AM | 2'7" | H | 5'7" | 5:31AM | 5'7" | L | -0'0" | 12:56PM | 5'1" | H | 5'1" | 7:52PM | 2'5" | 05:46-20:39 | 02:00-11:48 |
5/20 | 2'5" | L | 2'8" | 1:24AM | 2'6" | H | 5'2" | 6:43AM | 5 | L | 0'2" | 1:50PM | 5'2" | H | 5'5" | 8:40PM | 3'3" | 05:45-20:40 | 02:25-13:02 |
5/21 | 3'3" | L | 2'2" | 2:43AM | 2'9" | H | 4'11" | 8:05AM | 4'5" | L | 0'6" | 2:46PM | 5'5" | H | 5'11" | 9:23PM | 1'5" | 05:44-20:41 | 02:47-14:16 |
5/22 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/23 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/24 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/25 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/26 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/27 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/28 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/29 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/30 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | 3'3" | 00:00-13:11 | 00:00-13:11 |
5/31 | 0'0" | L | 4'6" | 1:23AM | 0'0" | H | 5'7" | 2:34AM | 0'0" | L | 6'8" | 3:45PM | 0'0" | H | 7'9" | 4:56PM | N/A | 00:00-13:11 | 00:00-13:11 |
Textual Tide Details
May 2nd (Fri)
May 3rd (Sat)
May 4th (Sun)
May 5th (Mon)
May 6th (Tue)
May 7th (Wed)
May 8th (Thu)
May 9th (Fri)
May 10th (Sat)
May 11th (Sun)
May 12th (Mon)
May 13th (Tue)
May 14th (Wed)
May 15th (Thu)
May 16th (Fri)
May 17th (Sat)
May 18th (Sun)
May 19th (Mon)
May 20th (Tue)
May 21st (Wed)
May 22nd (Thu)
May 23rd (Fri)
May 24th (Sat)
May 25th (Sun)
May 26th (Mon)
May 27th (Tue)
May 28th (Wed)
May 29th (Thu)
May 30th (Fri)
May 31st (Sat)
NOAA Marine Advisory and Weather for Gardiner
No active NOAA warnings for this station.
Marine Forecast (PZZ350)
TONIGHT: .TONIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas around 5 ft. Wave Detail: W 5 ft at 12 seconds.
THU: .THU...NE wind 5 to 10 kt, becoming N 10 to 15 kt in the
afternoon. Seas around 5 ft. Wave Detail: NW 5 ft at 12 seconds.
A slight chance of showers in the afternoon.
THU NIGHT: .THU NIGHT...NE wind 5 to 10 kt. Seas 4 to 5 ft. Wave Detail: NW
4 ft at 11 seconds. Isolated showers in the evening.
FRI: .FRI...E wind around 5 kt, veering to W around 5 kt in the
afternoon. Seas 4 to 5 ft. Wave Detail: NW 5 ft at 13 seconds.
FRI NIGHT: .FRI NIGHT...NW wind around 5 kt. Seas around 6 ft. Wave Detail:
NW 6 ft at 12 seconds. A chance of showers after midnight.
SAT: .SAT...NW wind 5 to 10 kt, rising to 10 to 15 kt in the
afternoon. Seas 5 to 6 ft. Wave Detail: W 5 ft at 11 seconds. A
chance of showers.
SAT NIGHT: .SAT NIGHT...N wind 10 to 15 kt. Seas 5 to 7 ft. Wave Detail: W
6 ft at 10 seconds.
SUN: .SUN...N wind 5 to 10 kt, rising to 10 to 15 kt in the afternoon.
Seas around 6 ft, building to 7 to 8 ft in the afternoon. Wave
Detail: NW 7 ft at 8 seconds.
SUN NIGHT: .SUN NIGHT...N wind 10 to 15 kt, easing to 5 to 10 kt after
midnight. Seas 6 to 7 ft. Wave Detail: W 6 ft at 9 seconds.
Land Forecast (ORZ021)
THURSDAY: Mostly clear then becoming partly cloudy late this evening then becoming mostly cloudy. Lows in the lower to mid 40s. North winds 5 to 10 mph shifting to the northeast well after midnight.
THURSDAY NIGHT: Partly cloudy in the morning, then mostly cloudy with a 20 percent chance of showers in the afternoon. Highs in the mid 50s to lower 60s. Northeast winds around 5 mph shifting to the north in the afternoon.
FRIDAY: Mostly cloudy with isolated rain showers in the evening, then partly cloudy after midnight. Lows in the lower to mid 40s. North winds 5 to 10 mph in the evening becoming light.
FRIDAY NIGHT: Partly cloudy. Highs in the lower to mid 60s. Light winds becoming northwest 5 to 10 mph in the afternoon.
SATURDAY: Mostly cloudy. A 50 percent chance of showers after midnight. Lows around 50. Northwest winds 5 to 10 mph in the evening becoming light, then becoming northwest around 5 mph well after midnight.
SATURDAY NIGHT: Mostly cloudy with a chance of showers. Highs in the mid 50s to lower 60s.
SUNDAY: Mostly cloudy with a slight chance of rain showers. Lows in the mid 40s.
SUNDAY NIGHT: Mostly cloudy with a slight chance of showers in the morning, then partly cloudy in the afternoon. Highs in the mid 50s to lower 60s.
MONDAY THROUGH TUESDAY: Mostly clear in the evening then becoming partly cloudy. Lows in the mid 40s.
TUESDAY NIGHT AND WEDNESDAY: Partly cloudy. Highs in the lower to mid 60s. Lows in the mid 40s to lower 50s.
Last updated: May 14, 2025, 8:00 PM