Paulsboro Tide Chart Calendar for April 2025
Paulsboro Tide Table (Mantua Creek) for April 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | N/A | H | 6'9" | 3:56AM | 6'8" | L | 0'0" | 11:13AM | 5'9" | H | 5'9" | 4:30PM | 5'5" | L | 0'3" | 11:21PM | 6'3" | 06:44-19:25 | 08:23-23:58 |
4/2 | 6'3" | H | 6'7" | 4:48AM | 6'5" | L | 0'1" | 12:07PM | 5'5" | H | 5'7" | 5:26PM | 5'1" | - | - | - | - | 06:42-19:26 | 09:07-00:00 |
4/3 | 5'1" | L | 0'5" | 12:13AM | 5'11" | H | 6'5" | 5:44AM | 6'1" | L | 0'3" | 1:02PM | 5'1" | H | 5'5" | 6:25PM | 4'10" | 06:41-19:27 | 10:01-01:12 |
4/4 | 4'10" | L | 0'6" | 1:08AM | 5'7" | H | 6'2" | 6:44AM | 5'9" | L | 0'5" | 1:59PM | 4'10" | H | 5'3" | 7:26PM | 4'7" | 06:39-19:28 | 11:04-02:16 |
4/5 | 4'7" | L | 0'8" | 2:05AM | 5'3" | H | 6'0" | 7:47AM | 5'5" | L | 0'6" | 2:58PM | 4'9" | H | 5'3" | 8:28PM | 4'7" | 06:38-19:29 | 12:12-03:07 |
4/6 | 4'7" | L | 0'8" | 3:05AM | 5'1" | H | 5'10" | 8:51AM | 5'4" | L | 0'6" | 3:56PM | 4'10" | H | 5'5" | 9:29PM | 4'8" | 06:36-19:30 | 13:21-03:48 |
4/7 | 4'8" | L | 0'8" | 4:05AM | 5'1" | H | 5'10" | 9:52AM | 5'4" | L | 0'5" | 4:51PM | 5'1" | H | 5'7" | 10:26PM | 4'11" | 06:35-19:31 | 14:28-04:20 |
4/8 | 4'11" | L | 0'7" | 5:03AM | 5'3" | H | 5'10" | 10:49AM | 5'5" | L | 0'5" | 5:44PM | 5'5" | H | 5'10" | 11:19PM | 5'3" | 06:33-19:32 | 15:32-04:46 |
4/9 | 5'3" | L | 0'6" | 5:58AM | 5'4" | H | 5'11" | 11:41AM | 5'6" | L | 0'4" | 6:32PM | 5'8" | - | - | - | - | 06:31-19:33 | 16:34-05:08 |
4/10 | 5'8" | H | 6'0" | 12:08AM | 5'7" | L | 0'5" | 6:50AM | 5'6" | H | 5'11" | 12:29PM | 5'6" | L | 0'4" | 7:17PM | 5'10" | 06:30-19:34 | 17:35-05:29 |
4/11 | 5'10" | H | 6'3" | 12:52AM | 5'9" | L | 0'5" | 7:38AM | 5'6" | H | 5'11" | 1:13PM | 5'5" | L | 0'5" | 7:58PM | 5'10" | 06:28-19:35 | 18:34-05:48 |
4/12 | 5'10" | H | 6'4" | 1:34AM | 5'11" | L | 0'4" | 8:23AM | 5'5" | H | 5'10" | 1:56PM | 5'3" | L | 0'7" | 8:37PM | 5'9" | 06:27-19:36 | 19:34-06:07 |
4/13 | 5'9" | H | 6'4" | 2:13AM | 5'11" | L | 0'5" | 9:06AM | 5'3" | H | 5'9" | 2:36PM | 5'0" | L | 0'8" | 9:15PM | 5'8" | 06:25-19:37 | 20:35-06:28 |
4/14 | 5'8" | H | 6'5" | 2:50AM | 5'11" | L | 0'6" | 9:47AM | 5'1" | H | 5'7" | 3:17PM | 4'9" | L | 0'9" | 9:50PM | 5'6" | 06:24-19:38 | 21:37-06:51 |
4/15 | 5'6" | H | 6'4" | 3:26AM | 5'9" | L | 0'6" | 10:28AM | 4'11" | H | 5'6" | 3:57PM | 4'7" | L | 0'10" | 10:26PM | 5'6" | 06:22-19:39 | 22:40-07:19 |
4/16 | 5'6" | H | 6'4" | 4:01AM | 5'8" | L | 0'7" | 11:09AM | 4'9" | H | 5'4" | 4:37PM | 4'6" | L | 0'10" | 11:01PM | 5'5" | 06:21-19:40 | 23:42-07:52 |
4/17 | 5'5" | H | 6'4" | 4:37AM | 5'7" | L | 0'8" | 11:51AM | 4'7" | H | 5'3" | 5:19PM | 4'5" | L | 0'10" | 11:40PM | 5'5" | 06:19-19:41 | 00:00-08:32 |
4/18 | 5'5" | H | 6'3" | 5:15AM | 5'6" | L | 0'9" | 12:35PM | 4'6" | H | 5'3" | 6:05PM | 4'4" | - | - | - | - | 06:18-19:42 | 00:41-09:22 |
4/19 | 4'4" | L | 0'10" | 12:23AM | 5'5" | H | 6'3" | 5:59AM | 5'5" | L | 0'9" | 1:24PM | 4'5" | H | 5'3" | 6:55PM | 4'4" | 06:17-19:43 | 01:33-10:20 |
4/20 | 4'4" | L | 0'10" | 1:14AM | 5'4" | H | 6'3" | 6:54AM | 5'4" | L | 0'10" | 2:16PM | 4'5" | H | 5'3" | 7:49PM | 4'5" | 06:15-19:44 | 02:19-11:25 |
4/21 | 4'5" | L | 0'10" | 2:12AM | 5'4" | H | 6'2" | 7:56AM | 5'4" | L | 0'9" | 3:11PM | 4'7" | H | 5'5" | 8:45PM | 4'7" | 06:14-19:45 | 02:57-12:34 |
4/22 | 4'7" | L | 0'10" | 3:15AM | 5'4" | H | 6'3" | 8:58AM | 5'5" | L | 0'9" | 4:07PM | 4'11" | H | 5'9" | 9:41PM | 4'11" | 06:12-19:46 | 03:29-13:46 |
4/23 | 4'11" | L | 0'9" | 4:20AM | 5'6" | H | 6'3" | 9:58AM | 5'7" | L | 0'8" | 5:02PM | 5'4" | H | 6'1" | 10:35PM | 5'4" | 06:11-19:47 | 03:57-14:59 |
4/24 | 5'4" | L | 0'8" | 5:23AM | 5'8" | H | 6'4" | 10:55AM | 5'9" | L | 0'7" | 5:56PM | 5'10" | H | 6'5" | 11:27PM | 5'11" | 06:10-19:48 | 04:22-16:12 |
4/25 | 5'11" | L | 0'6" | 6:23AM | 5'10" | H | 6'4" | 11:49AM | 5'10" | L | 0'6" | 6:48PM | 6'3" | - | - | - | - | 06:08-19:49 | 04:47-17:28 |
4/26 | 6'3" | H | 6'9" | 12:16AM | 6'5" | L | 0'4" | 7:20AM | 6 | H | 6'4" | 12:42PM | 5'10" | L | 0'6" | 7:38PM | 6'6" | 06:07-19:50 | 05:13-18:46 |
4/27 | 6'6" | H | 7'0" | 1:05AM | 6'9" | L | 0'3" | 8:16AM | 6'0" | H | 6'3" | 1:34PM | 5'9" | L | 0'6" | 8:27PM | 6'8" | 06:06-19:51 | 05:41-20:08 |
4/28 | 6'8" | H | 7'2" | 1:54AM | 6'11" | L | 0'3" | 9:10AM | 5'11" | H | 6'2" | 2:25PM | 5'7" | L | 0'6" | 9:17PM | 6'8" | 06:04-19:52 | 06:15-21:30 |
4/29 | 6'8" | H | 7'2" | 2:43AM | 6'11" | L | 0'3" | 10:04AM | 5'8" | H | 6'0" | 3:18PM | 5'4" | L | 0'7" | 10:08PM | 6'5" | 06:03-19:53 | 06:57-22:50 |
4/30 | 6'5" | H | 7'1" | 3:34AM | 6'9" | L | 0'4" | 10:57AM | 5'5" | H | 5'10" | 4:12PM | 5'1" | L | 0'8" | 10:59PM | N/A | 06:02-19:54 | 07:48-00:00 |
NOAA Marine Advisory and Weather for Paulsboro
Coming soon.
Sign up for unrestricted views without ads.
New Jersey Tide Station Map
Map to tide stations and tidepools near your location and throughout the state.