North Pass, Pass a Loutre Tide Chart Calendar for January 2025
North Pass, Pass a Loutre Tide Table (Mississippi River) for January 2025
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | N/A | L | -0'8" | 8:22AM | 1'10" | H | 1'1" | 9:57PM | 1'9" | - | - | - | - | - | - | - | - | 06:50-17:09 | 08:29-19:01 |
1/2 | 1'9" | L | -0'7" | 9:01AM | 1'7" | H | 1'0" | 10:39PM | 1'6" | - | - | - | - | - | - | - | - | 06:50-17:10 | 09:10-20:07 |
1/3 | 1'6" | L | -0'6" | 9:36AM | 1'3" | H | 0'9" | 11:19PM | 1'1" | - | - | - | - | - | - | - | - | 06:50-17:11 | 09:47-21:12 |
1/4 | 1'1" | L | -0'3" | 9:57AM | 0'9" | H | 0'6" | 11:51PM | 0'7" | - | - | - | - | - | - | - | - | 06:50-17:11 | 10:20-22:15 |
1/5 | 0'7" | L | -0'0" | 9:43AM | 0'3" | H | 0'2" | 7:12PM | 0'1" | - | - | - | - | - | - | - | - | 06:51-17:12 | 10:51-23:18 |
1/6 | 0'1" | L | 0'1" | 7:21AM | 0'3" | H | 0'4" | 4:03PM | 0'6" | - | - | - | - | - | - | - | - | 06:51-17:13 | 11:23-00:00 |
1/7 | 0'6" | L | -0'1" | 2:32AM | 0'9" | H | 0'7" | 3:48PM | 1'1" | - | - | - | - | - | - | - | - | 06:51-17:14 | 11:56-00:22 |
1/8 | 1'1" | L | -0'5" | 3:01AM | 1'3" | H | 0'10" | 4:15PM | 1'6" | - | - | - | - | - | - | - | - | 06:51-17:14 | 12:33-01:28 |
1/9 | 1'6" | L | -0'8" | 3:46AM | 1'9" | H | 1'0" | 5:01PM | 1'11" | - | - | - | - | - | - | - | - | 06:51-17:15 | 13:15-02:36 |
1/10 | 1'11" | L | -0'10" | 4:35AM | 2'0" | H | 1'1" | 5:54PM | 2'1" | - | - | - | - | - | - | - | - | 06:51-17:16 | 14:04-03:45 |
1/11 | 2'1" | L | -0'11" | 5:25AM | 2'1" | H | 1'2" | 6:50PM | 2'1" | - | - | - | - | - | - | - | - | 06:51-17:17 | 15:00-04:53 |
1/12 | 2'1" | L | -0'11" | 6:15AM | 2'1" | H | 1'2" | 7:46PM | 2'0" | - | - | - | - | - | - | - | - | 06:51-17:18 | 16:03-05:56 |
1/13 | 2'0" | L | -0'10" | 7:03AM | 1'11" | H | 1'1" | 8:38PM | 1'10" | - | - | - | - | - | - | - | - | 06:51-17:18 | 17:08-06:51 |
1/14 | 1'10" | L | -0'9" | 7:47AM | 1'9" | H | 0'11" | 9:24PM | 1'7" | - | - | - | - | - | - | - | - | 06:51-17:19 | 18:12-07:38 |
1/15 | 1'7" | L | -0'7" | 8:24AM | 1'5" | H | 0'9" | 10:05PM | 1'3" | - | - | - | - | - | - | - | - | 06:51-17:20 | 19:14-08:17 |
1/16 | 1'3" | L | -0'5" | 8:50AM | 1'1" | H | 0'7" | 10:39PM | 0'11" | - | - | - | - | - | - | - | - | 06:50-17:21 | 20:13-08:51 |
1/17 | 0'11" | L | -0'3" | 9:01AM | 0'9" | H | 0'5" | 11:05PM | 0'7" | - | - | - | - | - | - | - | - | 06:50-17:22 | 21:08-09:20 |
1/18 | 0'7" | L | -0'1" | 8:42AM | 0'4" | H | 0'3" | 11:09PM | 0'3" | - | - | - | - | - | - | - | - | 06:50-17:23 | 22:02-09:47 |
1/19 | 0'3" | L | -0'0" | 7:34AM | 0'2" | H | 0'2" | 3:25PM | 0'2" | - | - | - | - | - | - | - | - | 06:50-17:23 | 22:55-10:13 |
1/20 | 0'2" | L | -0'0" | 5:04AM | 0'4" | H | 0'4" | 2:41PM | 0'6" | - | - | - | - | - | - | - | - | 06:50-17:24 | 23:48-10:39 |
1/21 | 0'6" | L | -0'2" | 2:44AM | 0'8" | H | 0'6" | 2:50PM | 0'10" | - | - | - | - | - | - | - | - | 06:49-17:25 | 00:00-11:07 |
1/22 | 0'10" | L | -0'4" | 2:46AM | 1'0" | H | 0'7" | 3:20PM | 1'2" | - | - | - | - | - | - | - | - | 06:49-17:26 | 00:42-11:37 |
1/23 | 1'2" | L | -0'6" | 3:15AM | 1'3" | H | 0'9" | 4:04PM | 1'4" | - | - | - | - | - | - | - | - | 06:49-17:27 | 01:39-12:12 |
1/24 | 1'4" | L | -0'7" | 3:52AM | 1'6" | H | 0'10" | 4:56PM | 1'7" | - | - | - | - | - | - | - | - | 06:48-17:28 | 02:37-12:53 |
1/25 | 1'7" | L | -0'9" | 4:33AM | 1'8" | H | 0'11" | 5:52PM | 1'8" | - | - | - | - | - | - | - | - | 06:48-17:29 | 03:37-13:40 |
1/26 | 1'8" | L | -0'9" | 5:15AM | 1'9" | H | 0'11" | 6:47PM | 1'9" | - | - | - | - | - | - | - | - | 06:47-17:29 | 04:35-14:36 |
1/27 | 1'9" | L | -0'10" | 5:58AM | 1'10" | H | 1'0" | 7:40PM | 1'10" | - | - | - | - | - | - | - | - | 06:47-17:30 | 05:31-15:38 |
1/28 | 1'10" | L | -0'10" | 6:40AM | 1'10" | H | 1'0" | 8:30PM | 1'9" | - | - | - | - | - | - | - | - | 06:47-17:31 | 06:21-16:44 |
1/29 | 1'9" | L | -0'9" | 7:20AM | 1'8" | H | 0'11" | 9:19PM | 1'7" | - | - | - | - | - | - | - | - | 06:46-17:32 | 07:06-17:52 |
1/30 | 1'7" | L | -0'7" | 7:56AM | 1'5" | H | 0'9" | 10:08PM | 1'3" | - | - | - | - | - | - | - | - | 06:46-17:33 | 07:45-18:59 |
1/31 | 1'3" | L | -0'5" | 8:25AM | 1'0" | H | 0'7" | 11:00PM | N/A | - | - | - | - | - | - | - | - | 06:45-17:34 | 08:20-20:05 |
NOAA Marine Advisory and Weather for North Pass, Pass a Loutre
Coming soon.
Sign up for unrestricted views without ads.
Mississippi Tide Station Map
Map to tide stations and tidepools near your location and throughout the state.