Tides

Buzzards Bay Tides

Home  / Massachusetts  /

Select a day on the calendar to view its large tide chart.
<<          <          November 2024           >          >>
Buzzards Bay Tide Chart Calendar for November 2024


Nov 2024 Tide Tables, Buzzards Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
11/1 0'0"  L  0'7" 2:31AM 0'0"  H  3'11" 9:43AM 0'0"  L  0'2" 4:50PM 0'0"  H  3'2" 10:05PM N/A 07:15-17:36 07:23-17:25
11/2 0'0"  L  0'7" 3:00AM 0'0"  H  3'11" 10:19AM 0'0"  L  0'2" 5:19PM 0'0"  H  3'1" 10:40PM N/A 07:16-17:34 08:29-17:53
11/3 0'0"  L  0'7" 2:37AM 0'0"  H  3'10" 9:53AM 0'0"  L  0'3" 4:40PM 0'0"  H  3'0" 10:13PM N/A 06:17-16:33 08:34-17:27
11/4 0'0"  L  0'7" 3:14AM 0'0"  H  3'10" 10:26AM 0'0"  L  0'4" 4:51PM 0'0"  H  2'11" 10:48PM N/A 06:19-16:32 09:39-18:10
11/5 0'0"  L  0'8" 3:48AM 0'0"  H  3'9" 11:03AM 0'0"  L  0'6" 5:27PM 0'0"  H  0'6" 5:49PM 0'0" - -
  0'0"  L  0'6" 6:52PM 0'0"  H  2'10" 11:27PM N/A - - - - - - - - 06:20-16:31 10:38-19:03
11/6 0'0"  L  0'9" 4:22AM 0'0"  H  3'9" 11:46AM 0'0"  L  0'6" 7:58PM N/A - - - - 06:21-16:30 11:30-20:06
11/7 0'0"  H  2'10" 12:15AM 0'0"  L  0'10" 5:02AM 0'0"  H  3'8" 12:38PM 0'0"  L  0'5" 8:48PM N/A 06:22-16:29 12:14-21:16
11/8 0'0"  H  2'10" 1:11AM 0'0"  L  1'0" 6:07AM 0'0"  H  1'0" 7:44AM 0'0"  L  1'0" 8:46AM 0'0" - -
  0'0"  H  3'8" 1:34PM 0'0"  L  0'3" 9:36PM N/A - - - - - - - - 06:23-16:28 12:49-22:29
11/9 0'0"  H  3'0" 2:07AM 0'0"  L  0'9" 9:44AM 0'0"  H  3'8" 2:31PM 0'0"  L  0'2" 10:24PM N/A 06:25-16:27 13:18-23:44
11/10 0'0"  H  3'3" 3:07AM 0'0"  L  0'6" 10:45AM 0'0"  H  3'7" 3:34PM 0'0"  L  0'0" 11:12PM N/A 06:26-16:26 13:44-00:00
11/11 0'0"  H  3'7" 4:18AM 0'0"  L  0'1" 11:41AM 0'0"  H  3'8" 4:47PM 0'0"  L  -0'0" 11:56PM N/A 06:27-16:25 14:07-00:59
11/12 0'0"  H  4'1" 5:25AM 0'0"  L  -0'2" 12:33PM 0'0"  H  3'10" 5:49PM N/A - - - - 06:28-16:24 14:30-02:15
11/13 0'0"  L  -0'1" 12:37AM 0'0"  H  4'7" 6:18AM 0'0"  L  -0'6" 1:28PM 0'0"  H  4'0" 6:41PM N/A 06:30-16:23 14:55-03:32
11/14 0'0"  L  -0'1" 1:19AM 0'0"  H  5'0" 7:07AM 0'0"  L  -0'8" 2:27PM 0'0"  H  4'0" 7:31PM N/A 06:31-16:22 15:23-04:53
11/15 0'0"  L  -0'1" 2:15AM 0'0"  H  5'3" 7:57AM 0'0"  L  -0'10" 3:24PM 0'0"  H  4'0" 8:23PM N/A 06:32-16:21 15:56-06:15
11/16 0'0"  L  -0'0" 3:19AM 0'0"  H  5'3" 8:49AM 0'0"  L  -0'10" 4:17PM 0'0"  H  3'11" 9:15PM N/A 06:33-16:20 16:38-07:37
11/17 0'0"  L  0'0" 4:12AM 0'0"  H  5'2" 9:41AM 0'0"  L  -0'8" 5:09PM 0'0"  H  3'10" 10:06PM N/A 06:34-16:19 17:31-08:54
11/18 0'0"  L  0'2" 5:05AM 0'0"  H  4'11" 10:32AM 0'0"  L  -0'6" 6:06PM 0'0"  H  3'7" 10:56PM N/A 06:36-16:19 18:33-10:01
11/19 0'0"  L  0'4" 6:12AM 0'0"  H  4'7" 11:24AM 0'0"  L  -0'3" 7:08PM 0'0"  H  3'5" 11:48PM N/A 06:37-16:18 19:42-10:54
11/20 0'0"  L  0'9" 4:40AM 0'0"  H  0'9" 5:26AM 0'0"  L  0'6" 7:24AM 0'0"  H  4'2" 12:20PM 0'0" - -
  0'0"  L  -0'1" 8:06PM N/A - - - - - - - - - - - - 06:38-16:17 20:52-11:35
11/21 0'0"  H  3'2" 12:45AM 0'0"  L  1'0" 5:17AM 0'0"  H  1'0" 6:00AM 0'0"  L  0'7" 8:24AM 0'0" - -
  0'0"  H  3'10" 1:18PM 0'0"  L  0'0" 8:58PM N/A - - - - - - - - 06:39-16:17 22:01-12:06
11/22 0'0"  H  3'1" 1:43AM 0'0"  L  0'7" 9:19AM 0'0"  H  3'6" 2:13PM 0'0"  L  0'2" 9:49PM N/A 06:40-16:16 23:06-12:32
11/23 0'0"  H  3'0" 2:39AM 0'0"  L  0'7" 10:13AM 0'0"  H  3'3" 3:10PM 0'0"  L  0'3" 10:38PM N/A 06:41-16:15 00:00-12:53
11/24 0'0"  H  3'0" 3:39AM 0'0"  L  0'7" 11:06AM 0'0"  H  3'0" 4:15PM 0'0"  L  0'4" 11:25PM N/A 06:43-16:15 00:09-13:12
11/25 0'0"  H  3'2" 4:46AM 0'0"  L  0'6" 11:54AM 0'0"  H  2'11" 5:19PM N/A - - - - 06:44-16:14 01:10-13:30
11/26 0'0"  L  0'6" 12:05AM 0'0"  H  3'5" 5:41AM 0'0"  L  0'5" 12:37PM 0'0"  H  2'11" 6:07PM N/A 06:45-16:14 02:10-13:47
11/27 0'0"  L  0'7" 12:41AM 0'0"  H  3'7" 6:24AM 0'0"  L  0'5" 1:18PM 0'0"  H  3'0" 6:46PM N/A 06:46-16:13 03:11-14:07
11/28 0'0"  L  0'8" 1:09AM 0'0"  H  3'9" 7:01AM 0'0"  L  0'4" 2:01PM 0'0"  H  3'0" 7:23PM N/A 06:47-16:13 04:13-14:28
11/29 0'0"  L  0'8" 12:39AM 0'0"  H  3'11" 7:37AM 0'0"  L  0'3" 2:46PM 0'0"  H  3'0" 7:58PM N/A 06:48-16:13 05:18-14:55
11/30 0'0"  L  0'7" 12:56AM 0'0"  H  3'11" 8:13AM 0'0"  L  0'2" 3:28PM 0'0"  H  3'0" 8:35PM N/A 06:49-16:12 06:24-15:27