Tides

Buzzards Bay Tides

Home  / Massachusetts  /

Select a day on the calendar to view its large tide chart.
January 2021           >          >>
Buzzards Bay Tide Chart Calendar for January 2021


Jan 2021 Tide Tables, Buzzards Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 N/A  L  0'5" 3:16AM 3'9"  H  4'2" 10:20AM 4'1"  L  0'0" 5:46PM 3'3"  H  3'4" 10:43PM N/A 07:09-16:22 18:58-09:14
1/2 2'11"  L  0'5" 3:59AM 3'9"  H  4'2" 10:59AM 4'0"  L  0'1" 6:42PM 3'4"  H  3'5" 11:27PM N/A 07:09-16:23 20:07-09:51
1/3 2'11"  L  0'6" 4:41AM 3'7"  H  4'1" 11:44AM 3'11"  L  0'1" 7:39PM N/A - - - - 07:09-16:24 21:17-10:23
1/4 3'5"  H  3'7" 12:17AM 2'11"  L  0'7" 5:34AM 0'0"  H  0'8" 7:01AM 0'0"  L  0'8" 7:45AM 3'3" - -
  3'3"  H  3'11" 12:35PM 3'9"  L  0'1" 8:28PM N/A - - - - - - - - 07:09-16:25 22:28-10:51
1/5 3'7"  H  3'8" 1:11AM 3'2"  L  0'6" 8:50AM 3'2"  H  3'9" 1:30PM 3'7"  L  0'1" 9:16PM N/A 07:09-16:26 23:39-11:18
1/6 3'8"  H  3'10" 2:06AM 3'6"  L  0'4" 9:50AM 3'2"  H  3'6" 2:25PM 3'4"  L  0'2" 10:06PM N/A 07:09-16:27 00:00-11:44
1/7 3'10"  H  4'0" 3:04AM 3'11"  L  0'1" 10:52AM 3'3"  H  3'4" 3:28PM 3'2"  L  0'1" 11:02PM N/A 07:09-16:28 00:51-12:12
1/8 4'0"  H  4'2" 4:12AM 4'3"  L  -0'1" 11:51AM 3'5"  H  3'3" 4:43PM 3'2"  L  0'1" 11:56PM N/A 07:09-16:29 02:04-12:43
1/9 4'4"  H  4'5" 5:22AM 4'9"  L  -0'3" 12:46PM 3'9"  H  3'5" 5:50PM N/A - - - - 07:09-16:30 03:19-13:19
1/10 3'4"  L  0'0" 12:50AM 4'8"  H  4'9" 6:20AM 5'2"  L  -0'5" 1:43PM 4'0"  H  3'7" 6:44PM N/A 07:08-16:31 04:34-14:02
1/11 3'6"  L  0'0" 1:47AM 4'11"  H  4'11" 7:11AM 5'6"  L  -0'6" 2:41PM 4'3"  H  3'8" 7:35PM N/A 07:08-16:32 05:46-14:55
1/12 3'9"  L  -0'0" 2:48AM 5'0"  H  5'0" 8:02AM 5'8"  L  -0'7" 3:35PM 4'5"  H  3'9" 8:26PM N/A 07:08-16:33 06:50-15:56
1/13 3'10"  L  -0'1" 3:42AM 5'1"  H  5'0" 8:54AM 5'7"  L  -0'7" 4:24PM 4'5"  H  3'9" 9:17PM N/A 07:07-16:34 07:44-17:03
1/14 3'10"  L  -0'0" 4:31AM 4'11"  H  4'10" 9:44AM 5'4"  L  -0'5" 5:10PM 4'3"  H  3'9" 10:07PM N/A 07:07-16:36 08:29-18:12
1/15 3'9"  L  0'0" 5:18AM 4'7"  H  4'8" 10:31AM 4'11"  L  -0'3" 5:59PM 4  H  3'9" 10:54PM N/A 07:07-16:37 09:05-19:21
1/16 3'5"  L  0'3" 6:11AM 4'1"  H  4'4" 11:17AM 4'4"  L  -0'0" 6:52PM 3'7"  H  3'7" 11:42PM N/A 07:06-16:38 09:34-20:26
1/17 3'2"  L  0'5" 7:10AM 3'6"  H  4'0" 12:04PM 3'9"  L  0'2" 7:44PM N/A - - - - 07:06-16:39 10:00-21:30
1/18 3'3"  H  3'6" 12:33AM 2'11"  L  0'6" 8:05AM 3'0"  H  3'7" 12:53PM 3'2"  L  0'5" 8:31PM N/A 07:05-16:40 10:23-22:31
1/19 2'11"  H  3'4" 1:25AM 2'9"  L  0'7" 8:55AM 2'7"  H  3'3" 1:42PM 2'7"  L  0'7" 9:15PM N/A 07:05-16:41 10:45-23:31
1/20 2'7"  H  3'3" 2:15AM 2'6"  L  0'8" 9:45AM 2'2"  H  2'11" 2:30PM 2'1"  L  0'9" 9:59PM N/A 07:04-16:43 11:07-00:00
1/21 2'4"  H  3'2" 3:07AM 2'5"  L  0'8" 10:37AM 1'11"  H  2'7" 3:23PM 1'8"  L  0'11" 10:45PM N/A 07:03-16:44 11:31-00:31
1/22 2'2"  H  3'1" 4:13AM 2'6"  L  0'7" 11:28AM 1'10"  H  2'6" 4:34PM 1'6"  L  0'11" 11:29PM N/A 07:03-16:45 11:57-01:31
1/23 2'3"  H  3'3" 5:21AM 2'8"  L  0'6" 12:14PM 2  H  2'6" 5:38PM N/A - - - - 07:02-16:46 12:27-02:32
1/24 1'7"  L  0'11" 12:06AM 2'6"  H  3'5" 6:10AM 2'11"  L  0'5" 12:59PM 2'2"  H  2'8" 6:23PM 1'9" - -
  1'9"  L  0'10" 11:32PM N/A - - - - - - - - - - - - 07:01-16:48 13:03-03:33
1/25 2'9"  H  3'7" 6:49AM 3'3"  L  0'4" 1:45PM 2'6"  H  2'10" 7:00PM N/A - - - - 07:00-16:49 13:46-04:34
1/26 2'1"  L  0'8" 12:06AM 3'1"  H  3'10" 7:25AM 3'7"  L  0'2" 2:34PM 2'9"  H  3'0" 7:36PM N/A 07:00-16:50 14:37-05:31
1/27 2'5"  L  0'6" 12:46AM 3'5"  H  4'0" 8:01AM 3'11"  L  0'0" 3:20PM 3'2"  H  3'2" 8:15PM N/A 06:59-16:51 15:37-06:24
1/28 2'9"  L  0'5" 1:31AM 3'9"  H  4'2" 8:40AM 4'3"  L  -0'1" 4:00PM 3'6"  H  3'5" 8:57PM N/A 06:58-16:53 16:43-07:10
1/29 3'1"  L  0'3" 2:30AM 4'0"  H  4'4" 9:20AM 4'6"  L  -0'2" 4:38PM 3'9"  H  3'7" 9:39PM N/A 06:57-16:54 17:54-07:50
1/30 3'5"  L  0'2" 3:28AM 4'3"  H  4'5" 10:00AM 4'7"  L  -0'1" 5:15PM 4'0"  H  3'10" 10:22PM N/A 06:56-16:55 19:06-08:24
1/31 3'8"  L  0'1" 4:11AM 4'3"  H  4'4" 10:42AM 4'5"  L  -0'0" 5:59PM 4'1"  H  4'0" 11:08PM N/A 06:55-16:56 20:18-08:54