New Canal USCG station Tide Chart Calendar for April 2023
New Canal USCG station Tide Table (Lake Pontchartrain) for April 2023
View tide tables in a column-row format below, with a "diff" column to spot large tide height swings—great for anglers. Scroll down for a textual format, ideal for reading or sharing.
- | diff | Tides | diff | Tides | diff | Tides | diff | Tides | diff | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | N/A | H | 0'4" | 6:00AM | 0'3" | L | 0'1" | 4:34PM | 0'3" | - | - | - | - | - | - | - | - | 06:49-19:19 | 15:23-04:37 |
4/2 | 0'3" | H | 0'4" | 6:37AM | 0'2" | L | 0'1" | 5:03PM | 0'2" | - | - | - | - | - | - | - | - | 06:48-19:19 | 16:19-05:09 |
4/3 | 0'2" | H | 0'4" | 7:03AM | 0'1" | L | 0'2" | 5:29PM | 0 | H | 0'2" | 6:19PM | 0'0" | L | 0'2" | 9:55PM | 0'1" | 06:47-19:20 | 17:14-05:39 |
4/4 | 0'1" | H | 0'3" | 7:30AM | 0'0" | L | 0'3" | 2:32PM | 0 | H | 0'3" | 3:39PM | 0'0" | - | - | - | - | 06:46-19:20 | 18:10-06:07 |
4/5 | 0'0" | L | 0'2" | 12:40AM | 0'1" | H | 0'3" | 10:36AM | 0'0" | L | 0'3" | 12:14PM | 0'0" | H | 0'3" | 5:50PM | 0'1" | 06:45-19:21 | 19:07-06:34 |
4/6 | 0'1" | L | 0'2" | 1:28AM | 0 | H | 0'2" | 2:24AM | 0'0" | L | 0'2" | 3:58AM | 0'2" | H | 0'4" | 6:30PM | 0'2" | 06:44-19:22 | 20:05-07:02 |
4/7 | 0'2" | L | 0'1" | 5:06AM | 0'0" | H | 0'1" | 7:10AM | 0 | L | 0'1" | 7:38AM | 0'3" | H | 0'5" | 7:04PM | 0'4" | 06:42-19:22 | 21:06-07:32 |
4/8 | 0'4" | L | 0'1" | 8:31AM | 0'4" | H | 0'5" | 7:46PM | 0'5" | - | - | - | - | - | - | - | - | 06:41-19:23 | 22:09-08:06 |
4/9 | 0'5" | L | 0'0" | 9:09AM | 0'5" | H | 0'6" | 9:01PM | 0'5" | - | - | - | - | - | - | - | - | 06:40-19:23 | 23:15-08:45 |
4/10 | 0'5" | L | 0'0" | 10:07AM | 0'6" | H | 0'6" | 10:13PM | 0'6" | - | - | - | - | - | - | - | - | 06:39-19:24 | 00:00-09:30 |
4/11 | 0'6" | L | -0'0" | 11:57AM | 0'6" | H | 0'6" | 10:56PM | 0'6" | - | - | - | - | - | - | - | - | 06:38-19:25 | 00:22-10:24 |
4/12 | 0'6" | L | -0'0" | 12:40PM | 0'6" | H | 0'6" | 11:40PM | 0'6" | - | - | - | - | - | - | - | - | 06:37-19:25 | 01:25-11:26 |
4/13 | 0'6" | L | -0'0" | 1:15PM | 0'5" | - | - | - | - | - | - | - | - | - | - | - | - | 06:36-19:26 | 02:23-12:34 |
4/14 | 0'5" | H | 0'5" | 2:44AM | 0'5" | L | 0'0" | 1:49PM | 0'4" | - | - | - | - | - | - | - | - | 06:34-19:27 | 03:13-13:43 |
4/15 | 0'4" | H | 0'5" | 3:36AM | 0'4" | L | 0'1" | 2:27PM | 0'3" | - | - | - | - | - | - | - | - | 06:33-19:27 | 03:56-14:53 |
4/16 | 0'3" | H | 0'4" | 5:38AM | 0'2" | L | 0'2" | 3:41PM | 0'0" | H | 0'2" | 7:45PM | 0 | L | 0'2" | 8:25PM | 0'0" | - | - |
0'0" | H | 0'3" | 11:20PM | 0'0" | - | - | - | - | - | - | - | - | - | - | - | - | 06:32-19:28 | 04:34-16:00 | |
4/17 | 0'0" | L | 0'2" | 12:31AM | 0'1" | H | 0'3" | 6:53AM | 0'1" | L | 0'2" | 1:30PM | 0'0" | H | 0'3" | 3:23PM | 0 | - | - |
0 | L | 0'3" | 4:20PM | 0'0" | H | 0'3" | 6:43PM | 0'0" | - | - | - | - | - | - | - | - | 06:31-19:28 | 05:08-17:06 | |
4/18 | 0'0" | L | 0'2" | 1:29AM | 0'0" | H | 0'3" | 12:14PM | 0 | L | 0'3" | 12:56PM | 0'0" | H | 0'4" | 6:25PM | 0'2" | 06:30-19:29 | 05:40-18:11 |
4/19 | 0'2" | L | 0'1" | 4:52AM | 0'3" | H | 0'4" | 6:38PM | 0'3" | - | - | - | - | - | - | - | - | 06:29-19:30 | 06:12-19:15 |
4/20 | 0'3" | L | 0'1" | 5:54AM | 0'4" | H | 0'5" | 6:54PM | 0'4" | - | - | - | - | - | - | - | - | 06:28-19:30 | 06:44-20:19 |
4/21 | 0'4" | L | 0'0" | 7:55AM | 0'5" | H | 0'5" | 7:16PM | 0'5" | - | - | - | - | - | - | - | - | 06:27-19:31 | 07:19-21:23 |
4/22 | 0'5" | L | 0'0" | 8:36AM | 0'5" | H | 0'5" | 7:48PM | 0'5" | - | - | - | - | - | - | - | - | 06:26-19:32 | 07:58-22:26 |
4/23 | 0'5" | L | 0'0" | 9:12AM | 0'5" | H | 0'5" | 9:06PM | 0'5" | - | - | - | - | - | - | - | - | 06:25-19:32 | 08:42-23:27 |
4/24 | 0'5" | L | 0'0" | 10:00AM | 0'5" | H | 0'5" | 10:14PM | 0'5" | - | - | - | - | - | - | - | - | 06:24-19:33 | 09:30-00:00 |
4/25 | 0'5" | L | 0'0" | 12:02PM | 0'4" | H | 0'5" | 10:44PM | 0'4" | - | - | - | - | - | - | - | - | 06:23-19:33 | 10:23-00:23 |
4/26 | 0'4" | L | 0'0" | 12:39PM | 0'4" | H | 0'5" | 11:11PM | 0'4" | - | - | - | - | - | - | - | - | 06:22-19:34 | 11:18-01:13 |
4/27 | 0'4" | L | 0'0" | 1:06PM | 0'3" | H | 0'4" | 11:43PM | 0 | - | - | - | - | - | - | - | - | 06:21-19:35 | 12:15-01:57 |
4/28 | 0 | L | 0'4" | 12:50AM | 0 | H | 0'4" | 2:38AM | 0'3" | L | 0'1" | 1:30PM | 0'3" | - | - | - | - | 06:20-19:35 | 13:12-02:36 |
4/29 | 0'3" | H | 0'4" | 3:19AM | 0'2" | L | 0'1" | 1:54PM | 0'2" | - | - | - | - | - | - | - | - | 06:19-19:36 | 14:08-03:09 |
4/30 | 0'2" | H | 0'4" | 4:04AM | 0 | L | 0'4" | 5:20AM | 0 | H | 0'4" | 5:25AM | 0'1" | L | 0'2" | 2:10PM | 0'0" | - | - |
0'0" | H | 0'2" | 7:12PM | 0 | L | 0'2" | 8:13PM | N/A | - | - | - | - | - | - | - | - | 06:18-19:37 | 15:03-03:39 |
NOAA Marine Advisory and Weather for New Canal USCG station
Coming soon.
Sign up for unrestricted views without ads.
Louisiana Tide Station Map
Map to tide stations and tidepools near your location and throughout the state.