Tides.net   >  Hawaii   >   Lahaina, Maui Island

Lahaina, Maui Island Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<          October 2021           >          >>
Lahaina, Maui Island Tide Calendar for October 2021


Oct 2021 Tide Tables, Lahaina, Maui Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
10/1 N/A  H  0'10" 12:22AM 0'6"  L  0'4" 5:37AM 1'8"  H  2'0" 1:29PM 1'5"  L  0'7" 8:10PM N/A 06:17-18:14 01:44-15:24
10/2 0'6"  H  1'1" 1:06AM 0'10"  L  0'3" 6:31AM 1'11"  H  2'2" 1:55PM 1'8"  L  0'6" 8:16PM N/A 06:18-18:13 02:42-16:07
10/3 0'10"  H  1'4" 1:43AM 1'2"  L  0'2" 7:15AM 2'1"  H  2'3" 2:20PM 1'10"  L  0'4" 8:30PM N/A 06:18-18:12 03:40-16:48
10/4 1'3"  H  1'7" 2:20AM 1'5"  L  0'1" 7:56AM 2'1"  H  2'3" 2:45PM 2'0"  L  0'2" 8:49PM N/A 06:18-18:11 04:38-17:27
10/5 1'7"  H  1'10" 2:58AM 1'8"  L  0'1" 8:36AM 2'0"  H  2'2" 3:10PM 2'1"  L  0'0" 9:11PM N/A 06:18-18:10 05:37-18:06
10/6 1'11"  H  2'0" 3:37AM 1'9"  L  0'2" 9:18AM 1'10"  H  2'1" 3:35PM 2'2"  L  -0'0" 9:36PM N/A 06:19-18:09 06:37-18:46
10/7 2'3"  H  2'2" 4:19AM 1'9"  L  0'4" 10:02AM 1'6"  H  1'11" 4:00PM 2'0"  L  -0'1" 10:04PM N/A 06:19-18:08 07:39-19:28
10/8 2'5"  H  2'3" 5:04AM 1'8"  L  0'6" 10:50AM 1'1"  H  1'8" 4:23PM 1'10"  L  -0'2" 10:33PM N/A 06:19-18:07 08:43-20:13
10/9 2'5"  H  2'3" 5:54AM 1'5"  L  0'9" 11:44AM 0'8"  H  1'6" 4:43PM 1'7"  L  -0'1" 11:05PM N/A 06:20-18:07 09:48-21:04
10/10 2'3"  H  2'2" 6:53AM 1'1"  L  1'0" 1:01PM 0'3"  H  1'3" 4:50PM 1'3"  L  -0'0" 11:41PM N/A 06:20-18:06 10:54-21:59
10/11 2'1"  H  2'0" 8:11AM N/A - - - - - - - - - - - - 06:20-18:05 12:00-22:59
10/12 1'11"  L  0'1" 12:27AM 1'10"  H  2'0" 9:58AM N/A - - - - - - - - 06:21-18:04 13:01-00:00
10/13 1'8"  L  0'3" 1:49AM 1'8"  H  2'0" 11:32AM 1'4"  L  0'7" 8:02PM 0'1"  H  0'9" 11:04PM N/A 06:21-18:03 13:56-00:01
10/14 0'4"  L  0'4" 4:06AM 1'8"  H  2'1" 12:31PM 1'6"  L  0'6" 7:41PM N/A - - - - 06:21-18:02 14:44-01:03
10/15 0'5"  H  1'0" 12:40AM 0'7"  L  0'4" 5:41AM 1'9"  H  2'1" 1:12PM 1'8"  L  0'5" 7:50PM N/A 06:22-18:02 15:28-02:03
10/16 0'9"  H  1'3" 1:26AM 0'11"  L  0'4" 6:41AM 1'9"  H  2'1" 1:44PM 1'9"  L  0'4" 8:03PM N/A 06:22-18:01 16:06-03:01
10/17 1'2"  H  1'6" 2:03AM 1'2"  L  0'3" 7:28AM 1'9"  H  2'1" 2:10PM 1'10"  L  0'2" 8:19PM N/A 06:23-18:00 16:42-03:56
10/18 1'6"  H  1'9" 2:37AM 1'4"  L  0'4" 8:08AM 1'8"  H  2'0" 2:33PM 1'10"  L  0'1" 8:36PM N/A 06:23-17:59 17:15-04:48
10/19 1'9"  H  1'11" 3:09AM 1'6"  L  0'4" 8:46AM 1'6"  H  1'11" 2:54PM 1'10"  L  0'0" 8:54PM N/A 06:23-17:59 17:49-05:39
10/20 2'0"  H  2'1" 3:40AM 1'7"  L  0'5" 9:22AM 1'3"  H  1'9" 3:13PM 1'10"  L  -0'0" 9:13PM N/A 06:24-17:58 18:22-06:30
10/21 2'2"  H  2'2" 4:11AM 1'7"  L  0'6" 9:58AM 1'1"  H  1'8" 3:32PM 1'8"  L  -0'0" 9:32PM N/A 06:24-17:57 18:57-07:21
10/22 2'3"  H  2'2" 4:44AM 1'6"  L  0'8" 10:35AM 0'9"  H  1'6" 3:48PM 1'6"  L  -0'0" 9:53PM N/A 06:25-17:56 19:34-08:12
10/23 2'2"  H  2'2" 5:18AM 1'4"  L  0'9" 11:15AM 0'6"  H  1'4" 4:01PM 1'4"  L  -0'0" 10:14PM N/A 06:25-17:56 20:15-09:05
10/24 2'1"  H  2'1" 5:56AM 1'2"  L  0'11" 12:02PM 0'3"  H  1'3" 4:04PM 1'2"  L  0'0" 10:36PM N/A 06:25-17:55 20:59-09:58
10/25 1'11"  H  1'11" 6:42AM 0'11"  L  1'0" 1:20PM 0'1"  H  1'2" 3:38PM 1'0"  L  0'1" 10:59PM N/A 06:26-17:54 21:47-10:50
10/26 1'8"  H  1'10" 7:45AM 1'7"  L  0'3" 11:27PM N/A - - - - - - - - 06:26-17:54 22:39-11:42
10/27 1'6"  H  1'9" 9:22AM N/A - - - - - - - - - - - - 06:27-17:53 23:33-12:31
10/28 1'4"  L  0'5" 12:10AM 1'5"  H  1'10" 10:56AM N/A - - - - - - - - 06:27-17:53 00:00-13:17
10/29 1'3"  L  0'6" 2:34AM 1'4"  H  1'11" 11:50AM 1'3"  L  0'7" 7:24PM N/A - - - - 06:28-17:52 00:28-14:00
10/30 0'3"  H  0'11" 12:16AM 0'4"  L  0'6" 4:44AM 1'5"  H  2'0" 12:27PM 1'6"  L  0'5" 7:16PM N/A 06:28-17:51 01:25-14:41
10/31 0'8"  H  1'2" 12:58AM 0'8"  L  0'6" 5:56AM 1'6"  H  2'0" 12:57PM 1'8"  L  0'3" 7:25PM N/A 06:29-17:51 02:21-15:20