Tides.net   >  Hawaii   >   Lahaina, Maui Island

Lahaina, Maui Island Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          October 2022           >          >>
Lahaina, Maui Island Tide Calendar for October 2022


Oct 2022 Tide Tables, Lahaina, Maui Island


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
10/1 N/A  H  1'11" 8:24AM N/A - - - - - - - - - - - - 06:17-18:14 12:04-22:59
10/2 1'9"  L  0'1" 12:35AM 1'9"  H  1'11" 10:25AM N/A - - - - - - - - 06:18-18:13 13:07-00:00
10/3 1'8"  L  0'3" 2:05AM 1'9"  H  2'1" 11:57AM 1'4"  L  0'8" 8:56PM 0'0"  H  0'9" 10:22PM N/A 06:18-18:12 14:06-00:02
10/4 0'5"  L  0'3" 4:20AM 1'11"  H  2'2" 12:51PM 1'7"  L  0'7" 7:59PM N/A - - - - 06:18-18:11 15:00-01:07
10/5 0'4"  H  0'11" 12:30AM 0'9"  L  0'2" 5:49AM 2'1"  H  2'3" 1:30PM 1'10"  L  0'5" 8:04PM N/A 06:19-18:10 15:48-02:13
10/6 0'9"  H  1'3" 1:24AM 1'1"  L  0'1" 6:50AM 2'2"  H  2'3" 2:02PM 1'11"  L  0'4" 8:19PM N/A 06:19-18:09 16:31-03:16
10/7 1'2"  H  1'6" 2:07AM 1'4"  L  0'1" 7:39AM 2'1"  H  2'3" 2:30PM 2'0"  L  0'2" 8:37PM N/A 06:19-18:08 17:09-04:17
10/8 1'7"  H  1'9" 2:46AM 1'7"  L  0'2" 8:23AM 2'0"  H  2'2" 2:56PM 2'1"  L  0'0" 8:58PM N/A 06:19-18:08 17:46-05:16
10/9 1'11"  H  2'0" 3:24AM 1'8"  L  0'3" 9:04AM 1'9"  H  2'0" 3:19PM 2'0"  L  -0'0" 9:19PM N/A 06:20-18:07 18:22-06:12
10/10 2'2"  H  2'1" 4:01AM 1'8"  L  0'5" 9:44AM 1'5"  H  1'10" 3:40PM 1'11"  L  -0'0" 9:40PM N/A 06:20-18:06 18:58-07:09
10/11 2'3"  H  2'2" 4:38AM 1'7"  L  0'6" 10:24AM 1'1"  H  1'8" 3:59PM 1'9"  L  -0'0" 10:02PM N/A 06:20-18:05 19:36-08:05
10/12 2'3"  H  2'2" 5:15AM 1'5"  L  0'8" 11:06AM 0'9"  H  1'6" 4:13PM 1'6"  L  -0'0" 10:23PM N/A 06:21-18:04 20:17-09:01
10/13 2'2"  H  2'1" 5:55AM 1'2"  L  0'10" 11:52AM 0'5"  H  1'4" 4:20PM 1'3"  L  0'0" 10:44PM N/A 06:21-18:03 21:01-09:57
10/14 1'11"  H  2'0" 6:41AM 0'11"  L  1'0" 12:59PM 0'2"  H  1'2" 4:03PM 1'1"  L  0'1" 11:06PM N/A 06:21-18:03 21:48-10:53
10/15 1'8"  H  1'10" 7:43AM 1'7"  L  0'3" 11:29PM N/A - - - - - - - - 06:22-18:02 22:38-11:46
10/16 1'6"  H  1'9" 9:28AM N/A - - - - - - - - - - - - 06:22-18:01 23:31-12:37
10/17 0'0"  H  1'9" 11:21AM N/A - - - - - - - - - - - - 06:23-18:00 00:00-13:24
10/18 1'2"  L  0'6" 2:29AM 1'3"  H  1'10" 12:18PM 1'2"  L  0'7" 8:03PM N/A - - - - 06:23-18:00 00:24-14:08
10/19 0'2"  H  0'10" 12:31AM 0'3"  L  0'6" 4:57AM 1'4"  H  1'11" 12:52PM 1'4"  L  0'6" 7:44PM N/A 06:23-17:59 01:18-14:47
10/20 0'6"  H  1'1" 1:03AM 0'7"  L  0'5" 6:02AM 1'6"  H  2'0" 1:17PM 1'6"  L  0'5" 7:45PM N/A 06:24-17:58 02:11-15:24
10/21 0'10"  H  1'4" 1:33AM 0'11"  L  0'5" 6:49AM 1'7"  H  2'0" 1:39PM 1'8"  L  0'3" 7:54PM N/A 06:24-17:57 03:04-15:59
10/22 1'3"  H  1'7" 2:05AM 1'2"  L  0'4" 7:30AM 1'7"  H  2'0" 2:01PM 1'10"  L  0'2" 8:09PM N/A 06:24-17:57 03:57-16:32
10/23 1'8"  H  1'10" 2:37AM 1'5"  L  0'5" 8:09AM 1'6"  H  1'11" 2:22PM 1'11"  L  0'0" 8:27PM N/A 06:25-17:56 04:51-17:07
10/24 2'0"  H  2'0" 3:11AM 1'7"  L  0'5" 8:49AM 1'5"  H  1'10" 2:45PM 2'0"  L  -0'1" 8:49PM N/A 06:25-17:55 05:46-17:43
10/25 2'4"  H  2'3" 3:48AM 1'8"  L  0'6" 9:31AM 1'2"  H  1'9" 3:08PM 2  L  -0'2" 9:14PM N/A 06:26-17:55 06:44-18:22
10/26 2'7"  H  2'4" 4:27AM 1'8"  L  0'7" 10:16AM 0'11"  H  1'7" 3:30PM 1'10"  L  -0'3" 9:41PM N/A 06:26-17:54 07:45-19:06
10/27 2'8"  H  2'4" 5:10AM 1'7"  L  0'9" 11:06AM 0'7"  H  1'5" 3:51PM 1'8"  L  -0'3" 10:11PM N/A 06:27-17:53 08:49-19:56
10/28 2'7"  H  2'4" 5:59AM 1'5"  L  0'11" 12:10PM 0'4"  H  1'3" 4:05PM 1'6"  L  -0'2" 10:44PM N/A 06:27-17:53 09:55-20:53
10/29 2'5"  H  2'3" 6:58AM 1'2"  L  1'0" 2:05PM 0'1"  H  1'1" 3:46PM 1'2"  L  -0'0" 11:22PM N/A 06:28-17:52 11:01-21:55
10/30 2'2"  H  2'1" 8:16AM N/A - - - - - - - - - - - - 06:28-17:52 12:02-23:00
10/31 2'0"  L  0'1" 12:13AM 1'11"  H  2'1" 9:50AM N/A - - - - - - - - 06:28-17:51 12:58-00:00