Tides

Farmdale, East Bay, St. Andrew Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<<          <          September 2023           >          >>
Farmdale, East Bay, St. Andrew Bay Tide Chart Calendar for September 2023


Sep 2023 Tide Tables, Farmdale, East Bay, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
9/1 N/A  H  1'7" 1:21PM 0'9"  L  0'10" 8:37PM N/A - - - - - - - - 06:18-19:04 20:25-07:56
9/2 0'1"  H  1'0" 1:52AM 0'3"  L  0'9" 7:02AM 0'6"  H  1'3" 3:29PM 0'1"  L  1'2" 6:52PM N/A 06:19-19:03 20:58-09:04
9/3 0'2"  H  1'5" 1:18AM 0'10"  L  0'6" 9:20AM N/A - - - - - - - - 06:19-19:02 21:31-10:10
9/4 1'3"  H  1'9" 1:34AM 1'5"  L  0'3" 11:05AM N/A - - - - - - - - 06:20-19:00 22:08-11:15
9/5 1'8"  H  2'0" 2:10AM 1'9"  L  0'2" 12:40PM N/A - - - - - - - - 06:20-18:59 22:48-12:20
9/6 1'11"  H  2'1" 2:59AM 1'11"  L  0'1" 2:13PM N/A - - - - - - - - 06:21-18:58 23:33-13:23
9/7 2  H  2'1" 4:01AM 2'0"  L  0'1" 3:39PM N/A - - - - - - - - 06:22-18:57 00:00-14:23
9/8 2  H  2'1" 5:18AM 2'0"  L  0'1" 4:51PM N/A - - - - - - - - 06:22-18:56 00:23-15:18
9/9 2'0"  H  2'1" 6:42AM 2'0"  L  0'1" 5:47PM N/A - - - - - - - - 06:23-18:54 01:17-16:06
9/10 2'0"  H  2'1" 7:56AM 1'11"  L  0'1" 6:27PM N/A - - - - - - - - 06:23-18:53 02:13-16:48
9/11 1'11"  H  2'0" 8:53AM 1'10"  L  0'2" 6:53PM N/A - - - - - - - - 06:24-18:52 03:10-17:25
9/12 1'9"  H  1'11" 9:39AM 1'7"  L  0'4" 7:06PM N/A - - - - - - - - 06:24-18:51 04:07-17:57
9/13 1'5"  H  1'9" 10:20AM 1'3"  L  0'6" 7:07PM N/A - - - - - - - - 06:25-18:49 05:02-18:26
9/14 1'1"  H  1'7" 11:06AM 0'10"  L  0'8" 6:54PM N/A - - - - - - - - 06:25-18:48 05:56-18:53
9/15 0'4"  H  1'1" 2:38AM 0'0"  L  1'1" 4:28AM 0'3"  H  1'4" 12:07PM 0'5"  L  0'11" 6:26PM N/A 06:26-18:47 06:50-19:18
9/16 0'3"  H  1'3" 1:10AM 0'3"  L  0'11" 6:43AM 0'3"  H  1'2" 1:41PM 0'1"  L  1'1" 5:29PM N/A 06:26-18:46 07:44-19:45
9/17 0'4"  H  1'5" 12:42AM 0'8"  L  0'8" 8:00AM N/A - - - - - - - - 06:27-18:44 08:39-20:12
9/18 0'11"  H  1'8" 12:39AM 1'1"  L  0'6" 9:04AM N/A - - - - - - - - 06:27-18:43 09:35-20:42
9/19 1'3"  H  1'10" 12:54AM 1'5"  L  0'5" 10:13AM N/A - - - - - - - - 06:28-18:42 10:35-21:17
9/20 1'6"  H  1'11" 1:27AM 1'8"  L  0'3" 11:41AM N/A - - - - - - - - 06:29-18:41 11:37-21:57
9/21 1'9"  H  2'1" 2:18AM 1'10"  L  0'2" 1:25PM N/A - - - - - - - - 06:29-18:39 12:41-22:46
9/22 1'11"  H  2'2" 3:27AM 2'1"  L  0'0" 2:58PM N/A - - - - - - - - 06:30-18:38 13:44-23:43
9/23 2'2"  H  2'3" 4:48AM 2'4"  L  -0'0" 4:09PM N/A - - - - - - - - 06:30-18:37 14:45-00:00
9/24 2'5"  H  2'4" 6:11AM 2'6"  L  -0'1" 5:04PM N/A - - - - - - - - 06:31-18:36 15:39-00:48
9/25 2'6"  H  2'4" 7:29AM 2'5"  L  -0'1" 5:49PM N/A - - - - - - - - 06:31-18:34 16:27-01:58
9/26 2'4"  H  2'3" 8:42AM 2'1"  L  0'1" 6:24PM N/A - - - - - - - - 06:32-18:33 17:08-03:10
9/27 1'11"  H  2'0" 9:57AM 1'7"  L  0'5" 6:48PM N/A - - - - - - - - 06:32-18:32 17:45-04:22
9/28 1'3"  H  1'8" 11:25AM 0'10"  L  0'10" 6:46PM N/A - - - - - - - - 06:33-18:31 18:19-05:32
9/29 0'2"  H  1'0" 12:19AM 0'3"  L  0'9" 5:05AM 0'7"  H  1'5" 1:27PM 0'2"  L  1'3" 5:42PM 0'2" - -
  0'2"  H  1'5" 11:25PM N/A - - - - - - - - - - - - 06:34-18:29 18:52-06:40
9/30 0'11"  L  0'6" 6:58AM 1'3"  H  1'9" 11:26PM N/A - - - - - - - - 06:34-18:28 19:26-07:48