Tides

Farmdale, East Bay, St. Andrew Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<          June 2021           >          >>
Farmdale, East Bay, St. Andrew Bay Tide Chart Calendar for June 2021


Jun 2021 Tide Tables, Farmdale, East Bay, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
6/1 N/A  L  -0'3" 1:27AM 1'10"  H  1'7" 3:16PM N/A - - - - - - - - 05:41-19:38 00:52-11:56
6/2 1'7"  L  -0'0" 1:41AM 1'3"  H  1'3" 3:24PM N/A - - - - - - - - 05:40-19:39 01:27-12:55
6/3 1'0"  L  0'3" 1:28AM 0'9"  H  1'0" 11:18AM N/A - - - - - - - - 05:40-19:39 01:58-13:51
6/4 0'6"  L  0'5" 12:38AM 0'8"  H  1'1" 9:33AM 0'7"  L  0'6" 9:12PM N/A - - - - 05:40-19:40 02:26-14:45
6/5 0'10"  H  1'4" 8:59AM 1'1"  L  0'2" 6:10PM N/A - - - - - - - - 05:40-19:40 02:54-15:38
6/6 1'4"  H  1'6" 8:53AM 1'6"  L  -0'0" 6:27PM N/A - - - - - - - - 05:40-19:41 03:23-16:31
6/7 1'8"  H  1'8" 9:02AM 1'10"  L  -0'1" 6:54PM N/A - - - - - - - - 05:40-19:41 03:52-17:25
6/8 2  H  1'10" 9:23AM 2'1"  L  -0'3" 7:30PM N/A - - - - - - - - 05:40-19:41 04:25-18:20
6/9 2'2"  H  1'11" 9:52AM 2'2"  L  -0'3" 8:13PM N/A - - - - - - - - 05:40-19:42 05:01-19:16
6/10 2'3"  H  1'11" 10:28AM 2'3"  L  -0'4" 9:04PM N/A - - - - - - - - 05:40-19:42 05:41-20:11
6/11 2'4"  H  2'0" 11:09AM 2'4"  L  -0'4" 9:56PM N/A - - - - - - - - 05:40-19:43 06:27-21:05
6/12 2'5"  H  2'0" 11:51AM 2'5"  L  -0'5" 10:44PM N/A - - - - - - - - 05:40-19:43 07:18-21:55
6/13 2'5"  H  2'0" 12:33PM 2'6"  L  -0'5" 11:24PM N/A - - - - - - - - 05:40-19:43 08:14-22:41
6/14 2'5"  H  2'0" 1:12PM 2'5"  L  -0'5" 11:56PM N/A - - - - - - - - 05:40-19:44 09:12-23:22
6/15 2'3"  H  1'10" 1:50PM N/A - - - - - - - - - - - - 05:40-19:44 10:12-00:00
6/16 2'2"  L  -0'3" 12:21AM 1'11"  H  1'7" 2:25PM N/A - - - - - - - - 05:40-19:44 11:12-00:00
6/17 1'8"  L  -0'1" 12:37AM 1'4"  H  1'3" 2:55PM N/A - - - - - - - - 05:40-19:45 12:14-00:35
6/18 1'1"  L  0'2" 12:38AM 0'9"  H  1'0" 10:20AM N/A - - - - - - - - 05:40-19:45 13:15-01:08
6/19 0'6"  L  0'5" 12:04AM 0'7"  H  1'1" 8:28AM 0'7"  L  0'5" 4:11PM N/A - - - - 05:40-19:45 14:19-01:41
6/20 0'11"  H  1'4" 7:57AM 1'4"  L  0'0" 4:52PM N/A - - - - - - - - 05:41-19:45 15:25-02:15
6/21 1'7"  H  1'8" 8:04AM 2  L  -0'3" 5:44PM N/A - - - - - - - - 05:41-19:46 16:34-02:53
6/22 2'3"  H  1'11" 8:33AM 2'6"  L  -0'6" 6:44PM N/A - - - - - - - - 05:41-19:46 17:45-03:34
6/23 2'8"  H  2'2" 9:19AM 2'10"  L  -0'7" 7:50PM N/A - - - - - - - - 05:41-19:46 18:57-04:23
6/24 2'11"  H  2'3" 10:12AM 3'0"  L  -0'8" 8:58PM N/A - - - - - - - - 05:42-19:46 20:06-05:19
6/25 3'0"  H  2'4" 11:09AM 3'0"  L  -0'8" 10:01PM N/A - - - - - - - - 05:42-19:46 21:08-06:22
6/26 3'0"  H  2'3" 12:04PM 2'11"  L  -0'7" 10:56PM N/A - - - - - - - - 05:42-19:46 22:01-07:29
6/27 2'9"  H  2'1" 12:54PM 2'7"  L  -0'6" 11:36PM N/A - - - - - - - - 05:43-19:46 22:46-08:37
6/28 2'5"  H  1'11" 1:36PM N/A - - - - - - - - - - - - 05:43-19:47 23:24-09:42
6/29 2'2"  L  -0'3" 12:01AM 1'10"  H  1'7" 2:07PM N/A - - - - - - - - 05:43-19:47 23:58-10:43
6/30 1'7"  L  0'0" 12:05AM 1'2"  H  1'3" 2:11PM 0'11"  L  0'3" 11:43PM N/A - - - - 05:44-19:47 00:00-11:41