Tides

Farmdale, East Bay, St. Andrew Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<<          <          February 2026           >          >>
Farmdale, East Bay, St. Andrew Bay Tide Chart Calendar for February 2026


Feb 2026 Tide Tables, Farmdale, East Bay, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
2/1 0'0"  L  -1'1" 7:52AM 0'0"  H  1'6" 10:21PM N/A - - - - - - - - 06:32-17:19 17:15-06:27
2/2 0'0"  L  -0'10" 8:19AM 0'0"  H  1'3" 11:06PM N/A - - - - - - - - 06:31-17:19 18:22-07:06
2/3 0'0"  L  -0'6" 8:28AM 0'0"  H  0'11" 11:50PM N/A - - - - - - - - 06:30-17:20 19:24-07:39
2/4 0'0"  L  -0'2" 8:10AM N/A - - - - - - - - - - - - 06:30-17:21 20:24-08:09
2/5 0'0"  H  0'6" 12:42AM 0'0"  L  0'0" 7:15AM 0'0"  H  0'5" 2:35PM 0'0"  L  0'1" 8:52PM N/A 06:29-17:22 21:22-08:37
2/6 0'0"  H  0'2" 2:18AM 0'0"  L  0'1" 5:18AM 0'0"  H  0'8" 2:13PM 0'0"  L  -0'1" 11:11PM N/A 06:28-17:23 22:18-09:05
2/7 0'0"  H  0'11" 2:22PM N/A - - - - - - - - - - - - 06:28-17:24 23:15-09:34
2/8 0'0"  L  -0'3" 12:34AM 0'0"  H  1'0" 2:49PM N/A - - - - - - - - 06:27-17:25 00:00-10:05
2/9 0'0"  L  -0'5" 1:44AM 0'0"  H  1'2" 3:32PM N/A - - - - - - - - 06:26-17:25 00:12-10:40
2/10 0'0"  L  -0'6" 2:54AM 0'0"  H  1'2" 4:31PM N/A - - - - - - - - 06:25-17:26 01:09-11:19
2/11 0'0"  L  -0'7" 4:01AM 0'0"  H  1'3" 5:40PM N/A - - - - - - - - 06:25-17:27 02:06-12:04
2/12 0'0"  L  -0'8" 4:59AM 0'0"  H  1'4" 6:49PM N/A - - - - - - - - 06:24-17:28 03:01-12:55
2/13 0'0"  L  -0'9" 5:45AM 0'0"  H  1'5" 7:46PM N/A - - - - - - - - 06:23-17:29 03:51-13:51
2/14 0'0"  L  -0'10" 6:20AM 0'0"  H  1'6" 8:34PM N/A - - - - - - - - 06:22-17:29 04:37-14:51
2/15 0'0"  L  -0'9" 6:47AM 0'0"  H  1'5" 9:17PM N/A - - - - - - - - 06:21-17:30 05:18-15:52
2/16 0'0"  L  -0'8" 7:06AM 0'0"  H  1'3" 10:00PM N/A - - - - - - - - 06:20-17:31 05:55-16:54
2/17 0'0"  L  -0'6" 7:19AM 0'0"  H  1'1" 10:51PM N/A - - - - - - - - 06:19-17:32 06:28-17:55
2/18 0'0"  L  -0'2" 7:21AM 0'0"  H  0'9" 11:59PM N/A - - - - - - - - 06:18-17:32 06:59-18:57
2/19 0'0"  L  0'0" 7:04AM 0'0"  H  0'4" 1:32PM 0'0"  L  0'1" 6:16PM N/A - - - - 06:17-17:33 07:28-19:58
2/20 0'0"  H  0'6" 1:43AM 0'0"  L  0'3" 6:02AM 0'0"  H  0'7" 12:53PM 0'0"  L  -0'1" 8:19PM N/A 06:17-17:34 07:59-21:02
2/21 0'0"  H  0'11" 12:58PM 0'0"  L  -0'3" 10:02PM N/A - - - - - - - - 06:16-17:35 08:31-22:07
2/22 0'0"  H  1'2" 1:30PM 0'0"  L  -0'6" 11:47PM N/A - - - - - - - - 06:14-17:35 09:07-23:15
2/23 0'0"  H  1'5" 2:23PM N/A - - - - - - - - - - - - 06:13-17:36 09:49-00:00
2/24 0'0"  L  -0'8" 1:33AM 0'0"  H  1'6" 3:34PM N/A - - - - - - - - 06:12-17:37 10:39-00:25
2/25 0'0"  L  -0'9" 3:03AM 0'0"  H  1'7" 4:56PM N/A - - - - - - - - 06:11-17:38 11:36-01:34
2/26 0'0"  L  -0'11" 4:16AM 0'0"  H  1'8" 6:19PM N/A - - - - - - - - 06:10-17:38 12:41-02:37
2/27 0'0"  L  -0'11" 5:14AM 0'0"  H  1'8" 7:32PM N/A - - - - - - - - 06:09-17:39 13:49-03:34
2/28 0'0"  L  -0'10" 5:58AM 0'0"  H  1'7" 8:34PM N/A - - - - - - - - 06:08-17:40 14:58-04:21