Home   >  Florida   >

Englewood, Lemon Bay Tides


Englewood, Lemon Bay tides. Select a day on the calendar to view it's large tide chart along with it's high tide and low tide times. Sign in for members access. Enjoy your day at the beach!

<<          <          April 2026           >          >>
Englewood, Lemon Bay Tide Chart Calendar for April 2026


Apr 2026 Tide Tables, Englewood, Lemon Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  H  1'2" 2:17AM 0'0"  L  0'3" 8:05AM 0'0"  H  1'3" 2:08PM 0'0"  L  0'0" 8:42PM N/A 07:20-19:46 19:38-06:54
4/2 0'0"  H  1'1" 3:01AM 0'0"  L  0'5" 8:21AM 0'0"  H  1'4" 2:20PM 0'0"  L  -0'1" 9:18PM N/A 07:18-19:47 20:34-07:23
4/3 0'0"  H  1'0" 3:44AM 0'0"  L  0'7" 8:36AM 0'0"  H  1'6" 2:36PM 0'0"  L  -0'2" 9:54PM N/A 07:17-19:47 21:29-07:55
4/4 0'0"  H  0'11" 4:26AM 0'0"  L  0'8" 8:50AM 0'0"  H  1'6" 2:56PM 0'0"  L  -0'2" 10:31PM N/A 07:16-19:48 22:26-08:28
4/5 0'0"  H  0'10" 5:13AM 0'0"  L  0'9" 9:02AM 0'0"  H  1'7" 3:21PM 0'0"  L  -0'2" 11:14PM N/A 07:15-19:48 23:23-09:06
4/6 0'0"  H  0'9" 6:12AM 0'0"  L  0'10" 9:09AM 0'0"  H  1'7" 3:51PM N/A - - - - 07:14-19:49 00:00-09:47
4/7 0'0"  L  -0'2" 12:04AM 0'0"  H  0'8" 8:07AM 0'0"  L  0'10" 8:34AM 0'0"  H  1'6" 4:28PM N/A 07:13-19:49 00:18-10:34
4/8 0'0"  L  -0'1" 1:06AM 0'0"  H  1'5" 5:12PM N/A - - - - - - - - 07:12-19:50 01:11-11:25
4/9 0'0"  L  -0'0" 2:19AM 0'0"  H  1'4" 6:11PM N/A - - - - - - - - 07:11-19:50 02:01-12:20
4/10 0'0"  L  -0'0" 3:33AM 0'0"  H  1'3" 7:36PM N/A - - - - - - - - 07:10-19:51 02:46-13:17
4/11 0'0"  L  -0'0" 4:34AM 0'0"  H  0'11" 12:53PM 0'0"  L  1'1" 3:30PM 0'0"  H  1'3" 9:20PM N/A 07:09-19:51 03:27-14:16
4/12 0'0"  L  -0'0" 5:22AM 0'0"  H  1'0" 12:42PM 0'0"  L  0'11" 5:03PM 0'0"  H  1'3" 10:48PM N/A 07:08-19:52 04:03-15:14
4/13 0'0"  L  0'0" 6:01AM 0'0"  H  1'0" 12:45PM 0'0"  L  0'8" 6:02PM 0'0"  H  1'3" 11:57PM N/A 07:07-19:52 04:37-16:13
4/14 0'0"  L  0'1" 6:34AM 0'0"  H  1'1" 12:53PM 0'0"  L  0'4" 6:49PM N/A - - - - 07:06-19:53 05:10-17:13
4/15 0'0"  H  1'2" 12:57AM 0'0"  L  0'3" 7:03AM 0'0"  H  1'3" 1:05PM 0'0"  L  0'1" 7:33PM N/A 07:05-19:54 05:42-18:14
4/16 0'0"  H  1'2" 1:54AM 0'0"  L  0'6" 7:29AM 0'0"  H  1'5" 1:21PM 0'0"  L  -0'1" 8:17PM N/A 07:04-19:54 06:16-19:18
4/17 0'0"  H  1'1" 2:50AM 0'0"  L  0'8" 7:51AM 0'0"  H  1'6" 1:42PM 0'0"  L  -0'4" 9:03PM N/A 07:03-19:54 06:52-20:26
4/18 0'0"  H  1'0" 3:49AM 0'0"  L  0'10" 8:09AM 0'0"  H  1'8" 2:09PM 0'0"  L  -0'5" 9:52PM N/A 07:02-19:55 07:34-21:36
4/19 0'0"  H  0'11" 4:56AM 0'0"  L  0'11" 8:22AM 0'0"  H  1'9" 2:42PM 0'0"  L  -0'6" 10:48PM N/A 07:01-19:55 08:22-22:48
4/20 0'0"  H  0'10" 6:28AM 0'0"  L  1'0" 8:15AM 0'0"  H  1'10" 3:21PM 0'0"  L  -0'5" 11:51PM N/A 07:00-19:56 09:18-23:58
4/21 0'0"  H  1'9" 4:06PM N/A - - - - - - - - - - - - 06:59-19:56 10:21-00:00
4/22 0'0"  L  -0'4" 1:03AM 0'0"  H  1'8" 5:01PM N/A - - - - - - - - 06:58-19:57 11:28-01:01
4/23 0'0"  L  -0'3" 2:21AM 0'0"  H  1'6" 6:15PM N/A - - - - - - - - 06:57-19:57 12:35-01:56
4/24 0'0"  L  -0'2" 3:34AM 0'0"  H  1'4" 8:04PM N/A - - - - - - - - 06:56-19:58 13:41-02:42
4/25 0'0"  L  -0'0" 4:32AM 0'0"  H  1'0" 12:16PM 0'0"  L  1'0" 4:13PM 0'0"  H  1'3" 9:59PM N/A 06:55-19:59 14:42-03:21
4/26 0'0"  L  0'0" 5:18AM 0'0"  H  1'1" 12:18PM 0'0"  L  0'9" 5:37PM 0'0"  H  1'2" 11:27PM N/A 06:55-19:59 15:41-03:56
4/27 0'0"  L  0'2" 5:54AM 0'0"  H  1'2" 12:29PM 0'0"  L  0'5" 6:33PM N/A - - - - 06:54-20:00 16:37-04:27
4/28 0'0"  H  1'1" 12:37AM 0'0"  L  0'5" 6:22AM 0'0"  H  1'4" 12:41PM 0'0"  L  0'2" 7:19PM N/A 06:53-20:00 17:32-04:56
4/29 0'0"  H  1'1" 1:36AM 0'0"  L  0'7" 6:45AM 0'0"  H  1'5" 12:55PM 0'0"  L  0'0" 7:57PM N/A 06:52-20:01 18:26-05:25
4/30 0'0"  H  1'0" 2:28AM 0'0"  L  0'9" 7:04AM 0'0"  H  1'6" 1:09PM 0'0"  L  -0'1" 8:33PM N/A 06:51-20:01 19:22-05:56