Tides.net   >  Florida   >   Anna Maria Pier

Anna Maria Pier Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          April 2022           >          >>
Anna Maria Pier Tide Calendar for April 2022


Apr 2022 Tide Tables, Anna Maria Pier


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  H  1'10" 12:50AM 1'6"  L  0'3" 6:37AM 1'7"  H  1'11" 12:47PM 1'10"  L  0'0" 7:08PM N/A 07:21-19:48 07:44-20:23
4/2 1'7"  H  1'8" 1:35AM 1'1"  L  0'6" 6:54AM 1'6"  H  2'1" 1:01PM 2'2"  L  -0'1" 7:47PM N/A 07:20-19:49 08:15-21:20
4/3 1'7"  H  1'6" 2:19AM 0'9"  L  0'8" 7:10AM 1'5"  H  2'2" 1:18PM 2'4"  L  -0'2" 8:26PM N/A 07:19-19:49 08:47-22:16
4/4 1'6"  H  1'4" 3:07AM 0'6"  L  0'10" 7:24AM 1'5"  H  2'3" 1:40PM 2'6"  L  -0'2" 9:08PM N/A 07:18-19:50 09:22-23:13
4/5 1'5"  H  1'3" 4:03AM 0'2"  L  1'0" 7:35AM 1'3"  H  2'3" 2:06PM 2'6"  L  -0'2" 9:56PM N/A 07:16-19:50 09:59-00:00
4/6 1'4"  H  1'1" 5:25AM 0'0"  L  1'1" 7:34AM 1'2"  H  2'3" 2:37PM 2'5"  L  -0'1" 10:54PM N/A 07:15-19:51 10:41-00:09
4/7 2'4"  H  2'2" 3:15PM N/A - - - - - - - - - - - - 07:14-19:51 11:27-01:05
4/8 2'3"  L  -0'0" 12:05AM 2'1"  H  2'0" 4:05PM N/A - - - - - - - - 07:13-19:52 12:17-01:57
4/9 2'1"  L  -0'0" 1:23AM 2  H  1'11" 5:21PM N/A - - - - - - - - 07:12-19:52 13:11-02:47
4/10 2'0"  L  -0'0" 2:32AM 1'6"  H  1'5" 11:44AM 0'0"  L  1'5" 1:06PM 0'4"  H  1'10" 7:08PM N/A 07:11-19:53 14:07-03:32
4/11 1'11"  L  -0'1" 3:26AM 1'7"  H  1'6" 11:21AM 0'2"  L  1'3" 2:58PM 0'6"  H  1'10" 8:42PM N/A 07:10-19:53 15:04-04:13
4/12 1'11"  L  -0'0" 4:09AM 1'7"  H  1'6" 11:23AM 0'6"  L  1'0" 3:58PM 0'10"  H  1'10" 9:52PM N/A 07:09-19:54 16:03-04:50
4/13 1'10"  L  0'0" 4:44AM 1'7"  H  1'7" 11:29AM 0'10"  L  0'9" 4:44PM 1'1"  H  1'11" 10:49PM N/A 07:08-19:54 17:01-05:25
4/14 1'9"  L  0'1" 5:14AM 1'7"  H  1'9" 11:38AM 1'3"  L  0'5" 5:25PM 1'5"  H  1'10" 11:41PM N/A 07:07-19:55 18:01-05:58
4/15 1'6"  L  0'4" 5:40AM 1'7"  H  1'11" 11:49AM 1'9"  L  0'1" 6:05PM N/A - - - - 07:06-19:56 19:02-06:31
4/16 1'8"  H  1'10" 12:32AM 1'3"  L  0'6" 6:04AM 1'6"  H  2'1" 12:04PM 2'3"  L  -0'1" 6:47PM N/A 07:05-19:56 20:05-07:04
4/17 1'10"  H  1'8" 1:25AM 0'11"  L  0'9" 6:25AM 1'6"  H  2'4" 12:25PM 2'8"  L  -0'4" 7:32PM N/A 07:04-19:56 21:11-07:40
4/18 1'11"  H  1'7" 2:22AM 0'7"  L  0'11" 6:43AM 1'6"  H  2'6" 12:51PM 3'0"  L  -0'5" 8:22PM N/A 07:03-19:57 22:19-08:21
4/19 1'10"  H  1'5" 3:30AM 0'3"  L  1'1" 6:55AM 1'5"  H  2'7" 1:23PM 3'2"  L  -0'6" 9:19PM N/A 07:02-19:58 23:29-09:07
4/20 1'9"  H  1'3" 5:11AM 0'0"  L  1'2" 6:46AM 1'5"  H  2'8" 2:01PM 3'1"  L  -0'5" 10:26PM N/A 07:01-19:58 00:00-10:00
4/21 3'1"  H  2'7" 2:47PM 3'0"  L  -0'4" 11:44PM N/A - - - - - - - - 07:00-19:59 00:37-10:59
4/22 2'10"  H  2'5" 3:45PM N/A - - - - - - - - - - - - 06:59-19:59 01:40-12:04
4/23 2'9"  L  -0'3" 1:05AM 2'6"  H  2'2" 5:11PM N/A - - - - - - - - 06:58-20:00 02:36-13:11
4/24 2'5"  L  -0'3" 2:17AM 1'9"  H  1'6" 11:18AM 0'0"  L  1'6" 12:57PM 0'6"  H  2'0" 7:12PM N/A 06:57-20:00 03:24-14:16
4/25 2'2"  L  -0'1" 3:14AM 1'9"  H  1'7" 10:55AM 0'4"  L  1'2" 3:04PM 0'8"  H  1'11" 8:57PM N/A 06:56-20:01 04:05-15:19
4/26 1'11"  L  0'0" 3:57AM 1'8"  H  1'8" 11:01AM 0'9"  L  0'10" 4:12PM 1  H  1'10" 10:14PM N/A 06:55-20:01 04:42-16:20
4/27 1'7"  L  0'2" 4:31AM 1'7"  H  1'10" 11:11AM 1'3"  L  0'6" 5:03PM 1'3"  H  1'9" 11:16PM N/A 06:55-20:02 05:14-17:18
4/28 1'4"  L  0'5" 4:59AM 1'6"  H  2'0" 11:23AM 1'9"  L  0'2" 5:46PM N/A - - - - 06:54-20:02 05:45-18:14
4/29 1'5"  H  1'8" 12:11AM 1'0"  L  0'8" 5:21AM 1'6"  H  2'2" 11:36AM 2'2"  L  0'0" 6:24PM N/A 06:53-20:03 06:16-19:10
4/30 1'7"  H  1'7" 1:01AM 0'8"  L  0'10" 5:39AM 1'5"  H  2'3" 11:50AM 2'5"  L  -0'1" 7:00PM N/A 06:52-20:04 06:47-20:07