Tides.net   >  Florida   >   Bradenton Beach, Anna Maria Key

Bradenton Beach, Anna Maria Key Tides


Select a calendar day below to view it's large tide chart.

<<          <          April 2023           >          >>
Bradenton Beach, Anna Maria Key Tide Calendar for April 2023


Apr 2023 Tide Tables, Bradenton Beach, Anna Maria Key


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  L  -0'1" 3:58AM 1'8"  H  1'6" 11:11AM 0'4"  L  1'1" 3:36PM 0'9"  H  1'11" 9:14PM N/A 07:21-19:48 15:57-05:02
4/2 2'0"  L  -0'1" 4:32AM 1'8"  H  1'6" 11:16AM 0'8"  L  0'10" 4:21PM 1'0"  H  1'11" 10:07PM N/A 07:20-19:48 16:51-05:35
4/3 1'10"  L  0'0" 5:00AM 1'7"  H  1'7" 11:21AM 1'0"  L  0'7" 4:58PM 1'3"  H  1'11" 10:52PM N/A 07:19-19:49 17:46-06:06
4/4 1'8"  L  0'2" 5:23AM 1'6"  H  1'9" 11:25AM 1'4"  L  0'4" 5:33PM 1'5"  H  1'10" 11:35PM N/A 07:18-19:49 18:40-06:35
4/5 1'5"  L  0'4" 5:42AM 1'6"  H  1'11" 11:33AM 1'9"  L  0'1" 6:08PM N/A - - - - 07:17-19:50 19:35-07:04
4/6 1'7"  H  1'9" 12:16AM 1'2"  L  0'6" 5:59AM 1'6"  H  2'1" 11:45AM 2'2"  L  -0'0" 6:43PM N/A 07:16-19:50 20:32-07:33
4/7 1'9"  H  1'8" 12:59AM 0'11"  L  0'9" 6:15AM 1'6"  H  2'3" 12:03PM 2'6"  L  -0'3" 7:23PM N/A 07:14-19:51 21:31-08:05
4/8 1'9"  H  1'6" 1:47AM 0'7"  L  0'11" 6:31AM 1'6"  H  2'5" 12:27PM 2'9"  L  -0'4" 8:08PM N/A 07:13-19:51 22:33-08:40
4/9 1'8"  H  1'4" 2:46AM 0'3"  L  1'0" 6:42AM 1'6"  H  2'6" 12:57PM 2'11"  L  -0'4" 9:01PM N/A 07:12-19:52 23:38-09:20
4/10 1'7"  H  1'2" 4:08AM 0'0"  L  1'1" 6:40AM 1'5"  H  2'7" 1:33PM 3'0"  L  -0'4" 10:06PM N/A 07:11-19:52 00:00-10:07
4/11 2'11"  H  2'7" 2:17PM 2'11"  L  -0'4" 11:26PM N/A - - - - - - - - 07:10-19:53 00:43-11:01
4/12 2'9"  H  2'5" 3:14PM N/A - - - - - - - - - - - - 07:09-19:53 01:47-12:03
4/13 2'9"  L  -0'4" 12:52AM 2'8"  H  2'3" 4:38PM N/A - - - - - - - - 07:08-19:54 02:45-13:10
4/14 2'8"  L  -0'4" 2:06AM 2'6"  H  2'2" 6:33PM N/A - - - - - - - - 07:07-19:55 03:37-14:18
4/15 2'6"  L  -0'3" 3:04AM 1'10"  H  1'6" 10:34AM 0'3"  L  1'3" 2:27PM 0'10"  H  2'1" 8:16PM N/A 07:06-19:55 04:21-15:26
4/16 2'3"  L  -0'2" 3:49AM 1'10"  H  1'7" 10:35AM 0'8"  L  0'11" 3:41PM 1'2"  H  2'1" 9:34PM N/A 07:05-19:56 05:01-16:32
4/17 2'0"  L  0'0" 4:26AM 1'9"  H  1'9" 10:44AM 1'3"  L  0'6" 4:37PM 1'6"  H  2'0" 10:39PM N/A 07:04-19:56 05:36-17:36
4/18 1'8"  L  0'3" 4:55AM 1'8"  H  2'0" 10:56AM 1'10"  L  0'1" 5:25PM 1'8"  H  1'10" 11:38PM N/A 07:03-19:57 06:10-18:39
4/19 1'3"  L  0'6" 5:18AM 1'7"  H  2'2" 11:10AM 2'4"  L  -0'1" 6:10PM N/A - - - - 07:02-19:57 06:43-19:41
4/20 1'10"  H  1'8" 12:32AM 0'10"  L  0'9" 5:37AM 1'7"  H  2'5" 11:28AM 2'8"  L  -0'3" 6:52PM N/A 07:01-19:58 07:17-20:44
4/21 1'10"  H  1'6" 1:26AM 0'6"  L  1'0" 5:52AM 1'6"  H  2'6" 11:49AM 2'11"  L  -0'4" 7:34PM N/A 07:00-19:58 07:54-21:47
4/22 1'9"  H  1'5" 2:21AM 0'3"  L  1'1" 6:04AM 1'6"  H  2'7" 12:14PM 3'0"  L  -0'4" 8:17PM N/A 06:59-19:59 08:34-22:49
4/23 1'8"  H  1'3" 3:26AM 0'1"  L  1'2" 6:09AM 1'5"  H  2'7" 12:43PM 2'11"  L  -0'4" 9:05PM N/A 06:58-19:59 09:18-23:49
4/24 2'11"  H  2'6" 1:16PM 2'9"  L  -0'2" 10:00PM N/A - - - - - - - - 06:57-20:00 10:07-00:00
4/25 2'8"  H  2'5" 1:55PM 2'6"  L  -0'1" 11:03PM N/A - - - - - - - - 06:56-20:01 11:00-00:45
4/26 2'4"  H  2'3" 2:44PM N/A - - - - - - - - - - - - 06:56-20:01 11:55-01:36
4/27 2'3"  L  -0'0" 12:13AM 2'1"  H  2'0" 3:55PM N/A - - - - - - - - 06:55-20:02 12:51-02:20
4/28 2'0"  L  0'0" 1:17AM 1'6"  H  1'6" 10:01AM 0'0"  L  1'6" 12:17PM 0'4"  H  1'10" 5:42PM N/A 06:54-20:02 13:46-03:00
4/29 1'9"  L  0'0" 2:10AM 1'6"  H  1'7" 9:45AM 0'3"  L  1'3" 2:13PM 0'5"  H  1'9" 7:28PM N/A 06:53-20:03 14:41-03:35
4/30 1'7"  L  0'2" 2:53AM 1'6"  H  1'8" 9:49AM 0'8"  L  1'0" 3:16PM 0'9"  H  1'9" 8:47PM N/A 06:52-20:03 15:35-04:06