Tides.net   >  Florida   >   Carlos Point, Estero Bay

Carlos Point, Estero Bay Tides


Select a calendar day below to view it's large tide chart. Sign up for members extended view access.

<<          <          April 2026           >          >>
Carlos Point, Estero Bay Tide Calendar for April 2026


Apr 2026 Tide Tables, Carlos Point, Estero Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  H  2'1" 1:26AM 0'0"  L  0'5" 6:54AM 0'0"  H  2'3" 1:17PM 0'0"  L  0'0" 7:31PM N/A 07:18-19:44 19:36-06:52
4/2 0'0"  H  1'11" 2:10AM 0'0"  L  0'8" 7:10AM 0'0"  H  2'5" 1:29PM 0'0"  L  -0'1" 8:07PM N/A 07:17-19:45 20:31-07:22
4/3 0'0"  H  1'9" 2:53AM 0'0"  L  0'10" 7:25AM 0'0"  H  2'7" 1:45PM 0'0"  L  -0'3" 8:43PM N/A 07:16-19:45 21:27-07:53
4/4 0'0"  H  1'7" 3:35AM 0'0"  L  1'0" 7:39AM 0'0"  H  2'9" 2:05PM 0'0"  L  -0'3" 9:20PM N/A 07:15-19:46 22:23-08:27
4/5 0'0"  H  1'6" 4:22AM 0'0"  L  1'1" 7:51AM 0'0"  H  2'9" 2:30PM 0'0"  L  -0'3" 10:03PM N/A 07:14-19:46 23:19-09:05
4/6 0'0"  H  1'4" 5:21AM 0'0"  L  1'2" 7:58AM 0'0"  H  2'9" 3:00PM 0'0"  L  -0'2" 10:53PM N/A 07:13-19:47 00:00-09:47
4/7 0'0"  H  1'3" 7:16AM 0'0"  L  1'3" 7:23AM 0'0"  H  2'9" 3:37PM 0'0"  L  -0'1" 11:55PM N/A 07:12-19:47 00:15-10:34
4/8 0'0"  H  2'7" 4:21PM N/A - - - - - - - - - - - - 07:11-19:47 01:08-11:25
4/9 0'0"  L  -0'0" 1:08AM 0'0"  H  2'5" 5:20PM N/A - - - - - - - - 07:10-19:48 01:57-12:20
4/10 0'0"  L  -0'0" 2:22AM 0'0"  H  2'3" 6:45PM N/A - - - - - - - - 07:08-19:48 02:43-13:17
4/11 0'0"  L  -0'0" 3:23AM 0'0"  H  1'8" 12:02PM 0'0"  L  1'7" 2:19PM 0'0"  H  2'2" 8:29PM N/A 07:07-19:49 03:24-14:15
4/12 0'0"  L  -0'0" 4:11AM 0'0"  H  1'9" 11:51AM 0'0"  L  1'4" 3:52PM 0'0"  H  2'2" 9:57PM N/A 07:06-19:49 04:01-15:13
4/13 0'0"  L  0'0" 4:50AM 0'0"  H  1'10" 11:54AM 0'0"  L  0'11" 4:51PM 0'0"  H  2'2" 11:06PM N/A 07:05-19:50 04:35-16:12
4/14 0'0"  L  0'2" 5:23AM 0'0"  H  2'0" 12:02PM 0'0"  L  0'6" 5:38PM N/A - - - - 07:04-19:51 05:08-17:11
4/15 0'0"  H  2'2" 12:06AM 0'0"  L  0'5" 5:52AM 0'0"  H  2'3" 12:14PM 0'0"  L  0'2" 6:22PM N/A 07:03-19:51 05:40-18:12
4/16 0'0"  H  2'1" 1:03AM 0'0"  L  0'8" 6:18AM 0'0"  H  2'6" 12:30PM 0'0"  L  -0'2" 7:06PM N/A 07:03-19:51 06:14-19:16
4/17 0'0"  H  2'0" 1:59AM 0'0"  L  0'11" 6:40AM 0'0"  H  2'9" 12:51PM 0'0"  L  -0'6" 7:52PM N/A 07:02-19:52 06:51-20:23
4/18 0'0"  H  1'10" 2:58AM 0'0"  L  1'2" 6:58AM 0'0"  H  3'0" 1:18PM 0'0"  L  -0'8" 8:41PM N/A 07:01-19:52 07:33-21:33
4/19 0'0"  H  1'8" 4:05AM 0'0"  L  1'4" 7:11AM 0'0"  H  3'2" 1:51PM 0'0"  L  -0'8" 9:37PM N/A 07:00-19:53 08:21-22:45
4/20 0'0"  H  1'5" 5:37AM 0'0"  L  1'5" 7:04AM 0'0"  H  3'3" 2:30PM 0'0"  L  -0'8" 10:40PM N/A 06:59-19:53 09:17-23:55
4/21 0'0"  H  3'2" 3:15PM 0'0"  L  -0'6" 11:52PM N/A - - - - - - - - 06:58-19:54 10:20-00:00
4/22 0'0"  H  3'0" 4:10PM N/A - - - - - - - - - - - - 06:57-19:54 11:27-00:58
4/23 0'0"  L  -0'4" 1:10AM 0'0"  H  2'8" 5:24PM N/A - - - - - - - - 06:56-19:55 12:35-01:53
4/24 0'0"  L  -0'3" 2:23AM 0'0"  H  2'5" 7:13PM N/A - - - - - - - - 06:55-19:56 13:40-02:39
4/25 0'0"  L  -0'1" 3:21AM 0'0"  H  1'9" 11:25AM 0'0"  L  1'6" 3:02PM 0'0"  H  2'2" 9:08PM N/A 06:54-19:56 14:41-03:19
4/26 0'0"  L  0'1" 4:07AM 0'0"  H  1'11" 11:27AM 0'0"  L  1'1" 4:26PM 0'0"  H  2'1" 10:36PM N/A 06:53-19:57 15:39-03:53
4/27 0'0"  L  0'4" 4:43AM 0'0"  H  2'2" 11:38AM 0'0"  L  0'8" 5:22PM 0'0"  H  2'0" 11:46PM N/A 06:53-19:57 16:35-04:25
4/28 0'0"  L  0'7" 5:11AM 0'0"  H  2'4" 11:50AM 0'0"  L  0'3" 6:08PM N/A - - - - 06:52-19:58 17:30-04:54
4/29 0'0"  H  1'11" 12:45AM 0'0"  L  0'10" 5:34AM 0'0"  H  2'6" 12:04PM 0'0"  L  0'0" 6:46PM N/A 06:51-19:58 18:24-05:24
4/30 0'0"  H  1'10" 1:37AM 0'0"  L  1'1" 5:53AM 0'0"  H  2'8" 12:18PM 0'0"  L  -0'2" 7:22PM N/A 06:50-19:59 19:19-05:54