Tides   >  Florida Tides   >   Allanton, St. Andrew Bay

Allanton, St. Andrew Bay Tides


Allanton, St. Andrew Bay tides, tide predictions presenting water levels in tide charts and tables. Select a day on the tide calendar to view it's large tide chart along with it's high tide and low tide times. Sign in for members access to the charts and tables, without ads.

<<          <          May 2023           >          >>
Allanton, St. Andrew Bay Tide Chart Calendar for May 2023


May 2023 Tide Tables, Allanton, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
5/1 N/A  L  0'4" 3:17AM 0'7"  H  0'11" 11:41AM 0'2"  L  0'8" 4:48PM 0'0"  H  0'9" 9:20PM N/A 05:59-19:19 15:39-03:49
5/2 0'2"  L  0'6" 2:39AM 0'6"  H  1'0" 10:32AM 0'7"  L  0'5" 5:37PM N/A - - - - 05:58-19:19 16:35-04:16
5/3 0'10"  H  1'3" 10:03AM 1'2"  L  0'1" 6:16PM N/A - - - - - - - - 05:57-19:20 17:33-04:43
5/4 1'4"  H  1'6" 9:59AM 1'7"  L  -0'1" 6:56PM N/A - - - - - - - - 05:56-19:21 18:33-05:13
5/5 1'10"  H  1'9" 10:14AM 2'0"  L  -0'3" 7:45PM N/A - - - - - - - - 05:55-19:21 19:37-05:45
5/6 2'2"  H  1'11" 10:45AM 2'4"  L  -0'4" 8:46PM N/A - - - - - - - - 05:54-19:22 20:44-06:22
5/7 2'5"  H  2'0" 11:29AM 2'6"  L  -0'5" 10:02PM N/A - - - - - - - - 05:54-19:23 21:52-07:06
5/8 2'7"  H  2'1" 12:23PM 2'8"  L  -0'6" 11:25PM N/A - - - - - - - - 05:53-19:23 22:59-07:59
5/9 2'8"  H  2'2" 1:24PM N/A - - - - - - - - - - - - 05:52-19:24 23:59-08:59
5/10 2'9"  L  -0'7" 12:40AM 2'9"  H  2'1" 2:26PM N/A - - - - - - - - 05:51-19:24 00:00-10:06
5/11 2'8"  L  -0'7" 1:40AM 2'7"  H  2'0" 3:28PM N/A - - - - - - - - 05:51-19:25 00:52-11:16
5/12 2'6"  L  -0'5" 2:24AM 2'3"  H  1'9" 4:28PM N/A - - - - - - - - 05:50-19:26 01:37-12:25
5/13 2  L  -0'2" 2:53AM 1'7"  H  1'5" 5:35PM N/A - - - - - - - - 05:49-19:26 02:16-13:32
5/14 1'3"  L  0'1" 3:01AM 0'10"  H  1'0" 7:26PM N/A - - - - - - - - 05:49-19:27 02:51-14:37
5/15 0'6"  L  0'5" 2:34AM 0'6"  H  1'0" 10:14AM 0'5"  L  0'6" 4:44PM N/A - - - - 05:48-19:28 03:22-15:40
5/16 0'9"  H  1'3" 9:26AM 1'2"  L  0'1" 5:48PM N/A - - - - - - - - 05:47-19:28 03:53-16:42
5/17 1'6"  H  1'7" 9:20AM 1'9"  L  -0'2" 6:37PM N/A - - - - - - - - 05:47-19:29 04:24-17:45
5/18 2'0"  H  1'10" 9:36AM 2'3"  L  -0'4" 7:24PM N/A - - - - - - - - 05:46-19:30 04:57-18:48
5/19 2'4"  H  2'0" 10:04AM 2'5"  L  -0'5" 8:15PM N/A - - - - - - - - 05:46-19:30 05:34-19:52
5/20 2'6"  H  2'0" 10:41AM 2'6"  L  -0'5" 9:12PM N/A - - - - - - - - 05:45-19:31 06:15-20:54
5/21 2'5"  H  2'0" 11:23AM 2'5"  L  -0'4" 10:16PM N/A - - - - - - - - 05:45-19:32 07:02-21:52
5/22 2'4"  H  2'0" 12:10PM 2'4"  L  -0'4" 11:19PM N/A - - - - - - - - 05:44-19:32 07:53-22:46
5/23 2'3"  H  1'11" 12:57PM N/A - - - - - - - - - - - - 05:44-19:33 08:48-23:33
5/24 2'3"  L  -0'4" 12:11AM 2'2"  H  1'10" 1:40PM N/A - - - - - - - - 05:43-19:33 09:45-00:00
5/25 2'2"  L  -0'3" 12:49AM 2'0"  H  1'9" 2:15PM N/A - - - - - - - - 05:43-19:34 10:42-00:13
5/26 1'11"  L  -0'2" 1:12AM 1'9"  H  1'6" 2:41PM N/A - - - - - - - - 05:43-19:35 11:38-00:49
5/27 1'7"  L  -0'0" 1:24AM 1'4"  H  1'4" 2:45PM N/A - - - - - - - - 05:42-19:35 12:33-01:20
5/28 1'2"  L  0'1" 1:21AM 0'11"  H  1'1" 12:24PM N/A - - - - - - - - 05:42-19:36 13:28-01:49
5/29 0'8"  L  0'4" 12:59AM 0'8"  H  1'0" 10:01AM 0'6"  L  0'6" 11:47PM N/A - - - - 05:42-19:36 14:23-02:16
5/30 0'8"  H  1'2" 9:02AM 0'10"  L  0'3" 5:21PM N/A - - - - - - - - 05:41-19:37 15:19-02:43
5/31 1'1"  H  1'5" 8:41AM 1'5"  L  0'0" 5:39PM N/A - - - - - - - - 05:41-19:37 16:17-03:11