Tides.net   >  Florida   >   Punta Rassa, San Carlos Bay

Punta Rassa, San Carlos Bay Tides


Select a calendar day below to view it's large tide chart.

<<          <          April 2023           >          >>
Punta Rassa, San Carlos Bay Tide Calendar for April 2023


Apr 2023 Tide Tables, Punta Rassa, San Carlos Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 N/A  L  -0'1" 5:25AM 1'8"  H  1'6" 1:03PM 0'4"  L  1'2" 5:03PM 0'9"  H  1'11" 11:06PM N/A 07:19-19:45 15:56-04:57
4/2 2'0"  L  -0'1" 5:59AM 1'8"  H  1'7" 1:08PM 0'8"  L  0'11" 5:48PM 1'0"  H  1'11" 11:59PM N/A 07:18-19:45 16:50-05:31
4/3 1'11"  L  0'0" 6:27AM 1'7"  H  1'8" 1:13PM 1'0"  L  0'7" 6:25PM N/A - - - - 07:17-19:46 17:43-06:02
4/4 1'3"  H  1'11" 12:44AM 1'9"  L  0'2" 6:50AM 1'7"  H  1'9" 1:17PM 1'4"  L  0'4" 7:00PM N/A 07:16-19:46 18:37-06:32
4/5 1'6"  H  1'10" 1:27AM 1'6"  L  0'4" 7:09AM 1'7"  H  1'11" 1:25PM 1'10"  L  0'1" 7:35PM N/A 07:14-19:46 19:32-07:01
4/6 1'8"  H  1'9" 2:08AM 1'2"  L  0'6" 7:26AM 1'7"  H  2'2" 1:37PM 2'3"  L  -0'0" 8:10PM N/A 07:13-19:47 20:28-07:31
4/7 1'9"  H  1'8" 2:51AM 0'11"  L  0'9" 7:42AM 1'7"  H  2'4" 1:55PM 2'7"  L  -0'3" 8:50PM N/A 07:12-19:47 21:26-08:03
4/8 1'9"  H  1'6" 3:39AM 0'7"  L  0'11" 7:58AM 1'7"  H  2'6" 2:19PM 2'10"  L  -0'4" 9:35PM N/A 07:11-19:48 22:28-08:39
4/9 1'9"  H  1'4" 4:38AM 0'3"  L  1'0" 8:09AM 1'6"  H  2'7" 2:49PM 3'0"  L  -0'4" 10:28PM N/A 07:10-19:48 23:32-09:19
4/10 1'7"  H  1'3" 6:00AM 0'0"  L  1'2" 8:07AM 1'6"  H  2'8" 3:25PM 3'0"  L  -0'4" 11:33PM N/A 07:09-19:49 00:00-10:06
4/11 3'0"  H  2'7" 4:09PM N/A - - - - - - - - - - - - 07:08-19:49 00:38-11:01
4/12 3  L  -0'4" 12:53AM 2'10"  H  2'6" 5:06PM N/A - - - - - - - - 07:07-19:50 01:41-12:03
4/13 2'10"  L  -0'4" 2:19AM 2'8"  H  2'4" 6:30PM N/A - - - - - - - - 07:06-19:50 02:39-13:09
4/14 2'8"  L  -0'4" 3:33AM 2'7"  H  2'2" 8:25PM N/A - - - - - - - - 07:05-19:51 03:31-14:17
4/15 2'6"  L  -0'3" 4:31AM 1'10"  H  1'7" 12:26PM 0'3"  L  1'3" 3:54PM 0'10"  H  2'2" 10:08PM N/A 07:04-19:52 04:17-15:25
4/16 2'4"  L  -0'2" 5:16AM 1'10"  H  1'8" 12:27PM 0'9"  L  0'11" 5:08PM 1'2"  H  2'1" 11:26PM N/A 07:03-19:52 04:57-16:30
4/17 2'1"  L  0'0" 5:53AM 1'9"  H  1'10" 12:36PM 1'3"  L  0'6" 6:04PM N/A - - - - 07:02-19:52 05:33-17:34
4/18 1'6"  H  2'0" 12:31AM 1'9"  L  0'3" 6:22AM 1'8"  H  2'0" 12:48PM 1'10"  L  0'1" 6:52PM N/A 07:01-19:53 06:07-18:36
4/19 1'9"  H  1'11" 1:30AM 1'3"  L  0'7" 6:45AM 1'8"  H  2'3" 1:02PM 2'4"  L  -0'1" 7:37PM N/A 07:00-19:53 06:41-19:38
4/20 1'10"  H  1'9" 2:24AM 0'11"  L  0'10" 7:04AM 1'7"  H  2'5" 1:20PM 2'9"  L  -0'3" 8:19PM N/A 06:59-19:54 07:16-20:39
4/21 1'11"  H  1'7" 3:18AM 0'6"  L  1'0" 7:19AM 1'7"  H  2'7" 1:41PM 3'0"  L  -0'4" 9:01PM N/A 06:58-19:54 07:53-21:42
4/22 1'10"  H  1'5" 4:13AM 0'3"  L  1'1" 7:31AM 1'6"  H  2'8" 2:06PM 3'1"  L  -0'4" 9:44PM N/A 06:58-19:55 08:33-22:43
4/23 1'8"  H  1'3" 5:18AM 0'1"  L  1'2" 7:36AM 1'5"  H  2'8" 2:35PM 3'0"  L  -0'4" 10:32PM N/A 06:57-19:55 09:18-23:43
4/24 2'11"  H  2'7" 3:08PM 2'10"  L  -0'2" 11:27PM N/A - - - - - - - - 06:56-19:56 10:07-00:00
4/25 2'8"  H  2'5" 3:47PM N/A - - - - - - - - - - - - 06:55-19:57 11:00-00:39
4/26 2'7"  L  -0'1" 12:30AM 2'5"  H  2'3" 4:36PM N/A - - - - - - - - 06:54-19:57 11:55-01:30
4/27 2'4"  L  -0'0" 1:40AM 2'1"  H  2'1" 5:47PM N/A - - - - - - - - 06:53-19:58 12:50-02:15
4/28 2'1"  L  0'0" 2:44AM 1'7"  H  1'7" 11:53AM 0'0"  L  1'6" 1:44PM 0'4"  H  1'11" 7:34PM N/A 06:52-19:58 13:46-02:54
4/29 1'10"  L  0'0" 3:37AM 1'7"  H  1'8" 11:37AM 0'3"  L  1'4" 3:40PM 0'5"  H  1'10" 9:20PM N/A 06:52-19:59 14:40-03:30
4/30 1'8"  L  0'2" 4:20AM 1'7"  H  1'9" 11:41AM 0'8"  L  1'0" 4:43PM 0'9"  H  1'9" 10:39PM N/A 06:51-19:59 15:33-04:02