Tides

Punta Rassa, San Carlos Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<<          <          December 2022           >          >>
Punta Rassa, San Carlos Bay Tide Chart Calendar for December 2022


Dec 2022 Tide Tables, Punta Rassa, San Carlos Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
12/1 N/A  L  1'2" 12:58AM 0'7"  H  1'9" 6:55AM 1'7"  L  0'2" 1:45PM 1'6"  H  1'9" 8:57PM N/A 06:58-17:35 13:43-00:48
12/2 0'11"  L  0'9" 2:32AM 0'10"  H  1'7" 8:43AM 1'2"  L  0'5" 2:27PM 1'5"  H  1'11" 9:17PM N/A 06:59-17:35 14:15-01:47
12/3 1'6"  L  0'4" 3:38AM 1'2"  H  1'6" 10:12AM 0'9"  L  0'9" 3:02PM 1'4"  H  2'1" 9:38PM N/A 07:00-17:35 14:47-02:45
12/4 2'1"  L  0'0" 4:30AM 1'6"  H  1'6" 11:26AM 0'6"  L  0'11" 3:33PM 1'3"  H  2'3" 10:00PM N/A 07:01-17:35 15:19-03:42
12/5 2'7"  L  -0'3" 5:14AM 1'9"  H  1'5" 12:32PM 0'4"  L  1'1" 3:58PM 1'3"  H  2'5" 10:23PM N/A 07:01-17:35 15:53-04:39
12/6 2'10"  L  -0'5" 5:54AM 1'11"  H  1'5" 1:31PM 0'2"  L  1'3" 4:19PM 1'2"  H  2'6" 10:47PM N/A 07:02-17:35 16:31-05:36
12/7 3'0"  L  -0'6" 6:31AM 1'11"  H  1'5" 2:25PM 0'1"  L  1'3" 4:38PM 1'2"  H  2'6" 11:14PM N/A 07:03-17:35 17:13-06:34
12/8 3'1"  L  -0'7" 7:07AM 1'11"  H  1'4" 3:15PM 0'0"  L  1'4" 4:55PM 1'2"  H  2'6" 11:44PM N/A 07:04-17:35 17:59-07:32
12/9 3'1"  L  -0'6" 7:43AM 1'11"  H  1'4" 4:03PM 0'0"  L  1'3" 5:14PM N/A - - - - 07:04-17:36 18:49-08:27
12/10 1'2"  H  2'6" 12:18AM 3'0"  L  -0'6" 8:21AM 1'10"  H  1'3" 4:47PM 0'0"  L  1'3" 5:41PM N/A 07:05-17:36 19:43-09:18
12/11 1'2"  H  2'5" 12:56AM 2'11"  L  -0'5" 9:01AM 1'9"  H  1'3" 5:23PM 0'0"  L  1'3" 6:26PM N/A 07:06-17:36 20:37-10:04
12/12 1'0"  H  2'4" 1:38AM 2'8"  L  -0'4" 9:43AM 1'8"  H  1'3" 5:54PM 0'0"  L  1'3" 7:35PM N/A 07:06-17:36 21:32-10:45
12/13 0'11"  H  2'2" 2:26AM 2'5"  L  -0'3" 10:27AM 1'7"  H  1'4" 6:21PM 0'1"  L  1'3" 9:06PM N/A 07:07-17:37 22:27-11:21
12/14 0'8"  H  1'11" 3:22AM 2'1"  L  -0'1" 11:11AM 1'6"  H  1'5" 6:48PM 0'3"  L  1'2" 10:48PM N/A 07:07-17:37 23:21-11:54
12/15 0'6"  H  1'9" 4:31AM 1'8"  L  0'0" 11:55AM 1'6"  H  1'6" 7:14PM N/A - - - - 07:08-17:37 00:00-12:25
12/16 0'7"  L  0'11" 12:25AM 0'6"  H  1'6" 5:58AM 1'3"  L  0'2" 12:38PM 1'5"  H  1'8" 7:40PM N/A 07:09-17:38 00:14-12:55
12/17 1'0"  L  0'7" 1:44AM 0'8"  H  1'4" 7:37AM 0'10"  L  0'5" 1:19PM 1'4"  H  1'10" 8:06PM N/A 07:09-17:38 01:08-13:25
12/18 1'6"  L  0'3" 2:48AM 1  H  1'3" 9:14AM 0'7"  L  0'8" 1:59PM 1'4"  H  2'0" 8:34PM N/A 07:10-17:39 02:04-13:57
12/19 2'1"  L  -0'0" 3:43AM 1'4"  H  1'3" 10:42AM 0'4"  L  0'10" 2:36PM 1'3"  H  2'2" 9:04PM N/A 07:10-17:39 03:03-14:31
12/20 2'7"  L  -0'5" 4:33AM 1'9"  H  1'3" 12:00PM 0'2"  L  1'1" 3:09PM 1'3"  H  2'4" 9:38PM N/A 07:11-17:40 04:05-15:11
12/21 3'1"  L  -0'8" 5:23AM 2'0"  H  1'3" 1:13PM 0'1"  L  1'2" 3:37PM 1'4"  H  2'7" 10:16PM N/A 07:11-17:40 05:13-15:59
12/22 3'6"  L  -0'11" 6:12AM 2'3"  H  1'3" 2:25PM 0'0"  L  1'3" 4:01PM 1'5"  H  2'8" 10:59PM N/A 07:12-17:41 06:23-16:55
12/23 3'9"  L  -1'0" 7:03AM 2'3"  H  1'3" 3:40PM 0'0"  L  1'3" 4:19PM 1'6"  H  2'9" 11:47PM N/A 07:12-17:41 07:34-18:00
12/24 3'10"  L  -1'0" 7:55AM N/A - - - - - - - - - - - - 07:13-17:42 08:39-19:11
12/25 3'10"  H  2'9" 12:38AM 3'9"  L  -0'11" 8:47AM N/A - - - - - - - - 07:13-17:42 09:37-20:23
12/26 3'7"  H  2'7" 1:33AM 3'5"  L  -0'9" 9:38AM 1'11"  H  1'1" 5:50PM 0'0"  L  1'1" 7:19PM N/A 07:14-17:43 10:26-21:33
12/27 1'3"  H  2'4" 2:33AM 2'11"  L  -0'6" 10:27AM 1'9"  H  1'2" 6:09PM 0'1"  L  1'0" 9:06PM N/A 07:14-17:43 11:07-22:39
12/28 0'11"  H  2'0" 3:41AM 2'3"  L  -0'3" 11:12AM 1'7"  H  1'3" 6:33PM 0'5"  L  0'10" 10:58PM N/A 07:14-17:44 11:44-23:40
12/29 0'9"  H  1'7" 5:05AM 1'7"  L  0'0" 11:55AM 1'5"  H  1'6" 6:59PM N/A - - - - 07:15-17:45 12:17-00:00
12/30 0'10"  L  0'7" 12:45AM 0'8"  H  1'3" 6:52AM 0'11"  L  0'4" 12:34PM 1'3"  H  1'8" 7:29PM N/A 07:15-17:45 12:49-00:40
12/31 1'5"  L  0'2" 2:13AM 0'11"  H  1'1" 8:49AM 0'5"  L  0'8" 1:11PM 1'3"  H  1'11" 7:52PM N/A 07:15-17:46 13:21-01:37