Tides   >  Florida Tides   >   Punta Rassa, San Carlos Bay

Punta Rassa, San Carlos Bay Tides


Punta Rassa, San Carlos Bay tides. Select a day on the calendar to view it's large tide chart along with it's high tide and low tide times. Sign in for members access. Enjoy your day at the beach!

<<          <          May 2022           >          >>
Punta Rassa, San Carlos Bay Tide Chart Calendar for May 2022


May 2022 Tide Tables, Punta Rassa, San Carlos Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
5/1 N/A  H  1'6" 2:57AM 0'6"  L  1'0" 6:54AM 1'6"  H  2'6" 1:16PM 2'10"  L  -0'3" 8:35PM N/A 06:50-20:00 07:19-20:58
5/2 1'9"  H  1'5" 3:43AM 0'3"  L  1'2" 7:07AM 1'5"  H  2'7" 1:38PM 2'11"  L  -0'3" 9:11PM N/A 06:49-20:00 07:55-21:54
5/3 1'8"  H  1'4" 4:33AM 0'1"  L  1'3" 7:19AM 1'5"  H  2'8" 2:04PM 2'11"  L  -0'3" 9:51PM N/A 06:48-20:01 08:36-22:50
5/4 1'7"  H  1'4" 5:35AM 0'0"  L  1'3" 7:26AM 1'4"  H  2'7" 2:35PM 2'11"  L  -0'3" 10:36PM N/A 06:48-20:01 09:20-23:44
5/5 2'10"  H  2'7" 3:12PM 2'9"  L  -0'2" 11:30PM N/A - - - - - - - - 06:47-20:02 10:09-00:00
5/6 2'7"  H  2'5" 3:55PM N/A - - - - - - - - - - - - 06:46-20:03 11:01-00:35
5/7 2'6"  L  -0'1" 12:30AM 2'4"  H  2'3" 4:50PM N/A - - - - - - - - 06:45-20:03 11:56-01:21
5/8 2'4"  L  -0'0" 1:32AM 2'1"  H  2'1" 6:03PM N/A - - - - - - - - 06:45-20:04 12:51-02:04
5/9 2'1"  L  0'0" 2:30AM 1'7"  H  1'7" 10:54AM 0'1"  L  1'6" 2:00PM 0'5"  H  1'11" 7:39PM N/A 06:44-20:04 13:48-02:42
5/10 1'10"  L  0'1" 3:20AM 1'7"  H  1'8" 10:57AM 0'5"  L  1'3" 3:33PM 0'7"  H  1'10" 9:15PM N/A 06:43-20:05 14:45-03:18
5/11 1'7"  L  0'2" 4:03AM 1'7"  H  1'10" 11:08AM 0'11"  L  0'10" 4:35PM 0'11"  H  1'10" 10:36PM N/A 06:43-20:05 15:42-03:51
5/12 1'5"  L  0'4" 4:39AM 1'7"  H  2'0" 11:21AM 1'5"  L  0'6" 5:24PM 1'3"  H  1'9" 11:46PM N/A 06:42-20:06 16:40-04:24
5/13 1'2"  L  0'7" 5:12AM 1'7"  H  2'2" 11:38AM 2'0"  L  0'1" 6:10PM N/A - - - - 06:42-20:06 17:41-04:57
5/14 1'7"  H  1'9" 12:50AM 0'10"  L  0'10" 5:40AM 1'6"  H  2'5" 11:57AM 2'7"  L  -0'2" 6:54PM N/A 06:41-20:07 18:45-05:32
5/15 1'10"  H  1'8" 1:53AM 0'7"  L  1'1" 6:04AM 1'6"  H  2'7" 12:22PM 3'1"  L  -0'5" 7:41PM N/A 06:41-20:08 19:53-06:11
5/16 2'1"  H  1'7" 2:58AM 0'4"  L  1'3" 6:24AM 1'7"  H  2'10" 12:51PM 3'6"  L  -0'7" 8:30PM N/A 06:40-20:08 21:04-06:55
5/17 2'2"  H  1'6" 4:11AM 0'1"  L  1'4" 6:37AM 1'7"  H  3'0" 1:27PM 3'8"  L  -0'8" 9:24PM N/A 06:40-20:09 22:15-07:47
5/18 2'1"  H  1'5" 6:02AM 0  L  1'5" 6:19AM 1'7"  H  3'0" 2:08PM 3'8"  L  -0'8" 10:23PM N/A 06:39-20:09 23:23-08:46
5/19 3'7"  H  2'11" 2:55PM 3'6"  L  -0'6" 11:27PM N/A - - - - - - - - 06:39-20:10 00:00-09:51
5/20 3'4"  H  2'9" 3:50PM N/A - - - - - - - - - - - - 06:38-20:10 00:24-11:00
5/21 3'2"  L  -0'4" 12:33AM 2'11"  H  2'6" 4:59PM N/A - - - - - - - - 06:38-20:11 01:16-12:07
5/22 2'9"  L  -0'2" 1:37AM 1'10"  H  1'7" 10:55AM 0'0"  L  1'7" 11:46AM 0'7"  H  2'2" 6:31PM N/A 06:37-20:11 02:01-13:12
5/23 2'2"  L  -0'0" 2:32AM 1'8"  H  1'8" 10:30AM 0'4"  L  1'4" 2:33PM 0'6"  H  1'11" 8:23PM N/A 06:37-20:12 02:39-14:13
5/24 1'8"  L  0'2" 3:19AM 1'7"  H  1'10" 10:41AM 0'10"  L  1'0" 4:04PM 0'9"  H  1'9" 10:02PM N/A 06:37-20:13 03:14-15:11
5/25 1'3"  L  0'5" 3:57AM 1'7"  H  2'0" 10:57AM 1'5"  L  0'7" 5:06PM 1'0"  H  1'8" 11:24PM N/A 06:36-20:13 03:45-16:06
5/26 0'11"  L  0'8" 4:29AM 1'6"  H  2'3" 11:15AM 1'11"  L  0'3" 5:55PM N/A - - - - 06:36-20:14 04:16-17:01
5/27 1'4"  H  1'7" 12:34AM 0'7"  L  0'11" 4:56AM 1'5"  H  2'5" 11:33AM 2'4"  L  0'0" 6:37PM N/A 06:36-20:14 04:47-17:56
5/28 1'6"  H  1'6" 1:36AM 0'5"  L  1'1" 5:18AM 1'4"  H  2'6" 11:52AM 2'8"  L  -0'2" 7:15PM N/A 06:36-20:15 05:20-18:51
5/29 1'8"  H  1'6" 2:32AM 0'2"  L  1'3" 5:36AM 1'4"  H  2'7" 12:12PM 2'11"  L  -0'3" 7:50PM N/A 06:35-20:15 05:55-19:47
5/30 1'9"  H  1'5" 3:26AM 0'1"  L  1'4" 5:51AM 1'4"  H  2'8" 12:36PM 3'0"  L  -0'4" 8:25PM N/A 06:35-20:15 06:33-20:43
5/31 1'9"  H  1'5" 4:19AM 0'0"  L  1'4" 6:03AM 1'4"  H  2'9" 1:04PM 3'1"  L  -0'4" 9:02PM N/A 06:35-20:16 07:16-21:37