Tides

Pendola Point, Hillsborough Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.

<          June 2021           >          >>
Pendola Point, Hillsborough Bay Tide Chart Calendar for June 2021


Jun 2021 Tide Tables, Pendola Point, Hillsborough Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
6/1 N/A  L  -0'1" 2:22AM 1'10"  H  1'9" 11:11AM 0'0"  L  1'9" 12:51PM 0'6"  H  2'4" 7:14PM N/A 06:33-20:21 01:36-12:47
6/2 2'3"  L  0'1" 3:13AM 1'9"  H  1'10" 11:13AM 0'3"  L  1'7" 3:18PM 0'5"  H  2'0" 8:54PM N/A 06:33-20:22 02:12-13:44
6/3 1'8"  L  0'3" 3:59AM 1'8"  H  2'0" 11:29AM 0'9"  L  1'3" 4:55PM 0'7"  H  1'10" 10:37PM N/A 06:33-20:22 02:44-14:39
6/4 1'3"  L  0'7" 4:40AM 1'7"  H  2'2" 11:48AM 1'4"  L  0'10" 6:00PM N/A - - - - 06:33-20:23 03:14-15:32
6/5 0'10"  H  1'9" 12:05AM 0'10"  L  0'10" 5:16AM 1'6"  H  2'4" 12:08PM 1'10"  L  0'6" 6:50PM N/A 06:33-20:23 03:43-16:24
6/6 1'2"  H  1'8" 1:20AM 0'7"  L  1'0" 5:47AM 1'5"  H  2'6" 12:28PM 2'4"  L  0'2" 7:32PM N/A 06:33-20:24 04:12-17:16
6/7 1'5"  H  1'8" 2:25AM 0'4"  L  1'3" 6:14AM 1'4"  H  2'8" 12:47PM 2'8"  L  -0'0" 8:10PM N/A 06:33-20:24 04:43-18:09
6/8 1'8"  H  1'8" 3:25AM 0'2"  L  1'5" 6:36AM 1'4"  H  2'9" 1:08PM 3  L  -0'2" 8:46PM N/A 06:32-20:25 05:16-19:03
6/9 1'10"  H  1'7" 4:19AM 0'1"  L  1'6" 6:53AM 1'3"  H  2'10" 1:32PM 3'2"  L  -0'3" 9:22PM N/A 06:32-20:25 05:53-19:58
6/10 1'11"  H  1'7" 5:11AM 0'0"  L  1'7" 7:07AM 1'4"  H  2'11" 2:00PM 3'4"  L  -0'4" 9:58PM N/A 06:32-20:25 06:34-20:53
6/11 1'11"  H  1'6" 6:00AM 0'0"  L  1'7" 7:20AM 1'5"  H  3'0" 2:33PM 3'5"  L  -0'4" 10:35PM N/A 06:32-20:26 07:20-21:46
6/12 1'11"  H  1'6" 6:49AM 0'0"  L  1'7" 7:38AM 1'5"  H  3'0" 3:10PM 3'5"  L  -0'4" 11:15PM N/A 06:32-20:26 08:11-22:37
6/13 1'11"  H  1'6" 7:34AM 0'0"  L  1'7" 8:11AM 1'5"  H  3'0" 3:52PM 3'4"  L  -0'4" 11:58PM N/A 06:33-20:27 09:06-23:23
6/14 1'11"  H  1'6" 8:09AM 0'0"  L  1'7" 9:10AM 1'4"  H  2'11" 4:38PM N/A - - - - 06:33-20:27 10:04-00:00
6/15 3'2"  L  -0'3" 12:42AM 1'11"  H  1'7" 8:39AM 0'0"  L  1'7" 10:33AM 1'1"  H  2'9" 5:31PM N/A 06:33-20:27 11:03-00:06
6/16 2'11"  L  -0'1" 1:28AM 1'11"  H  1'9" 9:08AM 0'1"  L  1'7" 12:14PM 0'11"  H  2'6" 6:34PM N/A 06:33-20:27 12:03-00:44
6/17 2'6"  L  0'0" 2:14AM 1'10"  H  1'10" 9:36AM 0'4"  L  1'6" 1:59PM 0'9"  H  2'3" 7:51PM N/A 06:33-20:27 13:02-01:20
6/18 2'0"  L  0'3" 3:00AM 1'9"  H  2'1" 10:05AM 0'10"  L  1'2" 3:35PM 0'9"  H  2'0" 9:24PM N/A 06:33-20:28 14:03-01:55
6/19 1'5"  L  0'6" 3:44AM 1'9"  H  2'3" 10:34AM 1'6"  L  0'9" 4:55PM 1'0"  H  1'10" 11:06PM N/A 06:33-20:28 15:05-02:29
6/20 0'11"  L  0'10" 4:25AM 1'8"  H  2'6" 11:05AM 2'3"  L  0'3" 6:03PM N/A - - - - 06:34-20:28 16:10-03:04
6/21 1'5"  H  1'9" 12:44AM 0'6"  L  1'2" 5:03AM 1'7"  H  2'9" 11:38AM 2'11"  L  -0'1" 7:03PM N/A 06:34-20:28 17:18-03:43
6/22 1'9"  H  1'8" 2:15AM 0'3"  L  1'5" 5:35AM 1'7"  H  3'0" 12:15PM 3'6"  L  -0'5" 7:59PM N/A 06:34-20:29 18:28-04:26
6/23 2'1"  H  1'8" 3:39AM 0'0"  L  1'7" 6:03AM 1'7"  H  3'3" 12:56PM 3'10"  L  -0'7" 8:53PM N/A 06:34-20:29 19:39-05:15
6/24 2'3"  H  1'8" 4:59AM 0'0"  L  1'8" 6:25AM 1'8"  H  3'4" 1:40PM 4'1"  L  -0'8" 9:45PM N/A 06:34-20:29 20:47-06:12
6/25 2'4"  H  1'7" 6:27AM 0'0"  L  1'8" 6:34AM 1'8"  H  3'5" 2:26PM 4'1"  L  -0'8" 10:35PM N/A 06:35-20:29 21:50-07:15
6/26 4'0"  H  3'4" 3:15PM 3'11"  L  -0'6" 11:23PM N/A - - - - - - - - 06:35-20:29 22:44-08:22
6/27 3'9"  H  3'2" 4:05PM N/A - - - - - - - - - - - - 06:35-20:29 23:30-09:28
6/28 3'6"  L  -0'4" 12:09AM 1'11"  H  1'7" 8:16AM 0'0"  L  1'7" 9:45AM 1'3"  H  2'11" 4:58PM N/A 06:36-20:29 00:00-10:32
6/29 3'0"  L  -0'1" 12:51AM 1'10"  H  1'8" 8:35AM 0'1"  L  1'7" 11:22AM 1  H  2'7" 5:56PM N/A 06:36-20:29 00:09-11:33
6/30 2'6"  L  0'1" 1:31AM 1'8"  H  1'10" 8:58AM 0'3"  L  1'6" 1:03PM 0'8"  H  2'3" 7:03PM N/A 06:36-20:30 00:43-12:30