Tides

East Bay, Laird Bayou, St. Andrew Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<<          <          November 2024           >          >>
East Bay, Laird Bayou, St. Andrew Bay Tide Chart Calendar for November 2024


Nov 2024 Tide Tables, East Bay, Laird Bayou, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
11/1 0'0"  L  0'0" 7:16AM 0'0"  H  1'10" 10:10PM N/A - - - - - - - - 06:56-17:54 07:02-17:52
11/2 0'0"  L  -0'0" 7:57AM 0'0"  H  1'11" 10:39PM N/A - - - - - - - - 06:57-17:53 07:59-18:27
11/3 0'0"  L  -0'0" 7:52AM 0'0"  H  2'0" 10:20PM N/A - - - - - - - - 05:58-16:52 07:59-18:08
11/4 0'0"  L  -0'1" 9:05AM 0'0"  H  2'0" 11:08PM N/A - - - - - - - - 05:58-16:52 08:58-18:55
11/5 0'0"  L  -0'2" 10:24AM N/A - - - - - - - - - - - - 05:59-16:51 09:56-19:50
11/6 0'0"  H  2'1" 12:02AM 0'0"  L  -0'3" 11:32AM N/A - - - - - - - - 06:00-16:50 10:49-20:50
11/7 0'0"  H  2'1" 12:58AM 0'0"  L  -0'4" 12:23PM N/A - - - - - - - - 06:01-16:50 11:37-21:54
11/8 0'0"  H  2'0" 1:52AM 0'0"  L  -0'3" 1:02PM N/A - - - - - - - - 06:02-16:49 12:20-23:00
11/9 0'0"  H  1'10" 2:49AM 0'0"  L  -0'1" 1:31PM N/A - - - - - - - - 06:02-16:48 12:57-00:00
11/10 0'0"  H  1'6" 3:56AM 0'0"  L  0'1" 1:48PM N/A - - - - - - - - 06:03-16:48 13:31-00:06
11/11 0'0"  H  1'2" 5:55AM 0'0"  L  0'5" 1:41PM 0'0"  H  0'11" 9:05PM N/A - - - - 06:04-16:47 14:03-01:12
11/12 0'0"  L  0'7" 2:45AM 0'0"  H  0'10" 9:24AM 0'0"  L  0'9" 12:29PM 0'0"  H  1'3" 8:00PM N/A 06:05-16:46 14:36-02:18
11/13 0'0"  L  0'2" 3:58AM 0'0"  H  1'7" 7:47PM N/A - - - - - - - - 06:06-16:46 15:09-03:26
11/14 0'0"  L  -0'2" 4:57AM 0'0"  H  1'10" 8:05PM N/A - - - - - - - - 06:07-16:45 15:47-04:36
11/15 0'0"  L  -0'5" 5:56AM 0'0"  H  2'1" 8:41PM N/A - - - - - - - - 06:07-16:45 16:29-05:49
11/16 0'0"  L  -0'6" 7:02AM 0'0"  H  2'2" 9:29PM N/A - - - - - - - - 06:08-16:45 17:19-07:02
11/17 0'0"  L  -0'7" 8:17AM 0'0"  H  2'2" 10:24PM N/A - - - - - - - - 06:09-16:44 18:16-08:14
11/18 0'0"  L  -0'7" 9:37AM 0'0"  H  2'1" 11:22PM N/A - - - - - - - - 06:10-16:44 19:19-09:19
11/19 0'0"  L  -0'6" 10:50AM N/A - - - - - - - - - - - - 06:11-16:43 20:24-10:15
11/20 0'0"  H  2'0" 12:19AM 0'0"  L  -0'5" 11:46AM N/A - - - - - - - - 06:12-16:43 21:27-11:01
11/21 0'0"  H  1'10" 1:08AM 0'0"  L  -0'4" 12:23PM N/A - - - - - - - - 06:12-16:43 22:28-11:39
11/22 0'0"  H  1'7" 1:47AM 0'0"  L  -0'1" 12:40PM N/A - - - - - - - - 06:13-16:42 23:26-12:12
11/23 0'0"  H  1'3" 2:07AM 0'0"  L  0'0" 12:36PM N/A - - - - - - - - 06:14-16:42 00:00-12:41
11/24 0'0"  H  1'0" 12:15AM 0'0"  L  0'3" 12:06PM 0'0"  H  0'11" 8:58PM N/A - - - - 06:15-16:42 00:20-13:07
11/25 0'0"  L  0'5" 10:47AM 0'0"  H  1'1" 7:54PM N/A - - - - - - - - 06:16-16:42 01:14-13:32
11/26 0'0"  L  0'3" 4:36AM 0'0"  H  1'3" 7:30PM N/A - - - - - - - - 06:17-16:42 02:06-13:57
11/27 0'0"  L  -0'0" 4:42AM 0'0"  H  1'5" 7:28PM N/A - - - - - - - - 06:17-16:41 02:59-14:24
11/28 0'0"  L  -0'2" 5:06AM 0'0"  H  1'7" 7:42PM N/A - - - - - - - - 06:18-16:41 03:54-14:53
11/29 0'0"  L  -0'4" 5:39AM 0'0"  H  1'8" 8:09PM N/A - - - - - - - - 06:19-16:41 04:51-15:27
11/30 0'0"  L  -0'5" 6:24AM 0'0"  H  1'9" 8:46PM N/A - - - - - - - - 06:20-16:41 05:50-16:06