Tides

East Bay, Laird Bayou, St. Andrew Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<<          <          April 2027           >         
East Bay, Laird Bayou, St. Andrew Bay Tide Chart Calendar for April 2027


Apr 2027 Tide Tables, East Bay, Laird Bayou, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
4/1 0'0"  L  -0'2" 4:35AM 0'0"  H  1'3" 7:05PM N/A - - - - - - - - 06:31-19:00 03:29-14:16
4/2 0'0"  L  -0'0" 4:48AM 0'0"  H  1'1" 8:14PM N/A - - - - - - - - 06:30-19:01 04:01-15:13
4/3 0'0"  L  0'1" 4:49AM 0'0"  H  0'10" 9:42PM N/A - - - - - - - - 06:29-19:02 04:31-16:09
4/4 0'0"  L  0'4" 4:34AM 0'0"  H  0'9" 11:31AM 0'0"  L  0'5" 4:52PM 0'0"  H  0'8" 11:39PM N/A 06:28-19:02 04:59-17:05
4/5 0'0"  L  0'7" 3:51AM 0'0"  H  0'11" 10:45AM 0'0"  L  0'2" 5:59PM N/A - - - - 06:26-19:03 05:27-18:03
4/6 0'0"  H  1'2" 10:33AM 0'0"  L  -0'0" 6:53PM N/A - - - - - - - - 06:25-19:03 05:56-19:02
4/7 0'0"  H  1'4" 10:43AM 0'0"  L  -0'2" 7:48PM N/A - - - - - - - - 06:24-19:04 06:28-20:05
4/8 0'0"  H  1'7" 11:10AM 0'0"  L  -0'3" 8:53PM N/A - - - - - - - - 06:23-19:05 07:04-21:10
4/9 0'0"  H  1'9" 11:52AM 0'0"  L  -0'4" 10:16PM N/A - - - - - - - - 06:22-19:05 07:46-22:18
4/10 0'0"  H  1'10" 12:47PM 0'0"  L  -0'5" 11:53PM N/A - - - - - - - - 06:21-19:06 08:35-23:24
4/11 0'0"  H  1'11" 1:50PM N/A - - - - - - - - - - - - 06:19-19:07 09:32-00:00
4/12 0'0"  L  -0'6" 1:20AM 0'0"  H  1'11" 2:58PM N/A - - - - - - - - 06:18-19:07 10:36-00:27
4/13 0'0"  L  -0'6" 2:27AM 0'0"  H  1'10" 4:09PM N/A - - - - - - - - 06:17-19:08 11:44-01:23
4/14 0'0"  L  -0'6" 3:18AM 0'0"  H  1'8" 5:21PM N/A - - - - - - - - 06:16-19:08 12:53-02:11
4/15 0'0"  L  -0'3" 3:54AM 0'0"  H  1'5" 6:41PM N/A - - - - - - - - 06:15-19:09 14:00-02:52
4/16 0'0"  L  -0'0" 4:15AM 0'0"  H  1'1" 8:21PM N/A - - - - - - - - 06:14-19:10 15:06-03:29
4/17 0'0"  L  0'4" 4:10AM 0'0"  H  0'8" 11:17AM 0'0"  L  0'6" 3:48PM 0'0"  H  0'10" 10:43PM N/A 06:13-19:10 16:10-04:02
4/18 0'0"  L  0'8" 3:14AM 0'0"  H  1'0" 10:03AM 0'0"  L  0'2" 5:29PM N/A - - - - 06:12-19:11 17:13-04:34
4/19 0'0"  H  1'4" 9:48AM 0'0"  L  -0'0" 6:32PM N/A - - - - - - - - 06:11-19:11 18:15-05:05
4/20 0'0"  H  1'7" 9:59AM 0'0"  L  -0'2" 7:26PM N/A - - - - - - - - 06:10-19:12 19:17-05:38
4/21 0'0"  H  1'9" 10:25AM 0'0"  L  -0'3" 8:19PM N/A - - - - - - - - 06:08-19:13 20:20-06:13
4/22 0'0"  H  1'10" 10:59AM 0'0"  L  -0'3" 9:18PM N/A - - - - - - - - 06:07-19:13 21:22-06:52
4/23 0'0"  H  1'10" 11:40AM 0'0"  L  -0'3" 10:28PM N/A - - - - - - - - 06:06-19:14 22:21-07:36
4/24 0'0"  H  1'9" 12:27PM 0'0"  L  -0'3" 11:44PM N/A - - - - - - - - 06:05-19:15 23:16-08:24
4/25 0'0"  H  1'9" 1:17PM N/A - - - - - - - - - - - - 06:04-19:15 00:00-09:17
4/26 0'0"  L  -0'3" 12:50AM 0'0"  H  1'8" 2:07PM N/A - - - - - - - - 06:03-19:16 00:05-10:13
4/27 0'0"  L  -0'2" 1:37AM 0'0"  H  1'7" 2:52PM N/A - - - - - - - - 06:02-19:17 00:48-11:09
4/28 0'0"  L  -0'2" 2:09AM 0'0"  H  1'6" 3:33PM N/A - - - - - - - - 06:02-19:17 01:26-12:06
4/29 0'0"  L  -0'0" 2:28AM 0'0"  H  1'3" 4:10PM N/A - - - - - - - - 06:01-19:18 01:59-13:02
4/30 0'0"  L  0'1" 2:34AM 0'0"  H  1'0" 4:50PM N/A - - - - - - - - 06:00-19:18 02:30-13:57