Tides

East Bay, Laird Bayou, St. Andrew Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<<          <          January 2027           >         
East Bay, Laird Bayou, St. Andrew Bay Tide Chart Calendar for January 2027


Jan 2027 Tide Tables, East Bay, Laird Bayou, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 0'0"  L  -0'5" 3:14AM 0'0"  H  1'2" 5:19PM N/A - - - - - - - - 06:38-16:53 01:15-12:15
1/2 0'0"  L  -0'7" 3:58AM 0'0"  H  1'4" 5:56PM N/A - - - - - - - - 06:38-16:53 02:13-12:50
1/3 0'0"  L  -0'8" 4:48AM 0'0"  H  1'4" 6:42PM N/A - - - - - - - - 06:38-16:54 03:11-13:29
1/4 0'0"  L  -0'9" 5:41AM 0'0"  H  1'5" 7:34PM N/A - - - - - - - - 06:38-16:55 04:09-14:13
1/5 0'0"  L  -0'9" 6:34AM 0'0"  H  1'5" 8:24PM N/A - - - - - - - - 06:39-16:56 05:04-15:02
1/6 0'0"  L  -0'10" 7:20AM 0'0"  H  1'5" 9:09PM N/A - - - - - - - - 06:39-16:56 05:54-15:56
1/7 0'0"  L  -0'10" 7:57AM 0'0"  H  1'5" 9:47PM N/A - - - - - - - - 06:39-16:57 06:40-16:52
1/8 0'0"  L  -0'9" 8:23AM 0'0"  H  1'4" 10:18PM N/A - - - - - - - - 06:39-16:58 07:20-17:48
1/9 0'0"  L  -0'9" 8:40AM 0'0"  H  1'3" 10:45PM N/A - - - - - - - - 06:39-16:59 07:56-18:45
1/10 0'0"  L  -0'7" 8:49AM 0'0"  H  1'0" 11:11PM N/A - - - - - - - - 06:39-17:00 08:27-19:41
1/11 0'0"  L  -0'5" 8:51AM 0'0"  H  0'9" 11:37PM N/A - - - - - - - - 06:39-17:00 08:56-20:36
1/12 0'0"  L  -0'3" 8:41AM N/A - - - - - - - - - - - - 06:39-17:01 09:24-21:31
1/13 0'0"  H  0'6" 12:03AM 0'0"  L  -0'0" 8:12AM 0'0"  H  0'5" 4:36PM N/A - - - - 06:39-17:02 09:51-22:27
1/14 0'0"  L  0'0" 6:53AM 0'0"  H  0'8" 3:55PM N/A - - - - - - - - 06:39-17:03 10:19-23:25
1/15 0'0"  L  -0'1" 1:12AM 0'0"  H  0'10" 3:58PM N/A - - - - - - - - 06:39-17:04 10:50-00:00
1/16 0'0"  L  -0'4" 2:03AM 0'0"  H  1'1" 4:29PM N/A - - - - - - - - 06:38-17:05 11:25-00:27
1/17 0'0"  L  -0'8" 3:06AM 0'0"  H  1'4" 5:20PM N/A - - - - - - - - 06:38-17:06 12:07-01:32
1/18 0'0"  L  -0'10" 4:15AM 0'0"  H  1'6" 6:24PM N/A - - - - - - - - 06:38-17:06 12:58-02:41
1/19 0'0"  L  -1'1" 5:22AM 0'0"  H  1'8" 7:30PM N/A - - - - - - - - 06:38-17:07 13:58-03:51
1/20 0'0"  L  -1'2" 6:24AM 0'0"  H  1'9" 8:33PM N/A - - - - - - - - 06:37-17:08 15:08-04:57
1/21 0'0"  L  -1'3" 7:17AM 0'0"  H  1'9" 9:30PM N/A - - - - - - - - 06:37-17:09 16:22-05:56
1/22 0'0"  L  -1'2" 8:02AM 0'0"  H  1'7" 10:24PM N/A - - - - - - - - 06:37-17:10 17:37-06:47
1/23 0'0"  L  -0'11" 8:37AM 0'0"  H  1'4" 11:16PM N/A - - - - - - - - 06:36-17:11 18:49-07:30
1/24 0'0"  L  -0'7" 8:57AM N/A - - - - - - - - - - - - 06:36-17:12 19:57-08:07
1/25 0'0"  H  0'11" 12:08AM 0'0"  L  -0'2" 8:51AM N/A - - - - - - - - 06:36-17:12 21:02-08:40
1/26 0'0"  H  0'6" 1:12AM 0'0"  L  0'0" 7:55AM 0'0"  H  0'4" 2:56PM 0'0"  L  0'0" 9:38PM N/A 06:35-17:13 22:04-09:11
1/27 0'0"  H  0'1" 3:50AM 0'0"  L  0'1" 4:50AM 0'0"  H  0'8" 2:37PM N/A - - - - 06:35-17:14 23:05-09:42
1/28 0'0"  L  -0'2" 12:12AM 0'0"  H  0'11" 2:55PM N/A - - - - - - - - 06:34-17:15 00:00-10:14
1/29 0'0"  L  -0'5" 1:35AM 0'0"  H  1'1" 3:32PM N/A - - - - - - - - 06:34-17:16 00:05-10:49
1/30 0'0"  L  -0'7" 2:43AM 0'0"  H  1'2" 4:22PM N/A - - - - - - - - 06:33-17:17 01:04-11:27
1/31 0'0"  L  -0'8" 3:47AM 0'0"  H  1'3" 5:24PM N/A - - - - - - - - 06:33-17:18 02:03-12:10