Tides

East Bay, Laird Bayou, St. Andrew Bay Tides

Home  / Florida  /

Select a day on the calendar to view its large tide chart.
<<          <          January 2022           >          >>
East Bay, Laird Bayou, St. Andrew Bay Tide Chart Calendar for January 2022


Jan 2022 Tide Tables, East Bay, Laird Bayou, St. Andrew Bay


- diff Tides diff Tides diff Tides diff Tides diff Sun Moon
1/1 N/A  L  -1'1" 6:22AM 2'11"  H  1'9" 8:39PM N/A - - - - - - - - 06:38-16:53 05:29-15:46
1/2 3'0"  L  -1'2" 7:31AM 3'0"  H  1'10" 9:40PM N/A - - - - - - - - 06:38-16:54 06:39-16:51
1/3 3'1"  L  -1'2" 8:36AM 3'0"  H  1'10" 10:37PM N/A - - - - - - - - 06:38-16:54 07:42-18:02
1/4 3  L  -1'1" 9:30AM 2'10"  H  1'8" 11:29PM N/A - - - - - - - - 06:38-16:55 08:36-19:13
1/5 2'8"  L  -0'11" 10:10AM N/A - - - - - - - - - - - - 06:39-16:56 09:20-20:21
1/6 2'4"  H  1'5" 12:14AM 2'1"  L  -0'8" 10:34AM N/A - - - - - - - - 06:39-16:57 09:59-21:25
1/7 1'9"  H  1'0" 12:49AM 1'5"  L  -0'4" 10:34AM N/A - - - - - - - - 06:39-16:57 10:32-22:25
1/8 1'0"  H  0'8" 1:06AM 0'9"  L  -0'1" 9:58AM 0'6"  H  0'5" 6:54PM N/A - - - - 06:39-16:58 11:02-23:23
1/9 0'4"  L  0'0" 8:18AM 0'7"  H  0'8" 5:32PM N/A - - - - - - - - 06:39-16:59 11:31-00:00
1/10 0'9"  L  -0'1" 3:33AM 1'0"  H  0'11" 5:19PM N/A - - - - - - - - 06:39-17:00 12:00-00:19
1/11 1'3"  L  -0'4" 3:32AM 1'5"  H  1'1" 5:32PM N/A - - - - - - - - 06:39-17:01 12:30-01:14
1/12 1'8"  L  -0'6" 4:02AM 1'9"  H  1'2" 6:01PM N/A - - - - - - - - 06:39-17:01 13:02-02:09
1/13 1'10"  L  -0'8" 4:42AM 1'11"  H  1'3" 6:41PM N/A - - - - - - - - 06:39-17:02 13:39-03:05
1/14 2'0"  L  -0'9" 5:31AM 2'1"  H  1'4" 7:29PM N/A - - - - - - - - 06:39-17:03 14:20-04:00
1/15 2'1"  L  -0'9" 6:22AM 2'2"  H  1'4" 8:19PM N/A - - - - - - - - 06:39-17:04 15:06-04:55
1/16 2'2"  L  -0'10" 7:12AM 2'3"  H  1'5" 9:07PM N/A - - - - - - - - 06:38-17:05 15:57-05:48
1/17 2'3"  L  -0'10" 7:54AM 2'4"  H  1'5" 9:49PM N/A - - - - - - - - 06:38-17:06 16:52-06:37
1/18 2'4"  L  -0'10" 8:27AM 2'4"  H  1'5" 10:26PM N/A - - - - - - - - 06:38-17:07 17:49-07:21
1/19 2'3"  L  -0'10" 8:52AM 2'2"  H  1'4" 10:59PM N/A - - - - - - - - 06:38-17:07 18:48-08:01
1/20 2'1"  L  -0'9" 9:09AM 1'11"  H  1'2" 11:32PM N/A - - - - - - - - 06:37-17:08 19:47-08:37
1/21 1'9"  L  -0'6" 9:20AM N/A - - - - - - - - - - - - 06:37-17:09 20:46-09:10
1/22 1'5"  H  0'10" 12:09AM 1'2"  L  -0'4" 9:18AM N/A - - - - - - - - 06:37-17:10 21:44-09:41
1/23 0'10"  H  0'6" 12:55AM 0'7"  L  -0'0" 8:55AM 0'5"  H  0'4" 4:59PM 0'2"  L  0'2" 11:03PM N/A 06:36-17:11 22:44-10:11
1/24 0'0"  H  0'2" 2:49AM 0'1"  L  0'1" 7:27AM 0'6"  H  0'7" 4:07PM N/A - - - - 06:36-17:12 23:46-10:42
1/25 0'9"  L  -0'2" 1:00AM 1'0"  H  0'10" 4:09PM N/A - - - - - - - - 06:36-17:13 00:00-11:15
1/26 1'4"  L  -0'5" 2:07AM 1'7"  H  1'2" 4:41PM N/A - - - - - - - - 06:35-17:14 00:50-11:53
1/27 1'11"  L  -0'9" 3:15AM 2'1"  H  1'4" 5:34PM N/A - - - - - - - - 06:35-17:14 01:58-12:37
1/28 2'3"  L  -0'11" 4:25AM 2'6"  H  1'6" 6:39PM N/A - - - - - - - - 06:34-17:15 03:08-13:28
1/29 2'7"  L  -1'1" 5:35AM 2'9"  H  1'8" 7:47PM N/A - - - - - - - - 06:34-17:16 04:17-14:29
1/30 2'10"  L  -1'2" 6:39AM 2'11"  H  1'8" 8:52PM N/A - - - - - - - - 06:33-17:17 05:22-15:36
1/31 2'11"  L  -1'2" 7:35AM 2'10"  H  1'8" 9:50PM N/A - - - - - - - - 06:33-17:18 06:20-16:47